Upcoming Fixtures
16th May 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 78 |
| 2 | East Hanningfield and Great Burstead CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 75 |
| 3 | Beaulieu Park CC - 1st XI | 4 | 3 | 1 | 0 | 0 | 0 | 71 |
| 4 | Hatfield Peverel CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 65 |
| 5 | Ilford Catholic CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 61 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Boreham & Roxwell CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 63 |
| 5 | Willow Herbs CC - 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 61 |
| 6 | Rayleigh CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 60 |
| 7 | Old Chelmsfordians CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 59 |
| 8 | Chelmsford Titans CC - Saturday 1st XI | 4 | 2 | 2 | 0 | 0 | 0 | 57 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Basildon & Pitsea CC - 3rd XI | 4 | 3 | 1 | 0 | 0 | 0 | 81 |
| 4 | Ilford Catholic CC - 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 61 |
| 5 | Rayleigh CC - 3rd XI | 4 | 1 | 2 | 1 | 0 | 0 | 48 |
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 4 | 1 | 2 | 1 | 0 | 0 | 42 |
| 7 | South Weald CC - 2nd XI | 4 | 1 | 3 | 0 | 0 | 0 | 40 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Totham CC - 3rd XI | 4 | 4 | 0 | 0 | 0 | 0 | 99 |
| 2 | Horndon On The Hill CC - 3rd XI | 4 | 4 | 0 | 0 | 0 | 0 | 96 |
| 3 | Rayleigh CC - 4th XI | 4 | 4 | 0 | 0 | 0 | 0 | 96 |
| 4 | Willow Herbs CC - 2nd XI | 4 | 3 | 1 | 0 | 0 | 0 | 83 |
| 5 | Benfleet CC - ME 1 | 4 | 2 | 2 | 0 | 0 | 0 | 63 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oaklands CC - 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 100 |
| 2 | Rayleigh CC - 5th XI | 4 | 3 | 1 | 0 | 0 | 0 | 81 |
| 3 | Galleywood CC - 4th XI | 4 | 3 | 1 | 0 | 0 | 0 | 74 |
| 4 | Hutton CC - ME 2nd XI | 4 | 2 | 2 | 0 | 0 | 0 | 57 |
| 5 | Brentwood CC - ME2 | 4 | 0 | 2 | 0 | 1 | 0 | 54 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Great Baddow CC - 3rd XI | 4 | 3 | 1 | 0 | 0 | 0 | 76 |
| 4 | Tillingham CC - 3rd XI | 3 | 3 | 0 | 0 | 0 | 0 | 72 |
| 5 | Rayleigh CC - 6th XI | 3 | 2 | 1 | 0 | 0 | 0 | 56 |
| 6 | South Woodham & Burnham CC - 4th XI | 3 | 1 | 1 | 0 | 0 | 0 | 54 |
| 7 | Belhus CC - ME1 | 4 | 1 | 3 | 0 | 0 | 0 | 46 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches