Upcoming Fixtures
2nd May 2026
Mid Essex League | Division One
vs
Watch Live & Highlights
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 50 |
| 2 | East Hanningfield and Great Burstead CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 44 |
| 3 | South Woodham & Burnham CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 33 |
| 4 | Hatfield Peverel CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 32 |
| 5 | Ilford Catholic CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 29 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | High Roding CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 29 |
| 5 | Willow Herbs CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 28 |
| 6 | Rayleigh CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 26 |
| 7 | Old Chelmsfordians CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 24 |
| 8 | Great Totham CC - 2nd XI | 2 | 0 | 1 | 0 | 1 | 0 | 20 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ilford Catholic CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
| 3 | Danbury CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 48 |
| 4 | Rayleigh CC - 3rd XI | 2 | 1 | 0 | 1 | 0 | 0 | 40 |
| 5 | Basildon & Pitsea CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 32 |
| 6 | South Weald CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 31 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Totham CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 48 |
| 2 | Horndon On The Hill CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 48 |
| 3 | Rayleigh CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 47 |
| 4 | Willow Herbs CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 34 |
| 5 | Upminster CC - Mens Mid Essex 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 31 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Eastwood CC, Essex - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 39 |
| 4 | Old Chelmsfordians CC - 5th XI | 2 | 1 | 1 | 0 | 0 | 0 | 31 |
| 5 | Rayleigh CC - 5th XI | 2 | 1 | 1 | 0 | 0 | 0 | 31 |
| 6 | Great Waltham CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 29 |
| 7 | Hutton CC - ME 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 25 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Springfield CC, Essex - ME4 XI | 2 | 2 | 0 | 0 | 0 | 0 | 51 |
| 2 | Great Baddow CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
| 3 | Rayleigh CC - 6th XI | 2 | 2 | 0 | 0 | 0 | 0 | 47 |
| 4 | Ingatestone & Fryerning CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 35 |
| 5 | Benfleet CC - ME 2 | 2 | 1 | 1 | 0 | 0 | 0 | 28 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches