Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Ilford Catholic CC - 1st XI | 12 | 6 | 6 | 0 | 0 | 0 | 182 |
| 5 | Old Chelmsfordians CC - 1st XI | 12 | 6 | 5 | 0 | 0 | 1 | 182 |
| 6 | Rayleigh CC - 1st XI | 12 | 5 | 6 | 0 | 1 | 0 | 178 |
| 7 | Hatfield Peverel CC - 1st XI | 12 | 5 | 6 | 0 | 0 | 1 | 175 |
| 8 | Stock CC - 1st XI | 12 | 5 | 6 | 0 | 1 | 0 | 164 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Chelmsford Super Kings CC - Saturday 1st XI | 12 | 6 | 4 | 1 | 0 | 0 | 208 |
| 3 | Old Chelmsfordians CC - 2nd XI | 12 | 7 | 4 | 0 | 1 | 0 | 201 |
| 4 | Rayleigh CC - 2nd XI | 12 | 7 | 4 | 0 | 1 | 0 | 199 |
| 5 | Willow Herbs CC - 1st XI | 12 | 6 | 5 | 0 | 1 | 0 | 183 |
| 6 | Boreham & Roxwell CC - 1st XI | 12 | 5 | 5 | 1 | 0 | 1 | 182 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | South Weald CC - 2nd XI | 12 | 6 | 6 | 0 | 0 | 0 | 182 |
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 12 | 4 | 6 | 1 | 0 | 1 | 146 |
| 7 | Rayleigh CC - 3rd XI | 12 | 2 | 8 | 1 | 0 | 1 | 114 |
| 8 | Springfield CC, Essex - ME3 XI | 12 | 2 | 9 | 0 | 0 | 1 | 98 |
| 9 | Epping Foresters CC - Epping Foresters CC - 2nd XI | 12 | 3 | 7 | 0 | 0 | 1 | 86 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Horndon On The Hill CC - 3rd XI | 12 | 10 | 0 | 0 | 0 | 1 | 282 |
| 2 | Great Totham CC - 3rd XI | 12 | 8 | 3 | 0 | 0 | 1 | 221 |
| 3 | Rayleigh CC - 4th XI | 12 | 8 | 3 | 0 | 1 | 0 | 213 |
| 4 | Willow Herbs CC - 2nd XI | 12 | 7 | 3 | 0 | 2 | 0 | 208 |
| 5 | Rankins CC - 2nd XI | 12 | 6 | 5 | 0 | 0 | 1 | 178 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 12 | 11 | 1 | 0 | 0 | 0 | 261 |
| 2 | Oaklands CC - 1st XI | 12 | 8 | 3 | 0 | 0 | 1 | 212 |
| 3 | Rayleigh CC - 5th XI | 12 | 7 | 4 | 0 | 1 | 0 | 203 |
| 4 | Great Waltham CC - 3rd XI | 12 | 7 | 5 | 0 | 0 | 0 | 184 |
| 5 | Brentwood CC - ME2 | 12 | 4 | 5 | 0 | 2 | 0 | 167 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Baddow CC - 3rd XI | 11 | 10 | 1 | 0 | 0 | 0 | 248 |
| 2 | Ingatestone & Fryerning CC - 3rd XI | 12 | 7 | 4 | 0 | 0 | 1 | 208 |
| 3 | Rayleigh CC - 6th XI | 11 | 6 | 5 | 0 | 0 | 0 | 168 |
| 4 | Basildon & Pitsea CC - 6th XI | 11 | 5 | 6 | 0 | 0 | 0 | 153 |
| 5 | Springfield CC, Essex - ME4 XI | 10 | 3 | 5 | 0 | 0 | 1 | 143 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches