Upcoming Fixtures
2nd May 2026
Mid Essex League | Division One
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 72 |
| 2 | Hatfield Peverel CC - 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 57 |
| 3 | South Woodham & Burnham CC - 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 56 |
| 4 | East Hanningfield and Great Burstead CC - 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 50 |
| 5 | Beaulieu Park CC - 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 45 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Chelmsford Super Kings CC - Saturday 1st XI | 3 | 1 | 1 | 0 | 0 | 0 | 53 |
| 4 | High Roding CC - 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 53 |
| 5 | Rayleigh CC - 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 51 |
| 6 | Canary Wharf Royal CC - 1st XI | 3 | 1 | 1 | 0 | 1 | 0 | 44 |
| 7 | Chelmsford Titans CC - Saturday 1st XI | 3 | 1 | 2 | 0 | 0 | 0 | 33 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Basildon & Pitsea CC - 3rd XI | 3 | 2 | 1 | 0 | 0 | 0 | 55 |
| 4 | Ilford Catholic CC - 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 54 |
| 5 | Rayleigh CC - 3rd XI | 3 | 1 | 1 | 1 | 0 | 0 | 42 |
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 3 | 1 | 1 | 1 | 0 | 0 | 39 |
| 7 | South Weald CC - 2nd XI | 3 | 1 | 2 | 0 | 0 | 0 | 35 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Totham CC - 3rd XI | 3 | 3 | 0 | 0 | 0 | 0 | 74 |
| 2 | Horndon On The Hill CC - 3rd XI | 3 | 3 | 0 | 0 | 0 | 0 | 73 |
| 3 | Rayleigh CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 70 |
| 4 | Willow Herbs CC - 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 60 |
| 5 | Benfleet CC - ME 1 | 3 | 2 | 1 | 0 | 0 | 0 | 51 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oaklands CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 74 |
| 2 | Galleywood CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 65 |
| 3 | Rayleigh CC - 5th XI | 3 | 2 | 1 | 0 | 0 | 0 | 57 |
| 4 | Eastwood CC, Essex - 3rd XI | 3 | 1 | 1 | 0 | 1 | 0 | 43 |
| 5 | South Loughton CC - Saturday 3rd (Mathews) XI | 3 | 1 | 2 | 0 | 0 | 0 | 38 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ingatestone & Fryerning CC - 3rd XI | 3 | 2 | 1 | 0 | 0 | 0 | 61 |
| 2 | Rayleigh CC - 6th XI | 3 | 2 | 1 | 0 | 0 | 0 | 56 |
| 3 | Great Baddow CC - 3rd XI | 3 | 2 | 1 | 0 | 0 | 0 | 53 |
| 4 | Springfield CC, Essex - ME4 XI | 2 | 2 | 0 | 0 | 0 | 0 | 51 |
| 5 | South Woodham & Burnham CC - 4th XI | 2 | 1 | 0 | 0 | 0 | 0 | 50 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches