Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Woodham & Burnham CC - 1st XI | 9 | 6 | 2 | 0 | 0 | 1 | 156 |
| 2 | Southend-on-Sea & EMT CC - 1st XI | 9 | 5 | 4 | 0 | 0 | 0 | 144 |
| 3 | Rayleigh CC - 1st XI | 9 | 4 | 4 | 0 | 1 | 0 | 137 |
| 4 | Great Totham CC - 1st XI | 9 | 4 | 4 | 0 | 0 | 1 | 135 |
| 5 | Ilford Catholic CC - 1st XI | 9 | 4 | 5 | 0 | 0 | 0 | 128 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Old Chelmsfordians CC - 2nd XI | 9 | 5 | 3 | 0 | 1 | 0 | 148 |
| 5 | Willow Herbs CC - 1st XI | 9 | 5 | 3 | 0 | 1 | 0 | 148 |
| 6 | Rayleigh CC - 2nd XI | 9 | 5 | 3 | 0 | 1 | 0 | 146 |
| 7 | Boreham & Roxwell CC - 1st XI | 9 | 3 | 4 | 1 | 0 | 1 | 125 |
| 8 | Canary Wharf Royal CC - 1st XI | 9 | 3 | 4 | 0 | 2 | 0 | 113 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 9 | 2 | 5 | 1 | 0 | 1 | 88 |
| 7 | Springfield CC, Essex - ME3 XI | 9 | 2 | 6 | 0 | 0 | 1 | 83 |
| 8 | Rayleigh CC - 3rd XI | 9 | 1 | 6 | 1 | 0 | 1 | 81 |
| 9 | Epping Foresters CC - Epping Foresters CC - 2nd XI | 9 | 2 | 6 | 0 | 0 | 1 | 80 |
| 10 | Tillingham CC - 2nd XI | 9 | 1 | 7 | 0 | 0 | 1 | 59 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Willow Herbs CC - 2nd XI | 9 | 6 | 1 | 0 | 2 | 0 | 176 |
| 3 | Great Totham CC - 3rd XI | 9 | 6 | 2 | 0 | 0 | 1 | 160 |
| 4 | Rayleigh CC - 4th XI | 9 | 5 | 3 | 0 | 1 | 0 | 138 |
| 5 | Upminster CC - Mens Mid Essex 2nd XI | 9 | 3 | 5 | 0 | 1 | 0 | 135 |
| 6 | Rankins CC - 2nd XI | 9 | 4 | 4 | 0 | 0 | 1 | 120 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 9 | 8 | 1 | 0 | 0 | 0 | 187 |
| 2 | Oaklands CC - 1st XI | 9 | 6 | 2 | 0 | 0 | 1 | 161 |
| 3 | Rayleigh CC - 5th XI | 9 | 5 | 3 | 0 | 1 | 0 | 147 |
| 4 | Boreham & Roxwell CC - 2nd XI | 9 | 4 | 4 | 0 | 0 | 1 | 129 |
| 5 | Brentwood CC - ME2 | 9 | 2 | 4 | 0 | 2 | 0 | 121 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ingatestone & Fryerning CC - 3rd XI | 9 | 5 | 3 | 0 | 0 | 1 | 152 |
| 3 | Basildon & Pitsea CC - 6th XI | 8 | 5 | 3 | 0 | 0 | 0 | 143 |
| 4 | Rayleigh CC - 6th XI | 8 | 5 | 3 | 0 | 0 | 0 | 137 |
| 5 | Tillingham CC - 3rd XI | 8 | 4 | 3 | 0 | 0 | 1 | 122 |
| 6 | Springfield CC, Essex - ME4 XI | 8 | 2 | 4 | 0 | 0 | 1 | 113 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches