Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Ilford Catholic CC - 1st XI | 11 | 5 | 6 | 0 | 0 | 0 | 159 |
| 6 | Old Chelmsfordians CC - 1st XI | 11 | 5 | 5 | 0 | 0 | 1 | 157 |
| 7 | Rayleigh CC - 1st XI | 11 | 4 | 6 | 0 | 1 | 0 | 152 |
| 8 | Great Totham CC - 1st XI | 11 | 4 | 6 | 0 | 0 | 1 | 147 |
| 9 | Stock CC - 1st XI | 11 | 4 | 6 | 0 | 1 | 0 | 141 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Chelmsford Super Kings CC - Saturday 1st XI | 11 | 5 | 4 | 1 | 0 | 0 | 186 |
| 3 | Old Chelmsfordians CC - 2nd XI | 11 | 6 | 4 | 0 | 1 | 0 | 179 |
| 4 | Rayleigh CC - 2nd XI | 11 | 6 | 4 | 0 | 1 | 0 | 176 |
| 5 | High Roding CC - 2nd XI | 11 | 6 | 5 | 0 | 0 | 0 | 174 |
| 6 | Willow Herbs CC - 1st XI | 11 | 6 | 4 | 0 | 1 | 0 | 174 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | South Weald CC - 2nd XI | 11 | 6 | 5 | 0 | 0 | 0 | 176 |
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 11 | 3 | 6 | 1 | 0 | 1 | 120 |
| 7 | Rayleigh CC - 3rd XI | 11 | 2 | 7 | 1 | 0 | 1 | 106 |
| 8 | Springfield CC, Essex - ME3 XI | 11 | 2 | 8 | 0 | 0 | 1 | 94 |
| 9 | Tillingham CC - 2nd XI | 11 | 1 | 9 | 0 | 0 | 1 | 69 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Willow Herbs CC - 2nd XI | 11 | 7 | 2 | 0 | 2 | 0 | 200 |
| 3 | Great Totham CC - 3rd XI | 11 | 7 | 3 | 0 | 0 | 1 | 195 |
| 4 | Rayleigh CC - 4th XI | 11 | 7 | 3 | 0 | 1 | 0 | 187 |
| 5 | Upminster CC - Mens Mid Essex 2nd XI | 11 | 4 | 6 | 0 | 1 | 0 | 169 |
| 6 | Rankins CC - 2nd XI | 11 | 5 | 5 | 0 | 0 | 1 | 153 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 11 | 10 | 1 | 0 | 0 | 0 | 235 |
| 2 | Oaklands CC - 1st XI | 11 | 8 | 2 | 0 | 0 | 1 | 205 |
| 3 | Rayleigh CC - 5th XI | 11 | 6 | 4 | 0 | 1 | 0 | 179 |
| 4 | Great Waltham CC - 3rd XI | 11 | 6 | 5 | 0 | 0 | 0 | 160 |
| 5 | Brentwood CC - ME2 | 11 | 3 | 5 | 0 | 2 | 0 | 144 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Baddow CC - 3rd XI | 10 | 9 | 1 | 0 | 0 | 0 | 224 |
| 2 | Ingatestone & Fryerning CC - 3rd XI | 11 | 6 | 4 | 0 | 0 | 1 | 182 |
| 3 | Rayleigh CC - 6th XI | 10 | 6 | 4 | 0 | 0 | 0 | 164 |
| 4 | Basildon & Pitsea CC - 6th XI | 10 | 5 | 5 | 0 | 0 | 0 | 149 |
| 5 | Springfield CC, Essex - ME4 XI | 10 | 3 | 5 | 0 | 0 | 1 | 143 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches