Upcoming Fixtures
16th May 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 122 |
| 2 | East Hanningfield and Great Burstead CC - 1st XI | 7 | 4 | 2 | 0 | 0 | 1 | 114 |
| 3 | South Woodham & Burnham CC - 1st XI | 7 | 4 | 2 | 0 | 0 | 1 | 106 |
| 4 | Hatfield Peverel CC - 1st XI | 7 | 3 | 3 | 0 | 0 | 1 | 105 |
| 5 | Great Totham CC - 1st XI | 7 | 3 | 3 | 0 | 0 | 1 | 102 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Chelmsford Titans CC - Saturday 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 116 |
| 5 | Willow Herbs CC - 1st XI | 7 | 3 | 3 | 0 | 1 | 0 | 100 |
| 6 | Rayleigh CC - 2nd XI | 7 | 3 | 3 | 0 | 1 | 0 | 95 |
| 7 | Boreham & Roxwell CC - 1st XI | 7 | 2 | 3 | 1 | 0 | 1 | 91 |
| 8 | Canary Wharf Royal CC - 1st XI | 7 | 2 | 3 | 0 | 2 | 0 | 84 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | South Weald CC - 2nd XI | 7 | 3 | 4 | 0 | 0 | 0 | 92 |
| 6 | Springfield CC, Essex - ME3 XI | 7 | 2 | 4 | 0 | 0 | 1 | 70 |
| 7 | Rayleigh CC - 3rd XI | 7 | 1 | 4 | 1 | 0 | 1 | 65 |
| 8 | Southend-on-Sea & EMT CC - 2nd XI | 7 | 1 | 4 | 1 | 0 | 1 | 63 |
| 9 | Tillingham CC - 2nd XI | 7 | 1 | 5 | 0 | 0 | 1 | 53 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Horndon On The Hill CC - 3rd XI | 7 | 5 | 0 | 0 | 0 | 1 | 153 |
| 2 | Willow Herbs CC - 2nd XI | 7 | 5 | 1 | 0 | 1 | 0 | 141 |
| 3 | Rayleigh CC - 4th XI | 7 | 5 | 1 | 0 | 1 | 0 | 132 |
| 4 | Great Totham CC - 3rd XI | 7 | 4 | 2 | 0 | 0 | 1 | 116 |
| 5 | Benfleet CC - ME 1 | 7 | 3 | 3 | 0 | 1 | 0 | 102 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 7 | 6 | 1 | 0 | 0 | 0 | 142 |
| 2 | Rayleigh CC - 5th XI | 7 | 5 | 1 | 0 | 1 | 0 | 137 |
| 3 | Oaklands CC - 1st XI | 7 | 4 | 2 | 0 | 0 | 1 | 111 |
| 4 | Boreham & Roxwell CC - 2nd XI | 7 | 3 | 3 | 0 | 0 | 1 | 101 |
| 5 | Brentwood CC - ME2 | 7 | 1 | 3 | 0 | 2 | 0 | 92 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Springfield CC, Essex - ME4 XI | 6 | 2 | 2 | 0 | 0 | 1 | 101 |
| 5 | Basildon & Pitsea CC - 6th XI | 6 | 3 | 3 | 0 | 0 | 0 | 94 |
| 6 | Rayleigh CC - 6th XI | 6 | 3 | 3 | 0 | 0 | 0 | 91 |
| 7 | South Woodham & Burnham CC - 4th XI | 6 | 2 | 2 | 0 | 0 | 1 | 91 |
| 8 | Benfleet CC - ME 2 | 7 | 1 | 5 | 0 | 0 | 1 | 54 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches