Upcoming Fixtures
2nd May 2026
Mid Essex League | Division One
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| 2 | Old Chelmsfordians CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| 3 | Stock CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| 4 | South Woodham & Burnham CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| 5 | East Hanningfield and Great Burstead CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelmsford Super Kings CC - Saturday 1st XI | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | High Roding CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 3 | Rayleigh CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 4 | Boreham & Roxwell CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| 5 | Canary Wharf Royal CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| 2 | Ilford Catholic CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| 3 | Basildon & Pitsea CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 4 | Theydon Bois CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 5 | Danbury CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Horndon On The Hill CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| 4 | Rankins CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| 5 | Rayleigh CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| 6 | Upminster CC - Mens Mid Essex 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 7 | Benfleet CC - ME 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Eastwood CC, Essex - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| 7 | Boreham & Roxwell CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 8 | Rayleigh CC - 5th XI | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | South Loughton CC - Saturday 3rd (Mathews) XI | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Great Waltham CC - 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Springfield CC, Essex - ME4 XI | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 2 | Great Baddow CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| 3 | Rayleigh CC - 6th XI | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| 4 | South Woodham & Burnham CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| 5 | Benfleet CC - ME 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches