Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Woodham & Burnham CC - 1st XI | 13 | 9 | 3 | 0 | 0 | 1 | 237 |
| 2 | Rayleigh CC - 1st XI | 13 | 6 | 6 | 0 | 1 | 0 | 204 |
| 3 | Southend-on-Sea & EMT CC - 1st XI | 13 | 7 | 6 | 0 | 0 | 0 | 203 |
| 4 | Hatfield Peverel CC - 1st XI | 13 | 6 | 6 | 0 | 0 | 1 | 201 |
| 5 | East Hanningfield and Great Burstead CC - 1st XI | 13 | 6 | 6 | 0 | 0 | 1 | 190 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Old Chelmsfordians CC - 2nd XI | 13 | 8 | 4 | 0 | 1 | 0 | 223 |
| 4 | Boreham & Roxwell CC - 1st XI | 13 | 6 | 5 | 1 | 0 | 1 | 208 |
| 5 | Rayleigh CC - 2nd XI | 13 | 7 | 5 | 0 | 1 | 0 | 203 |
| 6 | High Roding CC - 2nd XI | 13 | 7 | 6 | 0 | 0 | 0 | 202 |
| 7 | Willow Herbs CC - 1st XI | 13 | 6 | 6 | 0 | 1 | 0 | 192 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | South Weald CC - 2nd XI | 13 | 6 | 7 | 0 | 0 | 0 | 188 |
| 6 | Southend-on-Sea & EMT CC - 2nd XI | 13 | 5 | 6 | 1 | 0 | 1 | 172 |
| 7 | Rayleigh CC - 3rd XI | 13 | 3 | 8 | 1 | 0 | 1 | 140 |
| 8 | Springfield CC, Essex - ME3 XI | 13 | 2 | 10 | 0 | 0 | 1 | 106 |
| 9 | Epping Foresters CC - Epping Foresters CC - 2nd XI | 13 | 3 | 8 | 0 | 0 | 1 | 83 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Horndon On The Hill CC - 3rd XI | 13 | 10 | 1 | 0 | 0 | 1 | 290 |
| 2 | Great Totham CC - 3rd XI | 13 | 9 | 3 | 0 | 0 | 1 | 247 |
| 3 | Rayleigh CC - 4th XI | 13 | 9 | 3 | 0 | 1 | 0 | 239 |
| 4 | Willow Herbs CC - 2nd XI | 13 | 8 | 3 | 0 | 2 | 0 | 231 |
| 5 | Rankins CC - 2nd XI | 13 | 7 | 5 | 0 | 0 | 1 | 204 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 13 | 12 | 1 | 0 | 0 | 0 | 285 |
| 2 | Oaklands CC - 1st XI | 13 | 8 | 4 | 0 | 0 | 1 | 219 |
| 3 | Rayleigh CC - 5th XI | 13 | 7 | 5 | 0 | 1 | 0 | 210 |
| 4 | Great Waltham CC - 3rd XI | 13 | 8 | 5 | 0 | 0 | 0 | 207 |
| 5 | Brentwood CC - ME2 | 13 | 4 | 6 | 0 | 2 | 0 | 174 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Baddow CC - 3rd XI | 12 | 11 | 1 | 0 | 0 | 0 | 272 |
| 2 | Ingatestone & Fryerning CC - 3rd XI | 13 | 8 | 4 | 0 | 0 | 1 | 234 |
| 3 | Rayleigh CC - 6th XI | 11 | 6 | 5 | 0 | 0 | 0 | 168 |
| 4 | Basildon & Pitsea CC - 6th XI | 12 | 5 | 7 | 0 | 0 | 0 | 161 |
| 5 | Springfield CC, Essex - ME4 XI | 11 | 3 | 6 | 0 | 0 | 1 | 151 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches