Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Ilford Catholic CC - 1st XI | 10 | 5 | 5 | 0 | 0 | 0 | 152 |
| 4 | Hatfield Peverel CC - 1st XI | 10 | 4 | 5 | 0 | 0 | 1 | 145 |
| 5 | Rayleigh CC - 1st XI | 10 | 4 | 5 | 0 | 1 | 0 | 143 |
| 6 | Great Totham CC - 1st XI | 10 | 4 | 5 | 0 | 0 | 1 | 140 |
| 7 | East Hanningfield and Great Burstead CC - 1st XI | 10 | 4 | 5 | 0 | 0 | 1 | 133 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Chelmsford Titans CC - Saturday 1st XI | 10 | 6 | 3 | 0 | 1 | 0 | 174 |
| 3 | Old Chelmsfordians CC - 2nd XI | 10 | 6 | 3 | 0 | 1 | 0 | 173 |
| 4 | Rayleigh CC - 2nd XI | 10 | 6 | 3 | 0 | 1 | 0 | 172 |
| 5 | High Roding CC - 2nd XI | 10 | 6 | 4 | 0 | 0 | 0 | 168 |
| 6 | Willow Herbs CC - 1st XI | 10 | 5 | 4 | 0 | 1 | 0 | 149 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Ilford Catholic CC - 2nd XI | 10 | 6 | 3 | 0 | 0 | 1 | 169 |
| 5 | South Weald CC - 2nd XI | 10 | 5 | 5 | 0 | 0 | 0 | 151 |
| 6 | Rayleigh CC - 3rd XI | 10 | 2 | 6 | 1 | 0 | 1 | 105 |
| 7 | Southend-on-Sea & EMT CC - 2nd XI | 10 | 2 | 6 | 1 | 0 | 1 | 97 |
| 8 | Springfield CC, Essex - ME3 XI | 10 | 2 | 7 | 0 | 0 | 1 | 87 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Willow Herbs CC - 2nd XI | 10 | 7 | 1 | 0 | 2 | 0 | 193 |
| 3 | Great Totham CC - 3rd XI | 10 | 6 | 3 | 0 | 0 | 1 | 169 |
| 4 | Rayleigh CC - 4th XI | 10 | 6 | 3 | 0 | 1 | 0 | 162 |
| 5 | Rankins CC - 2nd XI | 10 | 5 | 4 | 0 | 0 | 1 | 146 |
| 6 | Upminster CC - Mens Mid Essex 2nd XI | 10 | 3 | 6 | 0 | 1 | 0 | 143 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galleywood CC - 4th XI | 10 | 9 | 1 | 0 | 0 | 0 | 211 |
| 2 | Oaklands CC - 1st XI | 10 | 7 | 2 | 0 | 0 | 1 | 183 |
| 3 | Rayleigh CC - 5th XI | 10 | 5 | 4 | 0 | 1 | 0 | 154 |
| 4 | Brentwood CC - ME2 | 10 | 3 | 4 | 0 | 2 | 0 | 142 |
| 5 | Great Waltham CC - 3rd XI | 10 | 5 | 5 | 0 | 0 | 0 | 135 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ingatestone & Fryerning CC - 3rd XI | 10 | 5 | 4 | 0 | 0 | 1 | 157 |
| 3 | Basildon & Pitsea CC - 6th XI | 9 | 5 | 4 | 0 | 0 | 0 | 145 |
| 4 | Rayleigh CC - 6th XI | 9 | 5 | 4 | 0 | 0 | 0 | 142 |
| 5 | Springfield CC, Essex - ME4 XI | 9 | 3 | 4 | 0 | 0 | 1 | 136 |
| 6 | Tillingham CC - 3rd XI | 8 | 4 | 3 | 0 | 0 | 1 | 122 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches