Upcoming Fixtures
20th June 2026
Mid Essex League | Division Four
vs
League Standings
Mid Essex League, Division 1
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Hatfield Peverel CC - 1st XI | 15 | 8 | 6 | 0 | 0 | 1 | 245 |
| 3 | East Hanningfield and Great Burstead CC - 1st XI | 15 | 8 | 6 | 0 | 0 | 1 | 237 |
| 4 | Rayleigh CC - 1st XI | 15 | 7 | 7 | 0 | 1 | 0 | 233 |
| 5 | Southend-on-Sea & EMT CC - 1st XI | 15 | 8 | 7 | 0 | 0 | 0 | 231 |
| 6 | Ilford Catholic CC - 1st XI | 15 | 7 | 8 | 0 | 0 | 0 | 216 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Chelmsford Titans CC - Saturday 1st XI | 15 | 9 | 5 | 0 | 1 | 0 | 260 |
| 4 | Boreham & Roxwell CC - 1st XI | 15 | 8 | 5 | 1 | 0 | 1 | 257 |
| 5 | Rayleigh CC - 2nd XI | 15 | 8 | 6 | 0 | 1 | 0 | 235 |
| 6 | Willow Herbs CC - 1st XI | 15 | 7 | 7 | 0 | 1 | 0 | 221 |
| 7 | High Roding CC - 2nd XI | 15 | 7 | 8 | 0 | 0 | 0 | 210 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Ilford Catholic CC - 2nd XI | 15 | 8 | 5 | 0 | 0 | 1 | 248 |
| 5 | South Weald CC - 2nd XI | 15 | 6 | 9 | 0 | 0 | 0 | 206 |
| 6 | Rayleigh CC - 3rd XI | 15 | 5 | 8 | 1 | 0 | 1 | 184 |
| 7 | Southend-on-Sea & EMT CC - 2nd XI | 15 | 5 | 8 | 1 | 0 | 1 | 180 |
| 8 | Springfield CC, Essex - ME3 XI | 15 | 3 | 11 | 0 | 0 | 1 | 130 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Horndon On The Hill CC - 3rd XI | 15 | 10 | 3 | 0 | 0 | 1 | 300 |
| 2 | Great Totham CC - 3rd XI | 15 | 11 | 3 | 0 | 0 | 1 | 296 |
| 3 | Rayleigh CC - 4th XI | 15 | 10 | 4 | 0 | 1 | 0 | 273 |
| 4 | Willow Herbs CC - 2nd XI | 15 | 9 | 4 | 0 | 2 | 0 | 263 |
| 5 | Rankins CC - 2nd XI | 15 | 9 | 5 | 0 | 0 | 1 | 254 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Oaklands CC - 1st XI | 15 | 9 | 5 | 0 | 0 | 1 | 250 |
| 3 | Great Waltham CC - 3rd XI | 15 | 9 | 6 | 0 | 0 | 0 | 238 |
| 4 | Rayleigh CC - 5th XI | 15 | 7 | 7 | 0 | 1 | 0 | 226 |
| 5 | Brentwood CC - ME2 | 15 | 5 | 7 | 0 | 2 | 0 | 207 |
| 6 | Old Chelmsfordians CC - 5th XI | 15 | 7 | 7 | 0 | 0 | 1 | 202 |
| Pos | Team | p | w | l | t | a | c | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ingatestone & Fryerning CC - 3rd XI | 15 | 9 | 5 | 0 | 0 | 1 | 267 |
| 3 | Basildon & Pitsea CC - 6th XI | 14 | 7 | 7 | 0 | 0 | 0 | 209 |
| 4 | Rayleigh CC - 6th XI | 12 | 6 | 5 | 0 | 0 | 0 | 194 |
| 5 | Springfield CC, Essex - ME4 XI | 13 | 4 | 7 | 0 | 0 | 1 | 181 |
| 6 | South Woodham & Burnham CC - 4th XI | 12 | 3 | 6 | 0 | 0 | 1 | 169 |
Mixed Age &
Gender Teams
Gender Teams
Years of
Cricket
Cricket
+
Adult & Youth
Members
Members
+
ECB Qualified
Coaches
Coaches