Essex Seniors Cricket Innings
165-8(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ibrar Mir c Terry Martin b Terry Martin | c Terry Martin b Terry Martin | 9 | 10 | 2 | 0 | 90.00 |
| Stephen Richards b Steve Foster | b Steve Foster | 35 | 57 | 6 | 0 | 61.40 |
| Mushtaq Daud c Mark Callaway b Deepak Nanda | c Mark Callaway b Deepak Nanda | 44 | 74 | 6 | 0 | 59.46 |
| Rob Allum run out | run out | 12 | 14 | 1 | 0 | 85.71 |
| Andrew Shields not out | not out | 20* | 43 | 1 | 0 | 46.51 |
| Mike Randall b Steve Foster | b Steve Foster | 8 | 16 | 0 | 0 | 50.00 |
| Martin Willis b Steve Foster | b Steve Foster | 0 | 3 | 0 | 0 | 0.00 |
| Alan Syrett run out | run out | 2 | 8 | 0 | 0 | 25.00 |
| Rob Orange b Colin Mayor | b Colin Mayor | 14 | 15 | 1 | 0 | 93.33 |
| Don Black not out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Cliff Feraday did not bat | did not bat | |||||
| Paul Marshall did not bat | did not bat | |||||
| Extras | 21 | (b 11, lb 4, w 5, nb 1) | ||||
| Total | 165 | For 8 wkts (40 overs) | ||||
Fall of Wickets
11-1 Ibrar Mir (Stephen Richards-0*); 98-2 Stephen Richards (Mushtaq Daud-41*); 104-3 Mushtaq Daud (Rob Allum-3*); 119-4 Rob Allum (Andrew Shields-4*); 131-5 Mike Randall (Andrew Shields-8*); 131-6 Martin Willis (Andrew Shields-8*); 144-7 Alan Syrett (Andrew Shields-15*); 165-8 Rob Orange (Andrew Shields-20*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 8 | 1 | 36 | 0 | 4.50 |
| Terry Martin | 8 | 1 | 24 | 1 | 3.00 |
| Mark Callaway | 5 | 0 | 33 | 0 | 6.60 |
| Deepak Nanda | 8 | 0 | 20 | 1 | 2.50 |
| Steve Foster | 7 | 0 | 23 | 3 | 3.29 |
| Colin Mayor | 4 | 0 | 14 | 1 | 3.50 |
Rayleigh CC Innings
166-4(36.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c Ibrar Mir b Rob Orange | c Ibrar Mir b Rob Orange | 22 | 54 | 1 | 0 | 40.74 |
| Andrew Barker retired not out | retired not out | 52* | 55 | 8 | 0 | 94.55 |
| Terry Martin b Rob Allum | b Rob Allum | 7 | 14 | 0 | 0 | 50.00 |
| Brad Walker c Paul Marshall b Don Black | c Paul Marshall b Don Black | 39 | 63 | 6 | 0 | 61.90 |
| Steve Foster b Rob Orange | b Rob Orange | 1 | 3 | 0 | 0 | 33.33 |
| Darren Smith not out | not out | 13* | 23 | 0 | 0 | 56.52 |
| Mark Callaway not out | not out | 13* | 8 | 3 | 0 | 162.50 |
| Colin Mayor did not bat | did not bat | |||||
| Alan Brown did not bat | did not bat | |||||
| Andy James did not bat | did not bat | |||||
| Deepak Nanda did not bat | did not bat | |||||
| Extras | 19 | (b 0, lb 2, w 12, nb 0) | ||||
| Total | 166 | For 4 wkts (36.4 overs) | ||||
Fall of Wickets
77-1 Dave Turner (Terry Martin-0*); 94-2 Terry Martin (Brad Walker-7*); 95-3 Steve Foster (Brad Walker-7*); 149-4 Brad Walker (Darren Smith-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Marshall | 5 | 0 | 24 | 0 | 4.80 |
| Alan Syrett | 8 | 0 | 24 | 0 | 3.00 |
| Rob Orange | 8 | 1 | 33 | 2 | 4.13 |
| Rob Allum | 8 | 1 | 30 | 1 | 3.75 |
| Don Black | 5.4 | 0 | 36 | 1 | 6.35 |
| Martin Willis | 2 | 0 | 12 | 0 | 6.00 |