Player profile
Sean Treweek
- Debut
- 2016
- Latest season
- 2021
All cricket
63Matches
457Runs
16.93Batting average
64Highest score
1 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 63 | 40 | 13 | 457 | 64 | 16.93 | 73.70 | 1 | 0 | 68 | 1 | 7 |
| 2021 | 1 | 1 | 0 | 7 | 7 | 7.00 | – | 0 | 0 | 1 | 0 | 0 |
| 2019 | 16 | 11 | 1 | 118 | 26 | 11.80 | 77.63 | 0 | 0 | 19 | 1 | 2 |
| 2018 | 17 | 11 | 6 | 173 | 64 | 34.60 | 84.39 | 1 | 0 | 27 | 0 | 1 |
| 2017 | 16 | 10 | 4 | 127 | 45* | 21.17 | 61.95 | 0 | 0 | 18 | 0 | 2 |
| 2016 | 13 | 7 | 2 | 32 | 13* | 6.40 | 50.00 | 0 | 0 | 3 | 0 | 2 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 63 | 40 | 13 | 457 | 64 | 16.93 | 73.70 | 1 | 0 | 68 | 1 | 7 |
| 3rd XI | 1 | 1 | 0 | 16 | 16 | 16.00 | 69.57 | 0 | 0 | 3 | 0 | 0 |
| 4th XI | 8 | 4 | 2 | 33 | 26* | 16.50 | 91.67 | 0 | 0 | 4 | 0 | 0 |
| 5th XI | 4 | 2 | 1 | 1 | 1* | 1.00 | 12.50 | 0 | 0 | 0 | 0 | 1 |
| 6th XI | 45 | 29 | 10 | 325 | 45* | 17.11 | 69.04 | 0 | 0 | 47 | 1 | 5 |
| 7th XI | 3 | 3 | 0 | 82 | 64 | 27.33 | 105.63 | 1 | 0 | 14 | 0 | 0 |
| Friendly 1st XI | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 |
| Friendly 3rd XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 63 | 40 | 13 | 457 | 64 | 16.93 | 73.70 | 1 | 0 | 68 | 1 | 7 |
| League | 58 | 37 | 13 | 386 | 45* | 16.08 | 70.43 | 0 | 0 | 56 | 1 | 6 |
| Friendly | 5 | 3 | 0 | 71 | 64 | 23.67 | 100.00 | 1 | 0 | 12 | 0 | 1 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 28 | 5 | 1 |
| 2021 | 0 | 0 | 3 | 0 |
| 2019 | 0 | 9 | 1 | 0 |
| 2018 | 0 | 9 | 0 | 1 |
| 2017 | 0 | 7 | 0 | 0 |
| 2016 | 1 | 3 | 1 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 28 | 5 | 1 |
| 3rd XI | 0 | 1 | 0 | 0 |
| 4th XI | 0 | 9 | 0 | 0 |
| 5th XI | 0 | 1 | 0 | 0 |
| 6th XI | 1 | 15 | 2 | 1 |
| 7th XI | 0 | 1 | 3 | 0 |
| Friendly 1st XI | 0 | 1 | 0 | 0 |
| Friendly 3rd XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 28 | 5 | 1 |
| League | 1 | 26 | 2 | 1 |
| Friendly | 0 | 2 | 3 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 60 | 11 | 0 | 7th XI | 25 Aug 2018 | Tillingham III |
| 2 | 45* | 70 | 5 | 0 | 6th XI | 5 Aug 2017 | Oaklands |
| 3 | 26* | 17 | 4 | 0 | 4th XI | 28 Jul 2018 | Woodham Mortimer II |
| 4 | 26 | 26 | 5 | 0 | 6th XI | 29 Jul 2017 | Writtle III |
| 5 | 26 | 48 | 3 | 0 | 6th XI | 19 Aug 2017 | South Woodham Ferrers III |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 81* | 5th | Harry Bailey & Sean Treweek | 6th XI | 19 Aug 2017 | South Woodham Ferrers III |
| 2 | 61* | 5th | Danny Williams & Sean Treweek | 6th XI | 4 Aug 2018 | South Woodham Ferrers III |
| 3 | 59* | 5th | Sam Lowe & Sean Treweek | 6th XI | 5 Aug 2017 | Oaklands |
| 4 | 50* | 6th | Sean Treweek & Jack Himpfen-Jones | 6th XI | 18 Aug 2018 | Galleywood III |
| 5 | 42* | 6th | Jack Himpfen-Jones & Sean Treweek | 6th XI | 22 Jul 2017 | Broomfield II |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 3 Aug 2021 | 7th XI | Brentwood VII | Won | 7 run out | – | 3 st | |
| 24 Aug 2019 | 6th XI | Springfield V | Lost | 16* | 14 | – | – |
| 10 Aug 2019 | 6th XI | Basildon & Pitsea III | Lost | dnb | – | – | |
| 3 Aug 2019 | 4th XI | Rainham III | Lost | 3 caught | 7 | – | – |
| 20 Jul 2019 | 6th XI | Oaklands | Won | dnb | – | 1 st | |
| 13 Jul 2019 | 4th XI | Ingatestone II | Lost | dnb | – | – | |
| 6 Jul 2019 | 4th XI | Brookweald II | Won | dnb | – | 1 ct (wk) | |
| 29 Jun 2019 | 3rd XI | Hornchurch Athletic II | Lost | 16 caught | 23 | – | 1 ct (wk) |
| 22 Jun 2019 | 4th XI | Galleywood II | Won | dnb | – | 2 ct (wk) | |
| 15 Jun 2019 | 7th XI | Westcliff-on-Sea IV | Lost | 11 run out | 11 | – | – |
| 8 Jun 2019 | 6th XI | Basildon & Pitsea III | Won | 19 lbw | 22 | – | 1 ct (wk) |
| 1 Jun 2019 | 4th XI | Rainham III | Lost | 1 caught | 5 | – | 2 ct (wk) |
| 25 May 2019 | 6th XI | Hornchurch Athletic IV | Lost | 15 bowled | 15 | – | – |
| 18 May 2019 | 6th XI | Oaklands | Lost | 26 run out | 30 | – | 1 ct (wk) |
| 11 May 2019 | 6th XI | South Woodham Ferrers III | Lost | 11 lbw | 17 | – | – |
| 4 May 2019 | 6th XI | Great Waltham III | Lost | 0 bowled | 4 | – | 1 ct (wk) |
| 27 Apr 2019 | Friendly 3rd XI | Hornchurch Athletic III | Won | 0 caught | 4 | – | – |
| 8 Sep 2018 | Friendly 1st XI | Woodham Mortimer | Won | dnb | – | 1 ct (wk) | |
| 25 Aug 2018 | 7th XI | Tillingham III | Lost | 64 caught | 60 | – | 1 ct (wk) |
| 25 Aug 2018 | 6th XI | None | Cancelled | dnb | – | – | |
| 18 Aug 2018 | 6th XI | Galleywood III | Lost | 16* | 34 | – | 1 ro |
| 11 Aug 2018 | 6th XI | Beaulieu Park II | Lost | 8 bowled | 10 | – | 2 ct (wk) |
| 4 Aug 2018 | 6th XI | South Woodham Ferrers III | Lost | 23 bowled | 21 | – | – |
| 28 Jul 2018 | 4th XI | Woodham Mortimer II | Lost | 26* | 17 | – | 3 ct (wk) |
| 21 Jul 2018 | 4th XI | Goresbrook III | Lost | 3* | 7 | – | – |