| Date | Opponent | Venue | Time | Rayleigh | Opposition | Result | |
| 07-May | 01:00 | ||||||
| 14-May | 01:00 | ||||||
| 21-May | 01:00 | ||||||
| 28-May | 01:00 | ||||||
| 04-Jun | 01:00 | ||||||
| 11-Jun | Stock III | A | 01:00 | ||||
| 18-Jun | Galleywood IV | H | 01:00 | ||||
| 25-Jun | Chelmsford VI | A | 01:00 | ||||
| 02-Jul | 01:00 | ||||||
| 09-Jul | Westcliff IV | H | 01:00 | ||||
| 16-Jul | Stock III | H | 01:00 | ||||
| 23-Jul | Galleywood IV | A | 01:00 | ||||
| 30-Jul | Chelmsford VI | H | 01:00 | ||||
| 06-Aug | Westcliff IV | A | 01:00 | ||||
| 13-Aug | |||||||
| 20-Aug | |||||||
| 27-Aug | |||||||
| 03-Sep |
