Player profile
Akhil Sharma
- Debut
- 2025
- Latest season
- 2026
All cricket
7Matches
30Runs
5.00Batting average
18Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
6Matches
12Runs
2.40Batting average
5Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 6 | 0 | 30 | 18 | 5.00 | 25.42 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 6 | 5 | 0 | 12 | 5 | 2.40 | 16.67 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 1 | 1 | 0 | 18 | 18 | 18.00 | 39.13 | 0 | 0 | 0 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 6 | 0 | 30 | 18 | 5.00 | 25.42 | 0 | 0 | 1 | 0 | 1 |
| 6th XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| 7th XI | 4 | 3 | 0 | 22 | 18 | 7.33 | 32.84 | 0 | 0 | 1 | 0 | 1 |
| Sunday XI | 2 | 2 | 0 | 7 | 5 | 3.50 | 31.82 | 0 | 0 | 0 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 6 | 0 | 30 | 18 | 5.00 | 25.42 | 0 | 0 | 1 | 0 | 1 |
| League | 1 | 1 | 0 | 1 | 1 | 1.00 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 6 | 5 | 0 | 29 | 18 | 5.80 | 32.58 | 0 | 0 | 1 | 0 | 1 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 6th XI | 0 | 0 | 0 | 0 |
| 7th XI | 0 | 0 | 0 | 0 |
| Sunday XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 46 | 0 | 0 | 7th XI | 21 Jun 2025 | St Johns (Billericay) III |
| 2 | 5 | 13 | 0 | 0 | Sunday XI | 9 Aug 2026 | Horndon On The Hill Sunday |
| 3 | 4 | 16 | 1 | 0 | 7th XI | 13 Jun 2026 | Ingatestone & Fryerning IV |
| 4 | 2 | 9 | 0 | 0 | Sunday XI | 23 Aug 2026 | Leyton Orient Supporters |
| 5 | 1 | 29 | 0 | 0 | 6th XI | 8 Aug 2026 | South Woodham & Burnham IV |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 23 | 3rd | Akhil Sharma & Oliver Guinn | Sunday XI | 9 Aug 2026 | Horndon On The Hill Sunday |
| 2 | 5 | 4th | Akhil Sharma & Kaushal Vijay | 7th XI | 9 May 2026 | Upminster Men's |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 23 Aug 2026 | Sunday XI | Leyton Orient Supporters | Won | 2 bowled | 9 | – | – |
| 9 Aug 2026 | Sunday XI | Horndon On The Hill Sunday | Lost | 5 bowled | 13 | – | – |
| 8 Aug 2026 | 6th XI | South Woodham & Burnham IV | Lost | 1 bowled | 29 | – | – |
| 20 Jun 2026 | 7th XI | Horndon On The Hill IV | Lost | dnb | – | – | |
| 13 Jun 2026 | 7th XI | Ingatestone & Fryerning IV | Won | 4 caught | 16 | – | – |
| 9 May 2026 | 7th XI | Upminster Men's | Won | 0 caught | 5 | – | – |
| 21 Jun 2025 | 7th XI | St Johns (Billericay) III | Lost | 18 caught | 46 | – | – |