Leyton Orient Supporters CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sandeep Barot lbw b Shane McDonagh | lbw b Shane McDonagh | 23 | 33 | 5 | 0 | 69.70 |
| Jack Baker-Merry b Luke Gould | b Luke Gould | 8 | 24 | 2 | 0 | 33.33 |
| Andrew Hudson b Luke Gould | b Luke Gould | 0 | 3 | 0 | 0 | 0.00 |
| Paul Elby b Shane McDonagh | b Shane McDonagh | 9 | 17 | 1 | 0 | 52.94 |
| Matthew Hiscock b Joshua Rockenbach | b Joshua Rockenbach | 31 | 25 | 7 | 0 | 124.00 |
| Bob Marsh b Shane McDonagh | b Shane McDonagh | 39 | 61 | 6 | 0 | 63.93 |
| Ian Richardson lbw b Arvin Ghataura | lbw b Arvin Ghataura | 14 | 19 | 3 | 0 | 73.68 |
| Alan Syrett b Chloe Martin | b Chloe Martin | 20 | 42 | 2 | 0 | 47.62 |
| Joe Clapton b Luke Gould | b Luke Gould | 25 | 12 | 4 | 1 | 208.33 |
| Danny Whittam not out | not out | 1* | 3 | 0 | 0 | 33.33 |
| John Hayes not out | not out | 4* | 3 | 0 | 0 | 133.33 |
| Extras | 20 | (b 5, lb 3, w 10, nb 2) | ||||
| Total | 194 | For 9 wkts (40.0 overs) | ||||
Fall of Wickets
36-1 Jack Baker-Merry (Sandeep Barot-23*); 36-2 Andrew Hudson (Sandeep Barot-23*); 42-3 Sandeep Barot (Paul Elby-3*); 58-4 Paul Elby (Matthew Hiscock-9*); 85-5 Matthew Hiscock (Bob Marsh-4*); 102-6 Ian Richardson (Bob Marsh-6*); 156-7 Bob Marsh (Alan Syrett-12*); 189-8 Joe Clapton (Alan Syrett-20*); 189-9 Alan Syrett (Danny Whittam-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Luke Gould | 7.0 | 1 | 36 | 3 | 5.14 |
| Chloe Martin | 7.0 | 0 | 35 | 1 | 5.00 |
| Shane McDonagh | 6.0 | 1 | 19 | 3 | 3.17 |
| Joshua Rockenbach | 5.0 | 0 | 24 | 1 | 4.80 |
| Avyukt Sharma | 5.0 | 1 | 23 | 0 | 4.60 |
| Arvin Ghataura | 5.0 | 0 | 33 | 1 | 6.60 |
| David Cox | 2.0 | 0 | 6 | 0 | 3.00 |
| Terry Martin | 3.0 | 0 | 10 | 0 | 3.33 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin lbw b Matthew Hiscock | lbw b Matthew Hiscock | 47 | 65 | 7 | 0 | 72.31 |
| Arvin Ghataura lbw b John Hayes | lbw b John Hayes | 11 | 28 | 1 | 0 | 39.29 |
| David Cox retired not out | retired not out | 51* | 39 | 8 | 0 | 130.77 |
| Dave Turner not out | not out | 29* | 50 | 4 | 0 | 58.00 |
| Akhilesh Sharma b Ian Richardson | b Ian Richardson | 2 | 9 | 0 | 0 | 22.22 |
| James Balkwill c Jack Baker-Merry b Joe Clapton | c Jack Baker-Merry b Joe Clapton | 30 | 29 | 4 | 0 | 103.45 |
| Joshua Rockenbach not out | not out | 8* | 13 | 1 | 0 | 61.54 |
| Avyukt Sharma did not bat | did not bat | |||||
| Luke Gould did not bat | did not bat | |||||
| Chloe Martin did not bat | did not bat | |||||
| Shane McDonagh did not bat | did not bat | |||||
| Extras | 17 | (b 6, lb 3, w 6, nb 2) | ||||
| Total | 195 | For 4 wkts (38.3 overs) | ||||
Fall of Wickets
41-1 Arvin Ghataura (Terry Martin-26*); 88-2 Terry Martin (David Cox-25*); 119-3 Akhilesh Sharma (Dave Turner-1*); 172-4 James Balkwill (Dave Turner-21*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joe Clapton | 8.0 | 1 | 35 | 1 | 4.38 |
| Alan Syrett | 8.0 | 1 | 33 | 0 | 4.13 |
| John Hayes | 6.0 | 0 | 31 | 1 | 5.17 |
| Matthew Hiscock | 4.0 | 0 | 26 | 1 | 6.50 |
| Jack Baker-Merry | 5.3 | 2 | 32 | 0 | 5.82 |
| Ian Richardson | 7.0 | 0 | 29 | 1 | 4.14 |