Player profile
S Meggison
- Debut
- 1998
- Latest season
- 1998
All cricket
1Matches
2Runs
2.00Batting average
2Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| 4th XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.29 | 0 | 0 | 0 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 4th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 0 | 0 | 4th XI | 29 Aug 1998 | Eastwood IV |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 20* | 4th | Murray Hall & S Meggison | 4th XI | 29 Aug 1998 | Eastwood IV |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 29 Aug 1998 | 4th XI | Eastwood IV | Lost | 2 bowled | 14 | – | – |