Player profile
D Thomas
- Debut
- 2015
- Latest season
- 2015
All cricket
1Matches
5Runs
5.00Batting average
5Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
| 3rd XI | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
| League | 1 | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 0 | 0 | 0 |
| 3rd XI | 1 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 1 | 0 | 0 | 0 |
| League | 1 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 1 | 0 | 3rd XI | 2 May 2015 | Southend EMT |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 16* | 2nd | Steve Adams & D Thomas | 3rd XI | 2 May 2015 | Southend EMT |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 2 May 2015 | 3rd XI | Southend EMT | Lost | 5 caught | 12 | – | 1 ct |