Qualification = 5 completed innings
| Inns | Nos | Runs | 50s | 100s | HS | Rate | Average | |
| P Wolff | 9 | 3 | 286 | 3 | 59 | 86.93 | 47.67 | |
| C Grob | 15 | 4 | 488 | 3 | 1 | 111* | 58.72 | 44.36 |
| S Lennox | 14 | 2 | 496 | 4 | 91 | 84.35 | 41.33 | |
| R Dawbarn | 19 | 3 | 580 | 3 | 1 | 115* | 71.58 | 36.25 |
| A Catling | 14 | 1 | 458 | 3 | 78 | 116.24 | 35.23 | |
| J Cook | 27 | 4 | 761 | 4 | 1 | 104 | 78.33 | 33.09 |
| P Dudmish | 16 | 3 | 422 | 3 | 61 | 70.67 | 32.46 | |
| J Stirk | 23 | 3 | 595 | 3 | 1 | 103 | 96.43 | 29.75 |
| L Hedges | 9 | 0 | 266 | 2 | 77 | 79.35 | 29.56 | |
| A Dobson | 21 | 3 | 532 | 3 | 1 | 104* | 87.60 | 29.56 |
| N Henson | 19 | 6 | 381 | 2 | 92* | 62.56 | 29.31 | |
| R Verrinder | 22 | 5 | 488 | 3 | 1 | 102* | 58.44 | 28.71 |
| S Adams | 19 | 3 | 452 | 2 | 65 | 70.34 | 28.25 | |
| W Leadbeater | 22 | 2 | 561 | 2 | 1 | 127* | 68.36 | 28.05 |
| P Vile | 8 | 2 | 163 | 1 | 51* | 53.85 | 27.17 | |
| A Impey | 22 | 3 | 503 | 4 | 71* | 45.07 | 26.47 | |
| D Rodwell | 13 | 2 | 279 | 1 | 66 | 63.24 | 25.36 | |
| D White | 16 | 0 | 383 | 3 | 83 | 85.55 | 23.94 | |
| T Walker | 8 | 2 | 143 | 1 | 60* | 100.70 | 23.83 | |
| J Donohue | 28 | 2 | 575 | 4 | 79 | 71.01 | 22.12 | |
| A Thurogood | 8 | 2 | 131 | 1 | 67* | 43.72 | 21.83 | |
| A Lynch | 9 | 1 | 174 | 45 | 58.59 | 21.75 | ||
| J Ox | 29 | 4 | 535 | 1 | 51 | 54.97 | 21.40 | |
| J Robinson | 22 | 2 | 413 | 1 | 61 | 100.00 | 20.65 | |
| J Ellis | 25 | 0 | 512 | 4 | 75 | 54.78 | 20.48 | |
| C Mayor | 16 | 1 | 291 | 1 | 61 | 68.20 | 19.40 | |
| C Baird | 21 | 3 | 345 | 1 | 56 | 75.34 | 19.17 | |
| J Wratten | 7 | 1 | 105 | 42 | 42.16 | 17.50 | ||
| M Verrinder | 11 | 2 | 157 | 1 | 50 | 81.35 | 17.44 | |
| S Harwood | 11 | 2 | 154 | 43* | 53.11 | 17.11 | ||
| I Bryant | 43 | 6 | 630 | 2 | 87 | 98.45 | 17.03 | |
| T Hughes | 10 | 0 | 165 | 1 | 52 | 65.22 | 16.50 | |
| A Brown | 10 | 0 | 160 | 47 | 50.31 | 16.00 | ||
| B Walker | 19 | 3 | 237 | 43 | 51.08 | 14.81 | ||
| J Wright | 20 | 1 | 273 | 44 | 83.58 | 14.37 | ||
| M Sanderson | 11 | 0 | 158 | 1 | 60 | 45.40 | 14.36 | |
| M Cornish | 16 | 0 | 224 | 1 | 83 | 78.57 | 14.00 | |
| M Hall | 7 | 2 | 68 | 32 | 93.15 | 13.60 | ||
| M Gilmore | 27 | 9 | 244 | 32 | 61.59 | 13.56 | ||
| L Druce | 19 | 3 | 215 | 31 | 50.12 | 13.44 | ||
| G Bush | 11 | 2 | 113 | 42 | 44.92 | 12.56 | ||
| S Connett | 6 | 0 | 75 | 34 | 49.67 | 12.50 | ||
| D Smith | 25 | 1 | 288 | 35 | 54.73 | 12.00 | ||
| A Dudmish | 16 | 8 | 96 | 22* | 39.46 | 12.00 | ||
| S Levett | 14 | 0 | 166 | 48 | 57.31 | 11.86 | ||
| C Druce | 6 | 0 | 70 | 1 | 50 | 65.59 | 11.67 | |
| R Mantell | 12 | 5 | 80 | 20* | 58.82 | 11.43 | ||
| P Hammond | 14 | 0 | 160 | 33 | 89.24 | 11.43 | ||
| M Law | 20 | 6 | 160 | 31* | 68.40 | 11.43 | ||
| T Lovejoy | 10 | 2 | 91 | 38 | 92.98 | 11.38 | ||
| C Ginbey | 10 | 0 | 113 | 23 | 44.44 | 11.30 | ||
| A Vyse | 20 | 2 | 202 | 41 | 45.58 | 11.22 | ||
| T Wong | 6 | 1 | 55 | 28 | 40.74 | 11.00 | ||
| G Hirst | 15 | 4 | 120 | 27 | 75.16 | 10.91 | ||
| D Ferguson | 8 | 0 | 87 | 38 | 45.99 | 10.88 | ||
| J Vile | 7 | 2 | 54 | 38 | 23.19 | 10.80 | ||
| J Attfield | 14 | 5 | 94 | 22* | 88.46 | 10.44 | ||
| B Stevens | 26 | 8 | 186 | 27 | 44.19 | 10.33 | ||
| R Winney | 8 | 3 | 48 | 18* | 35.29 | 9.60 | ||
| R Abley | 12 | 2 | 94 | 29 | 62.67 | 9.40 | ||
| R Williams | 18 | 8 | 92 | 17 | 44.61 | 9.20 | ||
| S Whiter | 21 | 4 | 147 | 25* | 69.52 | 8.65 | ||
| D Ox | 18 | 0 | 154 | 1 | 56 | 106.33 | 8.56 | |
| A Neal | 7 | 1 | 46 | 21* | 44.66 | 7.67 | ||
| M Walker | 12 | 5 | 51 | 27* | 38.64 | 7.29 | ||
| P Davenport | 8 | 1 | 49 | 17 | 140.63 | 7.00 | ||
| M Humphrey | 13 | 2 | 71 | 13 | 32.24 | 6.45 | ||
| L Filby | 7 | 2 | 31 | 13 | 44.29 | 6.20 | ||
| N Dobson | 15 | 5 | 57 | 13 | 36.52 | 5.70 | ||
| T Chase | 12 | 5 | 35 | 9 | 25.45 | 5.00 | ||
| N Healey | 6 | 1 | 24 | 10* | 27.91 | 4.80 | ||
| M Lennox | 5 | 0 | 19 | 12 | 25.93 | 3.80 | ||
| S Lowe | 12 | 2 | 35 | 11 | 28.87 | 3.50 | ||
| G Barker | 6 | 1 | 16 | 5* | 71.43 | 3.20 | ||
| I King | 10 | 1 | 28 | 19 | 23.14 | 3.11 | ||
| S Rodwell | 6 | 0 | 12 | 9 | 32.14 | 2.00 | ||
| G Dean | 7 | 1 | 11 | 7 | 5.13 | 1.83 | ||
| J Himpfen-Jones | 5 | 0 | 2 | 1 | 0.00 | 0.40 |
