First XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
I Shah | 19 | 1 | 965 | 3 | 3 | 188 | 113.80 | 53.61 |
C Eldridge | 15 | 2 | 678 | 1 | 2 | 176* | 77.57 | 52.15 |
J Cook | 16 | 5 | 431 | 3 | 71* | 66.93 | 39.18 | |
D White | 18 | 1 | 660 | 5 | 1 | 100* | 83.54 | 38.82 |
C Baird | 8 | 2 | 220 | 2 | 70* | 101.85 | 36.67 | |
M Cornish | 18 | 4 | 302 | 1 | 70* | 98.05 | 21.57 | |
J Donohue | 13 | 1 | 254 | 42 | 77.91 | 21.17 | ||
N Henson | 11 | 2 | 136 | 1 | 63 | 78.61 | 15.11 | |
L Druce | 13 | 6 | 90 | 28* | 48.39 | 12.86 | ||
I Bryant | 12 | 1 | 124 | 46 | 105.08 | 11.27 | ||
Second XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
P Wolff | 10 | 5 | 361 | 3 | 97 | 72.93 | 72.20 | |
W Leadbeater | 12 | 1 | 476 | 4 | 97 | 68.00 | 43.27 | |
M Sanderson | 12 | 4 | 343 | 2 | 70* | 59.33 | 42.88 | |
S Adams | 16 | 0 | 487 | 4 | 99 | 86.96 | 30.44 | |
J Stirk | 17 | 4 | 324 | 1 | 60 | 85.71 | 24.92 | |
J Ellis | 8 | 2 | 118 | 1 | 55* | 77.78 | 19.67 | |
A Dobson | 10 | 2 | 147 | 1 | 57 | 74.24 | 18.38 | |
J Ox | 7 | 2 | 86 | 47* | 88.66 | 17.20 | ||
M Verrinder | 8 | 3 | 86 | 44 | 82.69 | 17.20 | ||
C Mayor | 5 | 0 | 63 | 41 | 66.67 | 12.60 | ||
R Williams | 5 | 0 | 62 | 25 | 29.37 | 12.40 | ||
Third XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
J Wright | 8 | 3 | 303 | 2 | 1 | 127* | 112.22 | 60.60 |
P Dudmish | 13 | 1 | 567 | 4 | 2 | 103 | 70.00 | 47.25 |
T Walker | 8 | 1 | 213 | 1 | 52* | 61.03 | 30.43 | |
S Lennox | 6 | 0 | 157 | 1 | 96 | 74.76 | 26.17 | |
C Mayor | 12 | 1 | 287 | 2 | 65 | 63.36 | 26.09 | |
M Verrinder | 6 | 1 | 107 | 1 | 54* | 117.58 | 21.40 | |
A Catling | 10 | 3 | 145 | 37 | 82.39 | 20.71 | ||
R Verrinder | 19 | 1 | 362 | 1 | 65 | 49.73 | 20.11 | |
G Hirst | 8 | 1 | 109 | 33 | 68.13 | 15.57 | ||
D Smith | 11 | 1 | 138 | 38* | 75.41 | 13.80 | ||
B Stevens | 11 | 6 | 60 | 13 | 54.05 | 12.00 | ||
R Mantell | 8 | 0 | 88 | 21 | 34.51 | 11.00 | ||
A Vyse | 5 | 0 | 43 | 23 | 60.56 | 8.60 | ||
Fourth XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
S Harwood | 9 | 1 | 432 | 1 | 2 | 138* | 94.95 | 54.00 |
B Walker | 18 | 4 | 424 | 1 | 54* | 54.71 | 30.29 | |
S Lennox | 7 | 0 | 195 | 1 | 1 | 100 | 84.42 | 27.86 |
J Wright | 7 | 2 | 134 | 1 | 73* | 116.52 | 26.80 | |
P Vile | 7 | 0 | 176 | 1 | 95 | 55.70 | 25.14 | |
C Grob | 12 | 1 | 227 | 43 | 48.66 | 20.64 | ||
M Walker | 14 | 2 | 222 | 1 | 53* | 69.38 | 18.50 | |
S Lowe | 10 | 5 | 91 | 44 | 66.42 | 18.20 | ||
J Vile | 8 | 0 | 112 | 1 | 73 | 73.68 | 14.00 | |
P Hammond | 9 | 1 | 95 | 26* | 62.91 | 11.88 | ||
S Levett | 12 | 0 | 73 | 19 | 36.51 | 6.08 | ||
R Winney | 8 | 3 | 26 | 8 | 26.26 | 5.20 | ||
Fifth XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
M Belcher | 9 | 2 | 387 | 4 | 94* | 77.51 | 55.29 | |
C Grob | 6 | 1 | 111 | 36 | 43.92 | 22.20 | ||
A Brown | 15 | 0 | 317 | 2 | 66 | 44.66 | 21.13 | |
A Impey | 12 | 1 | 178 | 1 | 53 | 41.67 | 16.18 | |
M Lennox | 7 | 2 | 69 | 31 | 32.95 | 13.80 | ||
J Attfield | 15 | 2 | 175 | 44 | 72.89 | 13.46 | ||
G Barker | 6 | 1 | 62 | 21* | 70.45 | 12.40 | ||
M Hall | 7 | 0 | 75 | 34 | 68.33 | 10.71 | ||
I King | 9 | 1 | 63 | 25 | 28.74 | 7.88 | ||
N Healey | 5 | 0 | 17 | 8 | 43.59 | 3.40 | ||
P Hammond | 6 | 0 | 20 | 7 | 40.00 | 3.33 | ||
Sixth XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
S Rodwell | 5 | 0 | 96 | 36 | 0.00 | 19.20 | ||
G Bevis | 7 | 0 | 74 | 36 | 54.55 | 10.57 | ||
J Gibbons | 7 | 0 | 65 | 27 | 0.00 | 9.29 | ||
J Dray | 9 | 1 | 74 | 1 | 51 | 18.75 | 9.25 | |
T Proctor | 5 | 0 | 44 | 19 | 0.00 | 8.80 | ||
D Bond | 7 | 1 | 41 | 18* | 0.00 | 6.83 | ||
Conor Slough | 7 | 2 | 14 | 7 | 0.00 | 2.80 | ||
Sunday XI | Inns | Nos | Runs | 50s | 100s | HS | Rate | Average |
A Dobson | 10 | 2 | 421 | 3 | 1 | 116 | 109.07 | 52.63 |
M Gilmore | 10 | 3 | 281 | 3 | 83 | 82.11 | 40.14 | |
L Druce | 11 | 4 | 234 | 2 | 82 | 76.38 | 33.43 | |
I Bryant | 16 | 2 | 446 | 3 | 1 | 106 | 139.86 | 31.86 |
A Vyse | 16 | 3 | 393 | 2 | 76 | 110.84 | 30.23 | |
J Ox | 15 | 1 | 347 | 1 | 51 | 82.19 | 24.79 | |
D Smith | 6 | 0 | 53 | 33 | 38.64 | 8.83 | ||
B Stevens | 14 | 1 | 113 | 24 | 33.88 | 8.69 | ||
N Dobson | 12 | 2 | 83 | 20 | 59.84 | 8.30 | ||
D Ox | 11 | 2 | 60 | 18 | 45.65 | 6.67 |
Qualification = 5 completed innings