Player profile
S Rice
- Debut
- 1995
- Latest season
- 2000
All cricket
31Matches
523Runs
18.68Batting average
82Highest score
3 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 31 | 29 | 1 | 523 | 82 | 18.68 | 56.16 | 3 | 0 | 67 | 2 | 3 |
| 2000 | 2 | 2 | 0 | 1 | 1 | 0.50 | 7.69 | 0 | 0 | 0 | 0 | 1 |
| 1998 | 9 | 8 | 1 | 176 | 66* | 25.14 | 72.02 | 1 | 0 | 22 | 1 | 0 |
| 1997 | 3 | 3 | 0 | 13 | 10 | 4.33 | 27.78 | 0 | 0 | 0 | 0 | 1 |
| 1996 | 10 | 10 | 0 | 197 | 82 | 19.70 | 49.50 | 1 | 0 | 28 | 0 | 1 |
| 1995 | 7 | 6 | 0 | 136 | 82 | 22.67 | 61.82 | 1 | 0 | 17 | 1 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 31 | 29 | 1 | 523 | 82 | 18.68 | 56.16 | 3 | 0 | 67 | 2 | 3 |
| 1st XI | 9 | 8 | 0 | 162 | 82 | 20.25 | 53.82 | 1 | 0 | 23 | 1 | 0 |
| 2nd XI | 3 | 3 | 0 | 28 | 15 | 9.33 | 27.45 | 0 | 0 | 1 | 0 | 1 |
| 3rd XI | 18 | 17 | 1 | 323 | 82 | 20.19 | 64.91 | 2 | 0 | 42 | 1 | 2 |
| 4th XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 47.62 | 0 | 0 | 1 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 31 | 29 | 1 | 523 | 82 | 18.68 | 56.16 | 3 | 0 | 67 | 2 | 3 |
| League | 22 | 20 | 1 | 278 | 66* | 14.63 | 48.28 | 1 | 0 | 31 | 1 | 3 |
| Friendly | 9 | 9 | 0 | 245 | 82 | 27.22 | 66.76 | 2 | 0 | 36 | 1 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 4 | 4 | 3 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 4 | 3 | 0 |
| 1997 | 1 | 0 | 0 | 0 |
| 1996 | 1 | 0 | 0 | 0 |
| 1995 | 2 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 4 | 4 | 3 | 0 |
| 1st XI | 2 | 0 | 0 | 0 |
| 2nd XI | 0 | 0 | 0 | 0 |
| 3rd XI | 2 | 4 | 3 | 0 |
| 4th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 4 | 4 | 3 | 0 |
| League | 3 | 4 | 3 | 0 |
| Friendly | 1 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 102 | 14 | 1 | 1st XI | 9 Sep 1995 | Laindon |
| 2 | 82 | 94 | 12 | 0 | 3rd XI | 13 Jul 1996 | Basildon IV |
| 3 | 66* | 60 | 13 | 0 | 3rd XI | 22 Aug 1998 | Rettendon II |
| 4 | 38 | 50 | 5 | 1 | 3rd XI | 8 Aug 1998 | Writtle III |
| 5 | 28 | 66 | 5 | 0 | 1st XI | 18 May 1996 | Stock II |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 111 | 7th | S Rice & M Crumpton | 3rd XI | 22 Aug 1998 | Rettendon II |
| 2 | 64* | 4th | Steve Adams & S Rice | 2nd XI | 1 Jun 1996 | Hullbridge |
| 3 | 62* | 3rd | N Jones & S Rice | 3rd XI | 8 Aug 1998 | Writtle III |
| 4 | 61* | 3rd | S Rice & M Merchant | 1st XI | 9 Sep 1995 | Laindon |
| 5 | 55* | 5th | S Rice & Paul Dudmish | 1st XI | 24 Jun 1995 | Little Waltham II |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 15 Jul 2000 | 3rd XI | Hullbridge II | Lost | 0 bowled | 7 | – | – |
| 8 Jul 2000 | 3rd XI | Writtle III | Lost | 1 caught | 6 | – | – |
| 29 Aug 1998 | 3rd XI | Hockley II | Lost | 9 bowled | 20 | – | – |
| 22 Aug 1998 | 3rd XI | Rettendon II | Won | 66* | 60 | – | – |
| 15 Aug 1998 | 3rd XI | Hullbridge II | Won | dnb | – | – | |
| 8 Aug 1998 | 3rd XI | Writtle III | Won | 38 caught | 50 | – | 1 ct (wk) |
| 25 Jul 1998 | 3rd XI | Roxwell II | Lost | 14 bowled | 37 | – | 2 ct (wk) |
| 18 Jul 1998 | 3rd XI | Ecko Monarchs II | Lost | 2 bowled | 5 | – | 2 st |
| 4 Jul 1998 | 3rd XI | Willow Herbs II | Won | 22 bowled | – | – | |
| 27 Jun 1998 | 3rd XI | Hockley II | Lost | 15 caught | – | 1 ct (wk), 1 st | |
| 6 Jun 1998 | 4th XI | Queen's College II | Lost | 10 caught | 21 | – | – |
| 2 Aug 1997 | 3rd XI | Hockley II | Lost | 0 bowled | 3 | – | – |
| 5 Jul 1997 | 3rd XI | Ecko Monarchs II | Won | 3 bowled | – | 1 ct | |
| 28 Jun 1997 | 3rd XI | Roxwell II | Lost | 10 caught | 33 | – | – |
| 24 Aug 1996 | 3rd XI | North Weald | Won | 2 bowled | 27 | – | – |
| 27 Jul 1996 | 3rd XI | S.T.A.R.T. | Lost | 26 bowled | 45 | – | – |
| 20 Jul 1996 | 3rd XI | Billericay V | Drawn | 26 caught | 42 | – | – |
| 13 Jul 1996 | 3rd XI | Basildon IV | Lost | 82 lbw | 94 | – | – |
| 8 Jun 1996 | 2nd XI | Galleywood III | Won | 0 caught | 20 | – | – |
| 1 Jun 1996 | 2nd XI | Hullbridge | Lost | 15 caught | 53 | – | – |
| 18 May 1996 | 1st XI | Stock II | Lost | 28 bowled | 66 | – | – |
| 11 May 1996 | 1st XI | Chignal | Lost | 5 bowled | 19 | – | – |
| 4 May 1996 | 1st XI | Laindon Taverners | Lost | 4 bowled | 16 | – | 1 ct |
| 27 Apr 1996 | 1st XI | Hornchurch Athletic | Won | 9 lbw | 16 | – | – |
| 23 Sep 1995 | 1st XI | Hornchurch Athletic | Lost | 1 caught | 13 | – | – |