Player profile
R Smith
- Debut
- 1997
- Latest season
- 1999
All cricket
4Matches
49Runs
12.25Batting average
32Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 49 | 32 | 12.25 | 119.35 | 0 | 0 | 8 | 0 | 0 |
| 1999 | 1 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 3 | 3 | 0 | 48 | 32 | 16.00 | 133.33 | 0 | 0 | 8 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 49 | 32 | 12.25 | 119.35 | 0 | 0 | 8 | 0 | 0 |
| 3rd XI | 4 | 4 | 0 | 49 | 32 | 12.25 | 119.35 | 0 | 0 | 8 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 49 | 32 | 12.25 | 119.35 | 0 | 0 | 8 | 0 | 0 |
| League | 4 | 4 | 0 | 49 | 32 | 12.25 | 119.35 | 0 | 0 | 8 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 3rd XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 24 | 7 | 0 | 3rd XI | 16 Aug 1997 | Writtle III |
| 2 | 12 | – | 0 | 0 | 3rd XI | 5 Jul 1997 | Ecko Monarchs II |
| 3 | 4 | 3 | 1 | 0 | 3rd XI | 23 Aug 1997 | Burnham Sports II |
| 4 | 1 | 4 | 0 | 0 | 3rd XI | 1 May 1999 | Writtle III |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 55* | 1st | M Talmage & R Smith | 3rd XI | 16 Aug 1997 | Writtle III |
| 2 | 20* | 1st | N Jones & R Smith | 3rd XI | 5 Jul 1997 | Ecko Monarchs II |
| 3 | 12* | 5th | R Smith & L Dudmish | 3rd XI | 1 May 1999 | Writtle III |
| 4 | 7* | 1st | M Talmage & R Smith | 3rd XI | 23 Aug 1997 | Burnham Sports II |
| 5 | 6* | 6th | S Killick & R Smith | 3rd XI | 1 May 1999 | Writtle III |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 1 May 1999 | 3rd XI | Writtle III | Lost | 1 caught | 4 | – | – |
| 23 Aug 1997 | 3rd XI | Burnham Sports II | Lost | 4 bowled | 3 | – | – |
| 16 Aug 1997 | 3rd XI | Writtle III | Won | 32 caught | 24 | – | – |
| 5 Jul 1997 | 3rd XI | Ecko Monarchs II | Won | 12 caught | – | – |