Player profile
R Neville
- Debut
- 1997
- Latest season
- 2002
All cricket
61Matches
742Runs
15.79Batting average
74Highest score
3 / 050s / 100s
1Wickets
0.00Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 61 | 59 | 12 | 742 | 74 | 15.79 | 51.03 | 3 | 0 | 48 | 0 | 3 |
| 2002 | 10 | 10 | 2 | 82 | 24* | 10.25 | 43.62 | 0 | 0 | 4 | 0 | 0 |
| 2001 | 6 | 6 | 0 | 97 | 61 | 16.17 | 40.45 | 1 | 0 | 2 | 0 | 0 |
| 2000 | 13 | 13 | 0 | 92 | 22 | 7.08 | 37.25 | 0 | 0 | 8 | 0 | 2 |
| 1999 | 16 | 14 | 4 | 225 | 56 | 22.50 | 57.89 | 1 | 0 | 17 | 0 | 1 |
| 1998 | 10 | 10 | 5 | 53 | 16* | 10.60 | 61.63 | 0 | 0 | 4 | 0 | 0 |
| 1997 | 6 | 6 | 1 | 193 | 74 | 38.60 | 66.46 | 1 | 0 | 13 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 61 | 59 | 12 | 742 | 74 | 15.79 | 51.03 | 3 | 0 | 48 | 0 | 3 |
| 1st XI | 5 | 5 | 1 | 81 | 74 | 20.25 | 60.47 | 1 | 0 | 11 | 0 | 0 |
| 2nd XI | 39 | 37 | 8 | 479 | 61 | 16.52 | 51.30 | 2 | 0 | 28 | 0 | 2 |
| 3rd XI | 13 | 13 | 2 | 96 | 32 | 8.73 | 40.00 | 0 | 0 | 6 | 0 | 1 |
| 4th XI | 4 | 4 | 1 | 86 | 48* | 28.67 | 53.52 | 0 | 0 | 3 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 61 | 59 | 12 | 742 | 74 | 15.79 | 51.03 | 3 | 0 | 48 | 0 | 3 |
| League | 51 | 49 | 9 | 508 | 61 | 12.70 | 46.57 | 2 | 0 | 32 | 0 | 3 |
| Friendly | 10 | 10 | 3 | 234 | 74 | 33.43 | 68.75 | 1 | 0 | 16 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 14 | 0 | 0 | 0 |
| 2002 | 2 | 0 | 0 | 0 |
| 2001 | 1 | 0 | 0 | 0 |
| 2000 | 2 | 0 | 0 | 0 |
| 1999 | 5 | 0 | 0 | 0 |
| 1998 | 3 | 0 | 0 | 0 |
| 1997 | 1 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 14 | 0 | 0 | 0 |
| 1st XI | 2 | 0 | 0 | 0 |
| 2nd XI | 6 | 0 | 0 | 0 |
| 3rd XI | 6 | 0 | 0 | 0 |
| 4th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 14 | 0 | 0 | 0 |
| League | 13 | 0 | 0 | 0 |
| Friendly | 1 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 74 | 89 | 11 | 0 | 1st XI | 27 Sep 1997 | Old Southendians |
| 2 | 61 | – | 0 | 0 | 2nd XI | 18 Aug 2001 | Bluehouse II |
| 3 | 56 | 90 | 5 | 0 | 2nd XI | 1 May 1999 | Little Baddow II |
| 4 | 48* | – | 0 | 0 | 4th XI | 5 Jul 1997 | Eastwood IV |
| 5 | 37* | 35 | 3 | 0 | 2nd XI | 8 May 1999 | ECC |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 87* | 5th | Andy Thurogood & R Neville | 2nd XI | 1 May 1999 | Little Baddow II |
| 2 | 77* | 5th | R Neville & N Jones | 1st XI | 27 Sep 1997 | Old Southendians |
| 3 | 67* | 1st | Bradley Walker & R Neville | 2nd XI | 4 Aug 2001 | Purleigh II |
| 4 | 58* | 2nd | R Sabatini & R Neville | 3rd XI | 6 Sep 1997 | North Shoebury |
| 5 | 53* | 6th | Andy Thurogood & R Neville | 1st XI | 27 Sep 1997 | Old Southendians |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 31 Aug 2002 | 2nd XI | Writtle II | Won | 3 caught | 7 | – | – |
| 24 Aug 2002 | 2nd XI | Purleigh II | Won | 0* | – | 1 ct | |
| 17 Aug 2002 | 2nd XI | Rayleigh Fairview II | Lost | 13 bowled | 29 | – | – |
| 10 Aug 2002 | 2nd XI | Burnham Sports II | Lost | 11 bowled | 36 | – | – |
| 3 Aug 2002 | 2nd XI | Tillingham II | Won | 24* | 34 | – | – |
| 6 Jul 2002 | 2nd XI | Fyfield | Lost | 4 caught | 18 | – | – |
| 29 Jun 2002 | 2nd XI | Writtle II | Won | 12 run out | 28 | – | – |
| 22 Jun 2002 | 2nd XI | Purleigh II | Won | 4 bowled | 8 | – | – |
| 18 May 2002 | 2nd XI | Canvey Island | Lost | 6 bowled | 17 | – | 1 ct |
| 11 May 2002 | 2nd XI | Great Baddow II | Lost | 5 caught | 11 | – | – |
| 1 Sep 2001 | 2nd XI | Great Baddow II | Lost | 3 bowled | 5 | – | – |
| 18 Aug 2001 | 2nd XI | Bluehouse II | Abandoned | 61 caught | – | 1 ct | |
| 11 Aug 2001 | 2nd XI | Little Baddow II | Lost | 1 run out | 6 | – | – |
| 4 Aug 2001 | 2nd XI | Purleigh II | Abandoned | 25 caught | 60 | – | – |
| 19 May 2001 | 3rd XI | Springfield IV | Lost | 2 caught | 12 | – | – |
| 12 May 2001 | 2nd XI | Burnham Sports II | Won | 5 bowled | 6 | – | – |
| 2 Sep 2000 | 2nd XI | Marconi | Lost | 22 caught | 53 | – | 1 ct |
| 26 Aug 2000 | 2nd XI | Springfield III | Lost | 0 caught | 1 | – | – |
| 19 Aug 2000 | 2nd XI | Rettendon | Lost | 2 caught | 4 | – | – |
| 12 Aug 2000 | 3rd XI | Old Chelmsfordians III | Lost | 19 bowled | 44 | – | – |
| 5 Aug 2000 | 3rd XI | Galleywood III | Lost | 6 caught | 10 | – | 1 ct |
| 8 Jul 2000 | 1st XI | High Easter | Lost | 1 lbw | 13 | – | – |
| 24 Jun 2000 | 2nd XI | Springfield III | Lost | 10 bowled | 21 | – | – |
| 17 Jun 2000 | 2nd XI | Rettendon | Lost | 6 caught | 16 | – | – |
| 10 Jun 2000 | 2nd XI | ECC | Lost | 11 bowled | 36 | – | – |