Player profile
G James
- Debut
- 2005
- Latest season
- 2005
All cricket
1Matches
26Runs
26.00Batting average
26Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
| Midweek XI | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 26 | 26 | 26.00 | 81.25 | 0 | 0 | 5 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| Midweek XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 32 | 5 | 0 | Midweek XI | 20 Jul 2005 | Leigh-on-Sea |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 58* | 4th | Danny White & G James | Midweek XI | 20 Jul 2005 | Leigh-on-Sea |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 20 Jul 2005 | Midweek XI | Leigh-on-Sea | Drawn | 26 caught | 32 | – | – |