Player profile
B Lovejoy
- Debut
- 2000
- Latest season
- 2001
All cricket
4Matches
43Runs
10.75Batting average
24Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 43 | 24 | 10.75 | 39.47 | 0 | 0 | 3 | 0 | 0 |
| 2001 | 1 | 1 | 0 | 10 | 10 | 10.00 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 3 | 3 | 0 | 33 | 24 | 11.00 | 50.00 | 0 | 0 | 3 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 43 | 24 | 10.75 | 39.47 | 0 | 0 | 3 | 0 | 0 |
| 3rd XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| 4th XI | 2 | 2 | 0 | 29 | 24 | 14.50 | 50.00 | 0 | 0 | 3 | 0 | 0 |
| 5th XI | 1 | 1 | 0 | 4 | 4 | 4.00 | – | 0 | 0 | 0 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 43 | 24 | 10.75 | 39.47 | 0 | 0 | 3 | 0 | 0 |
| League | 1 | 1 | 0 | 10 | 10 | 10.00 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| Friendly | 3 | 3 | 0 | 33 | 24 | 11.00 | 50.00 | 0 | 0 | 3 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 3rd XI | 0 | 0 | 0 | 0 |
| 4th XI | 0 | 0 | 0 | 0 |
| 5th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 24 | – | 3 | 0 | 4th XI | 29 Jul 2000 | Springfield IV |
| 2 | 10 | 28 | 0 | 0 | 3rd XI | 9 Jun 2001 | Brookweald II |
| 3 | 5 | 10 | 0 | 0 | 4th XI | 2 Sep 2000 | Canvey Island II |
| 4 | 4 | – | 0 | 0 | 5th XI | 15 Jul 2000 | Brentwood V |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 22* | 1st | B Lovejoy & Mike Humphrey | 4th XI | 29 Jul 2000 | Springfield IV |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 9 Jun 2001 | 3rd XI | Brookweald II | Lost | 10 run out | 28 | – | – |
| 2 Sep 2000 | 4th XI | Canvey Island II | Lost | 5 bowled | 10 | – | – |
| 29 Jul 2000 | 4th XI | Springfield IV | Lost | 24 caught | – | – | |
| 15 Jul 2000 | 5th XI | Brentwood V | Drawn | 4 caught | – | – |