| Date | Opponents | Venue | Time | Rayleigh | Opposition | Result |
| 24-Apr | ||||||
| 01-May | ||||||
| 08-May | ||||||
| 15-May | Eversley Park | H | 2:00 | 83-10 | 191-6 | Lost by 108 runs |
| 22-May | ||||||
| 29-May | ||||||
| 05-Jun | St Aidans | H | 2:00 | 93-9 | 219-10 | Lost by 126 runs |
| 12-Jun | ||||||
| 19-Jun | Spartans II | H | 2:00 | Cancelled | ||
| 26-Jun | ||||||
| 03-Jul | Chequers | H | 1:00 | 173-10 | 153-9 | Won by 20 runs |
| 10-Jul | Eversley Park | A | 1:00 | 93-3 | 88-10 | Won by 7 wkts |
| 17-Jul | ||||||
| 24-Jul | Great Waltham | H | 2:00 | |||
| 31-Jul | ||||||
| 07-Aug | Presidents Day | H | 1:00 | |||
| 14-Aug | T20 Finals Day | |||||
| 21-Aug | ||||||
| 28-Aug | Great Baddow | H | 1:30 | |||
| 04-Sep | ||||||
| 11-Sep | ||||||
| 18-Sep | ||||||
| 25-Sep |
