| Date | Opponents | Type | Venue | Time | Result |
| May | |||||
| 5 | |||||
| 12 | |||||
| 19 | Herongate | F | A | 1.00 | Lost by 6 wkts |
| 26 | Herongate | F | A | 1.00 | Cancelled |
| June | |||||
| 2 | Tillingham III | F | A | 1.00 | Lost by 124 runs |
| 9 | Great Baddow IV | F | H | 1.00 | Cancelled |
| 16 | Galleywood IV | F | A | 1.00 | Lost by 75 runs |
| 23 | Chelmsford VI | F | A | 1.00 | Lost by 6 wkts |
| 30 | Westcliff IV | F | A | 1.00 | Cancelled |
| July | |||||
| 7 | Herongate | F | A | 1.00 | Cancelled |
| 14 | Chelmsford VI | F | H | 1.00 | Won by 1 wkt |
| 21 | Galleywood IV | F | H | 1.00 | Cancelled |
| 28 | Westcliff IV | F | H | 1.00 | Cancelled |
| August | |||||
| 4 | Great Baddow IV | F | A | 1.00 | Cancelled |
| 11 | |||||
| 18 | Navestock II | F | A | 1.00 | Lost by 132 runs |
| 25 | |||||
| September | |||||
| 1 |
