| Name | Overs | Maidens | Runs | Wkts | Best Bowling | Econ | S-R | Ave | Bowled (%) | Caught (%) | LBW (%) | Stumped (%) | %Team Wkts |
| Jamie ColemanĀ | 25.3 | 1 | 112 | 8 | Apr-18 | 4.39 | 19.13 | 14 | 4 (50) | 2 (25) | 2 (25) | 0 | 25 |
| Jack HadlowĀ | 17.2 | 0 | 126 | 6 | Mar-15 | 7.28 | 17.3 | 21 | 3 (50) | 0 | 1 (16.67) | 2 (33.33) | 18.75 |
| Tom KingĀ | 22 | 1 | 97 | 4 | 01-Apr | 4.41 | 33 | 24.25 | 1 (25) | 1 (25) | 1 (25) | 1 (25) | 13.79 |
| Craig SmithĀ | 19 | 3 | 69 | 4 | 1/0 | 3.63 | 28.5 | 17.25 | 2 (50) | 2 (50) | 0 | 0 | 11.11 |
| Thomas LopezĀ | 17 | 2 | 94 | 2 | Jan-19 | 5.53 | 51 | 47 | 0 | 2 (100) | 0 | 0 | 7.41 |
| Kian Norton-ReevesĀ | 7 | 0 | 45 | 2 | 01-Jun | 6.43 | 21 | 22.5 | 2 (100) | 0 | 0 | 0 | 9.52 |
| Alexander DawkinsĀ | 11 | 0 | 45 | 2 | 01-Oct | 4.09 | 33 | 22.5 | 2 (100) | 0 | 0 | 0 | 12.5 |
| Aaron GolsteinĀ | 15 | 0 | 97 | 1 | Jan-13 | 6.47 | 90 | 97 | 0 | 1 (100) | 0 | 0 | 4.55 |
| Elliott WardĀ | 3 | 0 | 20 | 1 | Jan-20 | 6.67 | 18 | 20 | 0 | 0 | 1 (100) | 0 | 33.33 |
| David WattsĀ | 3 | 0 | 21 | 1 | 01-Nov | 7 | 18 | 21 | 1 (100) | 0 | 0 | 0 | 12.5 |
| William WheelerĀ | 3 | 0 | 25 | 0 | 0/25 | 8.33 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Jess WalkerĀ | 3 | 1 | 5 | 0 | 0/5 | 1.67 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Adam BaileyĀ | 3 | 0 | 20 | 0 | 0/1 | 6.67 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Liam BakerĀ | 1 | 0 | 6 | 0 | 0/6 | 6 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Jack CollinsĀ | 4.4 | 0 | 47 | 0 | 0/19 | 10 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Toby TurnerĀ | 2 | 0 | 10 | 0 | 0/10 | 5 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
| Joe BarnettĀ | 2 | 0 | 18 | 0 | 0/18 | 9 | Ā | Ā | 0 () | 0 () | 0 () | 0 () | 0 |
