League Batting Averages – final – as at 31st August 2019
Qualification: 5 innings
| player.name | inns | nos | total | fifty | hundred | hs | rate | avg |
| First XI | ||||||||
| D Frost | 11 | 1 | 315 | 1 | 1 | 121 | 111.31 | 31.50 |
| J Ox | 11 | 2 | 228 | 2 | 0 | 57 | 82.31 | 25.33 |
| A Impey | 8 | 1 | 150 | 1 | 0 | 56 | 41.21 | 21.43 |
| B Francis | 10 | 0 | 210 | 1 | 0 | 58 | 60.00 | 21.00 |
| T Turner | 11 | 1 | 201 | 1 | 0 | 97* | 70.77 | 20.10 |
| N Gosling | 10 | 0 | 200 | 0 | 0 | 38 | 94.34 | 20.00 |
| W Wheeler | 7 | 2 | 88 | 0 | 0 | 35 | 98.88 | 17.60 |
| J Cook | 13 | 0 | 212 | 0 | 0 | 47 | 51.21 | 16.31 |
| I Turnbull | 12 | 2 | 146 | 0 | 0 | 34 | 75.26 | 14.60 |
| W Nolde | 12 | 2 | 109 | 0 | 0 | 27 | 52.66 | 10.90 |
| R Nolde | 6 | 0 | 36 | 0 | 0 | 19 | 75.00 | 6.00 |
| A Acraman | 9 | 4 | 22 | 0 | 0 | 13* | 50.00 | 4.40 |
| I Bryant | 6 | 1 | 22 | 0 | 0 | 8* | 70.97 | 4.40 |
| Second XI | ||||||||
| M Acraman | 8 | 3 | 211 | 2 | 0 | 57* | 74.30 | 42.20 |
| S Lynch | 7 | 0 | 254 | 1 | 1 | 118 | 84.67 | 36.29 |
| M Verrinder | 7 | 2 | 154 | 1 | 0 | 55 | 76.24 | 30.80 |
| A Impey | 7 | 0 | 174 | 1 | 0 | 50 | 45.67 | 24.86 |
| J Ellis | 15 | 0 | 370 | 3 | 0 | 73 | 68.14 | 24.67 |
| T Turner | 5 | 0 | 123 | 1 | 0 | 62 | 65.08 | 24.60 |
| N Gosling | 5 | 0 | 109 | 1 | 0 | 64 | 96.46 | 21.80 |
| E Ward | 13 | 4 | 174 | 0 | 0 | 32 | 93.55 | 19.33 |
| J Nolde | 6 | 0 | 103 | 0 | 0 | 41 | 103.00 | 17.17 |
| M Lennox | 9 | 1 | 132 | 0 | 0 | 28 | 68.04 | 16.50 |
| C Frost | 14 | 1 | 207 | 0 | 0 | 44* | 51.11 | 15.92 |
| C Mayor | 7 | 1 | 66 | 0 | 0 | 29 | 58.93 | 11.00 |
| R Nolde | 6 | 0 | 45 | 0 | 0 | 13 | 39.82 | 7.50 |
| K Patel | 5 | 0 | 19 | 0 | 0 | 15 | 27.94 | 3.80 |
| J Walker | 9 | 0 | 33 | 0 | 0 | 9 | 64.71 | 3.67 |
| Third XI | ||||||||
| J Nolde | 6 | 0 | 277 | 2 | 1 | 107 | 100.00 | 46.17 |
| S Verrinder | 13 | 4 | 280 | 0 | 0 | 46* | 162.79 | 31.11 |
| S Adams | 9 | 1 | 239 | 2 | 0 | 56 | 64.59 | 29.88 |
| M Law | 15 | 3 | 241 | 0 | 0 | 49* | 55.79 | 20.08 |
| S Law | 15 | 1 | 279 | 1 | 0 | 76* | 89.42 | 19.93 |
| M Sanderson | 12 | 0 | 210 | 0 | 0 | 37 | 44.40 | 17.50 |
| D Ox | 11 | 1 | 113 | 0 | 0 | 28 | 76.87 | 11.30 |
| B Walker | 5 | 0 | 54 | 0 | 0 | 21 | 29.19 | 10.80 |
| T Osbourn | 8 | 0 | 77 | 0 | 0 | 33 | 56.62 | 9.63 |
| Fourth XI | ||||||||
| M Walker | 17 | 1 | 513 | 3 | 0 | 96 | 61.22 | 32.06 |
| J Wright | 15 | 3 | 325 | 2 | 0 | 73 | 89.53 | 27.08 |
| S Harmsworth | 12 | 5 | 142 | 0 | 0 | 40* | 61.21 | 20.29 |
| S Harwood | 10 | 0 | 194 | 1 | 0 | 56 | 48.26 | 19.40 |
| N Noble | 7 | 1 | 113 | 0 | 0 | 31* | 44.49 | 18.83 |
| R Hart | 6 | 0 | 108 | 0 | 0 | 39 | 75.52 | 18.00 |
| B Walker | 9 | 1 | 125 | 0 | 0 | 24 | 36.34 | 15.63 |
| S Gosling | 9 | 1 | 109 | 0 | 0 | 32 | 36.33 | 13.63 |
| Mihir Patel | 11 | 2 | 114 | 0 | 0 | 36* | 78.62 | 12.67 |
| Fifth XI | ||||||||
| P Hammond | 9 | 1 | 256 | 2 | 0 | 78* | 83.39 | 32.00 |
| D Baldwin | 10 | 1 | 229 | 1 | 0 | 68 | 46.36 | 25.44 |
| C Grob | 8 | 1 | 150 | 1 | 0 | 61* | 61.22 | 21.43 |
| S Rothon | 12 | 2 | 210 | 0 | 0 | 43* | 78.65 | 21.00 |
| Simon Lennox | 10 | 0 | 210 | 1 | 0 | 62 | 69.31 | 21.00 |
| D Bond | 13 | 1 | 242 | 1 | 0 | 59* | 52.61 | 20.17 |
| S Levett | 10 | 5 | 52 | 0 | 0 | 15* | 80.00 | 10.40 |
| A Brown | 8 | 1 | 43 | 0 | 0 | 12 | 38.39 | 6.14 |
| Sixth XI | ||||||||
| R Verrinder | 11 | 2 | 668 | 6 | 2 | 112* | 67.07 | 74.22 |
| D Turner | 10 | 0 | 291 | 2 | 0 | 74 | 46.63 | 29.10 |
| J Andrews | 13 | 3 | 257 | 0 | 0 | 47 | 78.12 | 25.70 |
| S Treweek | 6 | 1 | 87 | 0 | 0 | 26 | 88.78 | 17.40 |
| K Paik | 7 | 0 | 87 | 0 | 0 | 20 | 48.88 | 12.43 |
| D Williams | 6 | 1 | 54 | 0 | 0 | 34 | 35.53 | 10.80 |
| J Himpfen-Jones | 6 | 0 | 59 | 0 | 0 | 31 | 128.26 | 9.83 |
| J Bumpus | 7 | 1 | 58 | 0 | 0 | 39 | 79.45 | 9.67 |
| D Athol | 5 | 0 | 37 | 0 | 0 | 29 | 56.06 | 7.40 |
| J Athol | 7 | 0 | 38 | 0 | 0 | 21 | 45.78 | 5.43 |
| F Barnard | 6 | 0 | 6 | 0 | 0 | 5 | 20.00 | 1.00 |
