| Date | Opponents | Venue | . | Time | Rayleigh | Opposition | Result |
| 16-Apr | Rayleigh II | H | 1:00 | Cancelled | |||
| 23-Apr | Rettendon | A | 1:00 | 221-4 | 218-6 | Won by 5 wkts | |
| 30-Apr | Great Baddow | H | 1:00 | 208-9 | 148-10 | Won by 60 runs | |
| 07-May | High Roding | A | * | 1:00 | 215-9 | 197-10 | Won by 18 runs |
| 14-May | Rettendon | H | * | 1:00 | 125-5 | 122-10 | Won by 5 wkts |
| 21-May | Bentley | H | * | 1:00 | 125-10 | 127-5 | Lost by 5 wkts |
| 28-May | Goresbrook | A | * | 1:00 | 207-10 | 262-7 | Lost by 55 runs |
| 04-Jun | Springfield | H | * | 1:00 | 113-10 | 224-8 | Lost by 111 runs |
| 11-Jun | Springfield | A | * | 1:00 | 218-9 | 268-8 | Lost by 50 runs |
| 18-Jun | Great Baddow | H | * | 1:00 | 157-9 | 156-10 | Won by 1 wkt |
| 25-Jun | Old Chelmsfordians | A | * | 1:00 | 110-10 | 139-10 | Lost by 29 runs |
| 02-Jul | Bentley | H | * | 1:00 | 130-7 | 129-10 | Won by 3 wkts |
| 09-Jul | High Roding | H | * | 1:00 | 180-10 | 259-6 | Lost by 79 runs |
| 16-Jul | Rettendon | A | * | 1:00 | 270-10 | 344-9 | Lost by 74 runs |
| 23-Jul | Bentley | A | * | 1:00 | |||
| 30-Jul | Goresbrook | H | * | 1:00 | |||
| 06-Aug | Springfield | A | * | 1:00 | |||
| 13-Aug | Springfield | H | * | 1:00 | |||
| 20-Aug | Great Baddow | A | * | 1:00 | |||
| 27-Aug | Old Chelmsfordians | H | * | 1:00 | |||
| 03-Sep | Bentley | A | * | 1:00 | |||
| 10-Sep | Chelmsford | H | 1:00 | ||||
| 17-Sep | St Clements | H | 1:00 | ||||
| * T Rippon League | |||||||
| Premier Division |
