Rayleigh Cricket Club Stats – as at 06Sep14
Club Bowling 2014
Qualification : 25overs
Overs Mds Runs Wkts 5w Best Econ S/R Avg
A Catling 175 47 451 40 1 6 for 33 2.58 26.25 11.28
T Nunn 76 14 285 25 1 5 for 44 3.75 18.24 11.40
Max Jones 79 12 283 24 4 for 3 3.58 19.75 11.79
L Harmsworth 27 4 110 9 3 for 36 4.07 18.00 12.22
S Martin 129 29 410 33 1 6 for 19 3.18 23.45 12.42
L Sullivan 78 8 267 19 1 7 for 21 3.42 24.63 14.05
S Levett 117 15 401 25 1 7 for 23 3.43 28.08 16.04
C Frost 42 2 161 10 4 for 31 3.83 25.20 16.10
Andy James 60 7 236 14 4 for 32 3.93 25.71 16.86
G Bush 134 9 581 34 4 for 39 4.34 23.65 17.09
L Harrold 62 6 224 13 3 for 23 3.61 28.62 17.23
Shree 164 23 560 32 4 for 23 3.41 30.75 17.50
Josh Jones 84 14 355 20 4 for 13 4.23 25.20 17.75
N Dunn 77 17 232 13 3 for 13 3.01 35.54 17.85
J Wratten 109 17 451 25 4 for 15 4.14 26.16 18.04
A Vyse 40 3 167 9 1 5 for 42 4.18 26.67 18.56
M Gilmore 177 22 633 34 1 6 for 38 3.58 31.24 18.62
A Acraman 49 10 149 8 4 for 23 3.04 36.75 18.63
D Hall 123 21 494 25 4 for 31 4.02 29.52 19.76
J Patel 94 19 357 18 1 6 for 52 3.80 31.33 19.83
R Howard 39 1 262 13 1 5 for 35 6.72 18.00 20.15
M Walsh 36 6 167 8 3 for 47 4.64 27.00 20.88
N Green 89 9 335 16 4 for 22 3.76 33.38 20.94
J Walker 25 0 127 6 3 for 43 5.08 25.00 21.17
L Druce 92 10 475 22 3 for 7 5.16 25.09 21.59
I Turnbull 112 23 455 21 1 6 for 42 4.06 32.00 21.67
R Mantell 46 5 219 10 3 for 42 4.76 27.60 21.90
J Ox 38 1 224 10 2 for 19 5.89 22.80 22.40
J Wright 98 9 461 20 3 for 41 4.70 29.40 23.05
A Dudmish 47 4 212 9 2 for 17 4.51 31.33 23.56
R Abley 86 17 366 15 3 for 24 4.26 34.40 24.40
D Frost 69 6 359 14 4 for 55 5.20 29.57 25.64
S Verrinder 118 11 542 21 3 for 32 4.59 33.71 25.81
Conor Slough 64 6 273 10 3 for 6 4.27 38.40 27.30
T Godfrey 70 10 253 9 3 for 47 3.61 46.67 28.11
J Himpfen-Jones 25 0 144 5 3 for 26 5.76 30.00 28.80
T Lopez 25 6 88 3 2 for 17 3.52 50.00 29.33
O Davies 49 2 219 7 3 for 17 4.47 42.00 31.29
P Cox 58 4 258 8 2 for 19 4.45 43.50 32.25
A Patmore 99 7 431 13 4 for 23 4.35 45.69 33.15
P Hammond 32 5 151 4 2 for 15 4.72 48.00 37.75
M Law 154 29 542 14 3 for 35 3.52 66.00 38.71
T Gosling 78 11 372 9 3 for 33 4.77 52.00 41.33
K Sharp 85 11 321 7 2 for 44 3.78 72.86 45.86
Paul Davies 60 12 246 5 4 for 37 4.10 72.00 49.20
League Bowling 2014
First XI
Over Mdns Runs Wkts Best Econ S/R Average
M Gilmore 148 20 546 31 6-38 3.69 28.65 17.61
R Howard 26 0 145 8 5-35 5.58 19.50 18.13
I Turnbull 91 20 354 17 6-42 3.89 32.12 20.82
C Frost 36 2 130 6 3-27 3.61 36.00 21.67
R Abley 27 3 136 6 3-51 5.04 27.00 22.67
D Frost 60 5 312 13 4-55 5.20 27.69 24.00
K Sharp 85 11 321 7 2-44 3.78 72.86 45.86
Second XI
Over Mdns Runs Wkts Best Econ S/R Average
T Nunn 76 14 285 25 5-44 3.75 18.24 11.40
Shree 137 17 454 29 4-23 3.31 28.34 15.66
L Druce 77 8 398 19 3-7 5.17 24.32 20.95
A Dudmish 44 4 196 9 2-17 4.45 29.33 21.78
A Patmore 74 6 296 11 4-23 4.00 40.36 26.91
S Verrinder 86 7 400 13 2-16 4.65 39.69 30.77
M Law 135 27 461 12 3-35 3.41 67.50 38.42
Third XI
Over Mdns Runs Wkts Best Econ S/R Average
Josh Jones 80 13 319 20 4-13 3.99 24.00 15.95
J Wratten 98 16 384 24 4-15 3.92 24.50 16.00
A Vyse 40 3 167 9 5-42 4.18 26.67 18.56
N Green 71 7 266 14 4-22 3.75 30.43 19.00
A Acraman 30 5 98 5 4-23 3.27 36.00 19.60
R Abley 42 11 163 6 3-53 3.88 42.00 27.17
Paul Davies 52 11 200 1 1-17 3.85 312.0 200.0
Fourth XI
Over Mdns Runs Wkts Best Econ S/R Average
Max Jones 48 5 187 15 4-3 3.90 19.20 12.47
L Sullivan 71 8 220 15 7-21 3.10 28.40 14.67
S Levett 65 8 250 15 7-23 3.85 26.00 16.67
R Mantell 30 3 142 6 3-42 4.73 30.00 23.67
J Wright 85 9 405 17 3-41 4.76 30.00 23.82
T Godfrey 63 10 228 9 3-47 3.62 42.00 25.33
Conor Slough 38 2 169 5 3-22 4.45 45.60 33.80
T Gosling 40 3 230 5 2-41 5.75 48.00 46.00
Fifth XI
Over Mdns Runs Wkts Best Econ S/R Average
Max Jones 27 7 82 9 4-34 3.04 18.00 9.11
A Catling 167 45 437 40 6-33 2.62 25.05 10.93
S Martin 110 28 342 30 6-19 3.11 22.00 11.40
D Hall 38 1 161 11 3-34 4.24 20.73 14.64
G Bush 109 9 439 29 4-39 4.03 22.55 15.14
Andy James 53 6 207 13 4-32 3.91 24.46 15.92
J Patel 58 15 214 8 2-28 3.69 43.50 26.75
Sixth XI
Over Mdns Runs Wkts Best Econ S/R Average
J Patel 33 4 113 10 6-52 3.42 19.80 11.30
S Levett 41 6 104 9 4-22 2.54 27.33 11.56
L Harmsworth 27 4 110 9 3-36 4.07 18.00 12.22
L Harrold 37 5 119 9 3-23 3.22 24.67 13.22
D Hall 59 16 204 12 4-31 3.46 29.50 17.00
N Dunn 65 17 171 10 3-13 2.63 39.00 17.10
P Hammond 32 5 151 4 2-15 4.72 48.00 37.75
O Davies 26 0 117 3 1-28 4.50 52.00 39.00
Bowling Cup 2014
L Sullivan 10.1– 1 – 21 – 7 Fourth XI v Terling II 05 July 2014
S Levett 8.0 – 3 – 23 – 7 Fourth XI v Herongate II 21 June 2014
S Martin 5.5 – 1 – 19 – 6 Fifth XI v Bentley IV 05 July 2014
A Catling 12.0– 3 – 33 – 6 Fifth XI v Eastwood IV 02 August 2014
M Gilmore 12.0– 3 – 38 – 6 First XI v Rankins 17 May 2014
I Turnbull 12.0– 2 – 42 – 6 First XI v Burnham Sports 28 June 2014
J Patel 12.0– 1 – 52 – 6 Sixth XI v Hornchurch Athletic IV 17 May 2014
J Billett 7.0 – 5 – 10 – 5 Sixth XI v Galleywood III 07 June 2014
R Howard 7.1 – 0 – 35 – 5 First XI v South Weald 21 June 2014
A Vyse 12.0– 2 – 42 – 5 Third XI v Great Totham II 24 May 2014
T Nunn 12.0– 1 – 44 – 5 Second XI v Eastwood 31 May 2014
Max Jones 5.0 – 1 – 3 – 4 Fourth XI v Hockley 12 July 2014
Max Jones 6.0 – 2 – 10 – 4 Fourth XI v Willow Herbs II 16 August 2014
H Donohue 6.0 – 1 – 12 – 4 Seventh XI v Thurrock V 19 July 2014
Josh Jones 8.0 – 1 – 13 – 4 Third XI v Writtle II 09 August 2014
J Wratten 8.0 – 3 – 15 – 4 Third XI v St John\’s (Billericay) 12 July 2014
A Catling 12.0– 4 – 16 – 4 Fifth XI v Bentley IV 03 May 2014
J Patel 9.2 – 2 – 19 – 4 Sixth XI v Rainham III 05 July 2014
I Turnbull 12.0– 6 – 20 – 4 First XI v Bentley II 14 June 2014
A Catling 12.0– 5 – 21 – 4 Fifth XI v Great Totham III 30 August 2014
S Levett 10.0– 2 – 22 – 4 Sixth XI v Old Chelmsfordians IV 02 August 2014
N Green 9.0 – 3 – 22 – 4 Third XI v St John\’s (Billericay) 12 July 2014
A Patmore 11.0– 1 – 23 – 4 Second XI v Terling 10 May 2014
A Acraman 9.0 – 2 – 23 – 4 Third XI v Havering atte Bower II 31 May 2014
Shree 12.0– 2 – 23 – 4 Second XI v Great Baddow II 05 July 2014
T Nunn 9.0 – 3 – 27 – 4 Second XI v Noak Hill 26 July 2014
Josh Jones 6.0 – 0 – 28 – 4 Third XI v Rayne 05 July 2014
T Nunn 9.1 – 1 – 29 – 4 Second XI v East Hanningfield&Gt 07 June 2014
C Frost 6.0 – 0 – 31 – 4 First XI v St Clements 19 April 2014
D Hall 12.0– 3 – 31 – 4 Sixth XI v Galleywood III 09 August 2014
T Nunn 7.0 – 1 – 32 – 4 Second XI v Eastwood 02 August 2014
Andy James 7.1 – 0 – 32 – 4 Fifth XI v Boreham II 19 July 2014
S Martin 9.0 – 2 – 32 – 4 Fifth XI v Great Totham III 28 June 2014
Max Jones 8.4 – 2 – 34 – 4 Fifth XI v South Woodham Ferrers 23 August 2014
Paul Davies 8.0 – 1 – 37 – 4 Second XI v Bentley II 19 April 2014
S Levett 11.1– 1 – 37 – 4 Fourth XI v Hockley 12 July 2014
M Gilmore 12.0– 1 – 38 – 4 First XI v South Weald 23 August 2014
G Bush 7.0 – 0 – 39 – 4 Fifth XI v Wickham II 14 June 2014
N Green 12.0– 1 – 45 – 4 Third XI v Havering-atte-Bower II 02 August 2014
L Sullivan 7.0 – 0 – 47 – 4 Sixth XI v St John\’s (Billericay) II 14 June 2014
G Bush 12.0– 0 – 51 – 4 Fifth XI v Little Baddow III 07 June 2014
D Frost 12.0– 1 – 55 – 4 First XI v Ingatestone 12 July 2014
M Gilmore 12.0– 1 – 61 – 4 First XI v Rettendon 09 August 2014
S Martin 11.2– 0 – 63 – 4 Fifth XI v South Woodham Ferrers 21 June 2014
M Cornish 11.0– 0 – 76 – 4 Fourth XI v Noak Hill II 24 May 2014