Rayleigh Cricket Club Stats – as at 26Oct13
Club Bowling 2013
Qualification : 30overs
Overs Mds Runs Wkts 5w Best Econ S/R Avg
Max Jones 80 19 194 23 1 6 for 15 2.43 20.87 8.43
D Cox 39 7 139 13 1 8 for 20 3.56 18.00 10.69
I Bryant 76 10 259 23 1 6 for 31 3.41 19.83 11.26
A Dudmish 92 15 381 26 4 for 21 4.14 21.23 14.65
Andy James 96 32 360 24 1 5 for 35 3.75 24.00 15.00
A Catling 48 8 184 12 4 for 50 3.83 24.00 15.33
Josh Jones 115 17 467 30 1 5 for 32 4.06 23.00 15.57
K Sharp 116 17 459 29 1 6 for 50 3.96 24.00 15.83
P Hammond 62 5 260 16 4 for 6 4.19 23.25 16.25
O Davies 38 4 181 11 4 for 63 4.76 20.73 16.45
S Levett 78 14 264 16 1 5 for 18 3.38 29.25 16.50
T Nunn 74 10 287 17 4 for 42 3.88 26.12 16.88
Conor Slough 141 12 638 34 2 6 for 38 4.52 24.88 18.76
J Patel 78 15 270 14 3 for 56 3.46 33.43 19.29
C Frost 57 6 236 12 3 for 47 4.14 28.50 19.67
L Druce 64 3 379 19 3 for 13 5.92 20.21 19.95
M Acraman 103 19 361 18 1 5 for 15 3.50 34.33 20.06
J Cook 57 4 325 16 4 for 42 5.70 21.38 20.31
J Ox 88 7 481 22 2 5 for 30 5.47 24.00 21.86
R Mantell 155 22 551 25 3 for 30 3.55 37.20 22.04
A Keeley 52 4 251 11 3 for 16 4.83 28.36 22.82
Shree 168 26 714 30 4 for 34 4.25 33.60 23.80
J Wright 115 9 575 24 4 for 21 5.00 28.75 23.96
J Wratten 125 7 607 25 1 5 for 41 4.86 30.00 24.28
D White 33 2 173 7 4 for 33 5.24 28.29 24.71
M Law 140 29 527 21 1 5 for 60 3.76 40.00 25.10
D Frost 108 14 435 17 3 for 26 4.03 38.12 25.59
S Martin 85 15 385 15 1 5 for 31 4.53 34.00 25.67
M Dobson 62 4 319 12 4 for 34 5.15 31.00 26.58
D Hall 80 10 355 13 3 for 8 4.44 36.92 27.31
M Gilmore 179 30 687 25 4 for 17 3.84 42.96 27.48
Paul Davies 113 14 532 19 3 for 29 4.71 35.68 28.00
P Cox 38 0 171 6 2 for 11 4.50 38.00 28.50
A Bateman 34 1 187 6 3 for 60 5.50 34.00 31.17
A Acraman 35 4 126 4 2 for 30 3.60 52.50 31.50
J Stirk 35 0 205 6 3 for 25 5.86 35.00 34.17
M Walsh 139 20 601 17 4 for 48 4.32 49.06 35.35
J Ewing 47 4 222 6 2 for 2 4.72 47.00 37.00
S Verrinder 128 16 525 14 2 for 17 4.10 54.86 37.50
N Dunn 161 21 638 14 2 for 17 3.96 69.00 45.57
T Gosling 42 4 198 4 3 for 33 4.71 63.00 49.50
K Patel 39 5 209 4 3 for 7 5.36 58.50 52.25
L Sullivan 103 14 460 8 2 for 20 4.47 77.25 57.50
League Bowling 2013
First XI
Over Mdns Runs Wkts Best Econ S/R Average
K Sharp 113 17 449 28 6-50 3.97 24.21 16.04
J Cook 57 4 325 16 4-42 5.70 21.38 20.31
D White 33 2 173 7 4-33 5.24 28.29 24.71
L Druce 43 1 293 11 3-53 6.81 23.45 26.64
Shree 46 6 246 9 4-40 5.35 30.67 27.33
M Gilmore 123 22 506 18 4-17 4.11 41.00 28.11
M Walsh 123 18 523 13 4-48 4.25 56.77 40.23
J Ewing 33 4 163 3 2-52 4.94 66.00 54.33
Second XI
Over Mdns Runs Wkts Best Econ S/R Average
A Keeley 34 2 164 10 3-16 4.82 20.40 16.40
T Nunn 74 10 287 17 4-42 3.88 26.12 16.88
A Dudmish 47 5 209 11 4-21 4.45 25.64 19.00
M Law 133 29 476 21 5-60 3.58 38.00 22.67
D Frost 104 14 409 17 3-26 3.93 36.71 24.06
Shree 102 16 403 16 4-34 3.95 38.25 25.19
C Frost 52 4 234 9 3-47 4.50 34.67 26.00
Third XI
Over Mdns Runs Wkts Best Econ S/R Average
J Wratten 100 4 466 19 5-41 4.66 31.58 24.53
M Acraman 71 11 283 10 4-37 3.99 42.60 28.30
Paul Davies 56 6 267 9 3-59 4.77 37.33 29.67
S Verrinder 86 10 343 8 2-17 3.99 64.50 42.88
K Patel 32 1 202 1 1-28 6.31 192.0 202.0
Fourth XI
Over Mdns Runs Wkts Best Econ S/R Average
Josh Jones 79 11 335 21 4-21 4.24 22.57 15.95
R Mantell 155 22 551 25 3-30 3.55 37.20 22.04
J Wright 101 9 502 17 3-31 4.97 35.65 29.53
L Sullivan 60 2 301 6 2-20 5.02 60.00 50.17
Fifth XI
Over Mdns Runs Wkts Best Econ S/R Average
Andy James 90 30 349 23 5-35 3.88 23.48 15.17
A Catling 40 8 144 9 4-50 3.60 26.67 16.00
Conor Slough 93 9 433 22 5-55 4.66 25.36 19.68
S Martin 62 12 302 8 3-22 4.87 46.50 37.75
N Dunn 122 17 494 12 2-46 4.05 61.00 41.17
Sixth XI
Over Mdns Runs Wkts Best Econ S/R Average
Max Jones 56 15 127 19 6-15 2.27 17.68 6.68
S Levett 55 12 169 14 5-18 3.07 23.57 12.07
P Hammond 60 5 240 16 4-6 4.00 22.50 15.00
O Davies 34 2 179 9 4-63 5.26 22.67 19.89
J Patel 64 12 229 11 3-56 3.58 34.91 20.82
D Hall 54 6 254 7 2-4 4.70 46.29 36.29
Bowling Cup 2013
D Cox 12.0– 2 – 20 – 8 Sixth XI v Little Baddow III 01 June 2013
Max Jones 10.9– 5 – 15 – 6 Sixth XI v Old Chelmsfordians IV 06 July 2013
I Bryant 8.0 – 0 – 31 – 6 Sunday XI v Lyndhurst 05 May 2013
Conor Slough 8.0 – 0 – 38 – 6 Sixth XI v Bentley IV 04 May 2013
K Sharp 10.3– 1 – 50 – 6 First XI v Old Chelmsfordians 08 June 2013
M Acraman 8.0 – 2 – 15 – 5 Third XI v Wickford IV 09 June 2013
S Levett 12.0– 4 – 18 – 5 Sixth XI v Great Totham III 22 June 2013
J Ox 6.0 – 0 – 30 – 5 Tour XI v Cadnam 24 July 2013
S Martin 11.1– 1 – 31 – 5 Sixth XI v Eastwood IV 20 July 2013
Josh Jones 10.0– 1 – 32 – 5 Third XI v St John\’s (Billericay) 17 August 2013
J Ox 8.0 – 1 – 33 – 5 Sunday XI v Great Waltham 02 June 2013
Andy James 12.0– 3 – 35 – 5 Fifth XI v Wickham 04 May 2013
J Wratten 11.0– 0 – 41 – 5 Third XI v Rettendon II 04 May 2013
Conor Slough 12.0– 0 – 55 – 5 Fifth XI v Havering atte Bower III 13 July 2013
M Law 9.0 – 0 – 60 – 5 Second XI v Woodham Mortimer 08 June 2013
P Hammond 2.5 – 2 – 6 – 4 Sixth XI v Eastwood IV 18 May 2013
D James 5.0 – 0 – 11 – 4 Fifth XI v St Andrews 08 June 2013
J Ox 5.0 – 2 – 14 – 4 Tour XI v Ringwood 26 July 2013
M Gilmore 8.0 – 2 – 17 – 4 First XI v Stock 03 August 2013
J Wright 5.0 – 0 – 21 – 4 Fourth XI v Eastwood II 07 September 2013
Josh Jones 6.5 – 1 – 21 – 4 Fourth XI v Burnham Sports II 15 June 2013
A Dudmish 7.4 – 2 – 21 – 4 Second XI v Rainham 29 June 2013
K Sharp 6.0 – 1 – 23 – 4 First XI v Great Baddow 17 August 2013
Anees 5.0 – 0 – 23 – 4 Second XI v Eastwood 17 August 2013
T Chase 12.0– 1 – 24 – 4 Second XI v Southend EMT 31 August 2013
A Dudmish 7.1 – 0 – 26 – 4 Third XI v St John\’s (Billericay) 15 June 2013
J Wratten 6.2 – 1 – 26 – 4 Fourth XI v Terling II 08 June 2013
Josh Jones 9.2 – 1 – 31 – 4 Fourth XI v E Hanningfld & Gt 29 June 2013
D White 9.0 – 0 – 33 – 4 First XI v Hatfield Peverel 25 May 2013
M Dobson 9.0 – 1 – 34 – 4 Fifth XI v Thurrock III 27 July 2013
Shree 9.0 – 0 – 34 – 4 Second XI v Rainham 04 May 2013
K Sharp 11.1– 3 – 35 – 4 First XI v Stock 03 August 2013
M Acraman 12.0– 2 – 37 – 4 Third XI v Rettendon II 29 June 2013
Andy James 11.0– 4 – 37 – 4 Fifth XI v Havering atte Bower III 13 July 2013
W Leadbeater 8.0 – 1 – 38 – 4 Fourth XI v Terling II 10 August 2013
M Law 12.0– 2 – 40 – 4 Second XI v Springfield II 13 July 2013
Shree 6.4 – 1 – 40 – 4 First XI v Hatfield Peverel 27 July 2013
I Bryant 8.0 – 0 – 41 – 4 Sunday XI v Billericay 26 May 2013
T Nunn 12.0– 2 – 42 – 4 Second XI v Eastwood 15 June 2013
S Levett 12.0– 2 – 42 – 4 Sixth XI v Thurrock IV 27 July 2013
J Cook 6.0 – 1 – 42 – 4 First XI v Springfield 06 July 2013
S Levett 12.0– 2 – 45 – 4 Sixth XI v Rayne II 10 August 2013
M Walsh 12.0– 2 – 48 – 4 First XI v Stock 01 June 2013
A Catling 10.0– 1 – 50 – 4 Fifth XI v Eastwood III 20 July 2013
P Hammond 8.0 – 0 – 54 – 4 Sixth XI v Hornchurch Athletic III 17 August 2013
O Davies 10.0– 0 – 63 – 4 Sixth XI v Rayne II 08 June 2013
Josh Jones 12.0– 1 – 63 – 4 Fourth XI v Woodham Mortimer II 27 July 2013