Player profile
R Bartholomew
- Debut
- 2015
- Latest season
- 2016
All cricket
9Matches
9Runs
1.50Batting average
8Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 7 | 1 | 9 | 8 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 5 |
| 2016 | 6 | 5 | 1 | 1 | 1* | 0.25 | – | 0 | 0 | 0 | 0 | 4 |
| 2015 | 3 | 2 | 0 | 8 | 8 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 7 | 1 | 9 | 8 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 5 |
| 6th XI | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| 7th XI | 6 | 5 | 1 | 9 | 8 | 2.25 | – | 0 | 0 | 0 | 0 | 3 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 | 7 | 1 | 9 | 8 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 5 |
| League | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| Friendly | 6 | 5 | 1 | 9 | 8 | 2.25 | – | 0 | 0 | 0 | 0 | 3 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 6th XI | 0 | 0 | 0 | 0 |
| 7th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 8 | – | 0 | 0 | 7th XI | 11 Jul 2015 | Upminster VII |
| 2 | 1* | – | 0 | 0 | 7th XI | 16 Jul 2016 | Brentwood V |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 30 Jul 2016 | 7th XI | Chelmsford VI | Lost | dnb | – | – | |
| 23 Jul 2016 | 7th XI | Galleywood IV | Lost | 0 caught | – | – | |
| 16 Jul 2016 | 7th XI | Brentwood V | Lost | 1* | – | – | |
| 9 Jul 2016 | 7th XI | Westcliff-on-Sea IV | Lost | 0 bowled | – | – | |
| 18 Jun 2016 | 7th XI | Galleywood IV | Lost | 0 bowled | – | – | |
| 7 May 2016 | 6th XI | Rankins III | Lost | 0 bowled | – | – | |
| 22 Aug 2015 | 6th XI | Galleywood III | Lost | 0 bowled | 5 | – | – |
| 18 Jul 2015 | 6th XI | St John's (Billericay) II | Lost | dnb | – | – | |
| 11 Jul 2015 | 7th XI | Upminster VII | Lost | 8 caught | – | – |