Player profile
M Wheeler
- Debut
- 2015
- Latest season
- 2015
All cricket
5Matches
96Runs
19.20Batting average
51Highest score
1 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 5 | 0 | 96 | 51 | 19.20 | 76.47 | 1 | 0 | 18 | 0 | 0 |
| 2015 | 5 | 5 | 0 | 96 | 51 | 19.20 | 76.47 | 1 | 0 | 18 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 5 | 0 | 96 | 51 | 19.20 | 76.47 | 1 | 0 | 18 | 0 | 0 |
| 6th XI | 2 | 2 | 0 | 30 | 17 | 15.00 | 76.47 | 0 | 0 | 7 | 0 | 0 |
| 7th XI | 3 | 3 | 0 | 66 | 51 | 22.00 | – | 1 | 0 | 11 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 5 | 0 | 96 | 51 | 19.20 | 76.47 | 1 | 0 | 18 | 0 | 0 |
| League | 2 | 2 | 0 | 30 | 17 | 15.00 | 76.47 | 0 | 0 | 7 | 0 | 0 |
| Friendly | 3 | 3 | 0 | 66 | 51 | 22.00 | – | 1 | 0 | 11 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| 6th XI | 0 | 0 | 0 | 0 |
| 7th XI | 2 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
| Friendly | 2 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 51 | – | 8 | 0 | 7th XI | 11 Jul 2015 | Upminster VII |
| 2 | 17 | – | 4 | 0 | 6th XI | 1 Aug 2015 | Rankins III |
| 3 | 13 | 17 | 3 | 0 | 6th XI | 2 May 2015 | Hornchurch Athletic IV |
| 4 | 10 | – | 2 | 0 | 7th XI | 27 Jun 2015 | Galleywood IV |
| 5 | 5 | – | 1 | 0 | 7th XI | 4 Jul 2015 | Westcliff-on-Sea IV |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 1 Aug 2015 | 6th XI | Rankins III | Lost | 17 caught | – | – | |
| 11 Jul 2015 | 7th XI | Upminster VII | Lost | 51 bowled | – | – | |
| 4 Jul 2015 | 7th XI | Westcliff-on-Sea IV | Won | 5 stumped | – | 2 ct | |
| 27 Jun 2015 | 7th XI | Galleywood IV | Lost | 10 bowled | – | – | |
| 2 May 2015 | 6th XI | Hornchurch Athletic IV | Lost | 13 bowled | 17 | – | – |