Player profile
J Ward
- Debut
- 2015
- Latest season
- 2015
All cricket
4Matches
47Runs
11.75Batting average
34Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 47 | 34 | 11.75 | 33.33 | 0 | 0 | 6 | 0 | 1 |
| 2015 | 4 | 4 | 0 | 47 | 34 | 11.75 | 33.33 | 0 | 0 | 6 | 0 | 1 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 47 | 34 | 11.75 | 33.33 | 0 | 0 | 6 | 0 | 1 |
| 5th XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| 6th XI | 2 | 2 | 0 | 7 | 7 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 1 |
| 7th XI | 1 | 1 | 0 | 34 | 34 | 34.00 | – | 0 | 0 | 5 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 0 | 47 | 34 | 11.75 | 33.33 | 0 | 0 | 6 | 0 | 1 |
| League | 3 | 3 | 0 | 13 | 7 | 4.33 | 33.33 | 0 | 0 | 1 | 0 | 1 |
| Friendly | 1 | 1 | 0 | 34 | 34 | 34.00 | – | 0 | 0 | 5 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| 5th XI | 1 | 0 | 0 | 0 |
| 6th XI | 1 | 0 | 0 | 0 |
| 7th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 2 | 0 | 0 | 0 |
| League | 2 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 34 | – | 5 | 0 | 7th XI | 4 Jul 2015 | Westcliff-on-Sea IV |
| 2 | 7 | – | 1 | 0 | 6th XI | 1 Aug 2015 | Rankins III |
| 3 | 6 | 16 | 0 | 0 | 5th XI | 18 Jul 2015 | St Andrews |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 1 Aug 2015 | 6th XI | Rankins III | Lost | 7 bowled | – | – | |
| 18 Jul 2015 | 5th XI | St Andrews | Lost | 6 lbw | 16 | – | 1 ct |
| 4 Jul 2015 | 7th XI | Westcliff-on-Sea IV | Won | 34 caught | – | – | |
| 2 May 2015 | 6th XI | Hornchurch Athletic IV | Lost | 0 bowled | 2 | – | 1 ct |