Player profile
C Manze
- Debut
- 2004
- Latest season
- 2004
All cricket
1Matches
1Runs
1.00Batting average
1Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
| 2004 | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
| 5th XI | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 1 | 1 | 1.00 | – | 0 | 0 | 0 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 5th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 1 | – | 0 | 0 | 5th XI | 17 Jul 2004 | Havering atte Bower IV |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 17 Jul 2004 | 5th XI | Havering atte Bower IV | Lost | 1 caught | – | – |