Old Buckenham CC Innings
175-4(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Goodrum retired out | retired out | 28 | 32 | 2 | 0 | 87.50 |
| Ben Harrison b Thomas Barker | b Thomas Barker | 15 | 18 | 2 | 0 | 83.33 |
| J Jacks c Unsure b Sam Skillett | c Unsure b Sam Skillett | 26 | 18 | 2 | 2 | 144.44 |
| Jack Perry lbw b Ben James | lbw b Ben James | 17 | 15 | 1 | 0 | 113.33 |
| Paul Quarmby retired not out | retired not out | 42* | 19 | 3 | 3 | 221.05 |
| Aaron Seekings not out | not out | 17* | 7 | 1 | 1 | 242.86 |
| George Rance not out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Joel Meredith did not bat | did not bat | |||||
| Albert Lorne did not bat | did not bat | |||||
| James Watson did not bat | did not bat | |||||
| Fletcher Hutton - Wigby did not bat | did not bat | |||||
| Extras | 30 | (b 0, lb 2, w 26, nb 2) | ||||
| Total | 175 | For 4 wkts (20 overs) | ||||
Fall of Wickets
44-1 Ben Harrison (Harry Goodrum-13*); 91-2 Harry Goodrum (J Jacks-25*); 94-3 J Jacks (Jack Perry-2*); 146-4 Jack Perry (Paul Quarmby-31*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Ian Turnbull | 3 | 0 | 10 | 0 | 3.33 |
| Richard Nolde | 2 | 0 | 20 | 0 | 10.00 |
| Thomas Barker | 3 | 0 | 28 | 1 | 9.33 |
| Aaron Mayfield | 4 | 0 | 23 | 0 | 5.75 |
| Sam Skillett | 2 | 0 | 20 | 1 | 10.00 |
| Ben James | 3 | 0 | 31 | 1 | 10.33 |
| Thomas Neale-Peppiatt | 3 | 0 | 41 | 0 | 13.67 |
Rayleigh CC Innings
176-8(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jess Walker b Fletcher Hutton - Wigby | b Fletcher Hutton - Wigby | 10 | 3 | 1 | 1 | 333.33 |
| Matt Verrinder retired out | retired out | 50 | 37 | 6 | 1 | 135.14 |
| Richard Nolde b James Watson | b James Watson | 28 | 25 | 3 | 0 | 112.00 |
| Sam Skillett b George Rance | b George Rance | 12 | 12 | 1 | 0 | 100.00 |
| Jack Himpfen - Jones c Aaron Seekings b Paul Quarmby | c Aaron Seekings b Paul Quarmby | 12 | 11 | 0 | 0 | 109.09 |
| Thomas Neale-Peppiatt b Paul Quarmby | b Paul Quarmby | 17 | 13 | 1 | 1 | 130.77 |
| Ben James c Joel Meredith b Paul Quarmby | c Joel Meredith b Paul Quarmby | 2 | 4 | 0 | 0 | 50.00 |
| Ian Turnbull not out | not out | 5* | 2 | 1 | 0 | 250.00 |
| Thomas Barker b Paul Quarmby | b Paul Quarmby | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Mayfield not out | not out | 1* | 1 | 0 | 0 | 100.00 |
| Ben Francis did not bat | did not bat | |||||
| Extras | 39 | (b 2, lb 5, w 26, nb 6) | ||||
| Total | 176 | For 8 wkts (20 overs) | ||||
Fall of Wickets
10-1 Jess Walker (Matt Verrinder-0*); 109-2 Richard Nolde (Matt Verrinder-45*); 130-3 Sam Skillett (Matt Verrinder-50*); 131-4 Matt Verrinder (Jack Himpfen - Jones-1*); 161-5 Jack Himpfen - Jones (Thomas Neale-Peppiatt-11*); 170-6 Thomas Neale-Peppiatt (Ben James-2*); 171-7 Ben James (Ian Turnbull-1*); 171-8 Thomas Barker (Ian Turnbull-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Fletcher Hutton - Wigby | 4 | 0 | 45 | 1 | 11.25 |
| Albert Lorne | 4 | 0 | 40 | 0 | 10.00 |
| Aaron Seekings | 2 | 0 | 11 | 0 | 5.50 |
| James Watson | 4 | 0 | 31 | 1 | 7.75 |
| George Rance | 2 | 0 | 8 | 1 | 4.00 |
| Ben Harrison | 2 | 0 | 20 | 0 | 10.00 |
| Paul Quarmby | 2 | 0 | 14 | 4 | 7.00 |