Catch All
The Updates

Sign up to stay updated on the latest news, fixtures,
and information from Rayleigh CC and our partners.


Match Centre

Your central hub for all Rayleigh CC action. Keep track of upcoming
fixtures, view results and watch highlights of past games

Back to Match Centre
Sunday, 7th June 2026
The Old Ground, Rawreth Lane

Rayleigh CC

Under 11 - Owls
80-6
(20.0 ov)

Basildon & Pitsea CC

U11 - Buffalos
144-2
(20.0 ov)
Basildon & Pitsea CC - U11 - Buffalos won the toss and elected to field
Basildon & Pitsea CC - U11 - Buffalos - Won

Rayleigh CC - Under 11 - Owls Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Noah Turnbull not out not out 1 11 0 0 9.1
Emilie Barker not out not out 2 13 0 0 15.4
Ruby Mills not out not out 1 12 0 0 8.3
Cooper Valentine not out not out 2 12 0 0 16.7
Meg Turnbull not out not out 0 12 0 0 0.0
Aashrav Ashwin not out not out 8 12 1 0 66.7
Aadharsh Shanmuga Raja not out not out 8 12 1 0 66.7
Ashwin Vijay not out not out 16 12 1 0 133.3
Ishaan Kishore not out not out 16 13 3 0 123.1
Ritwik Vijayakumar not out not out 6 11 0 0 54.5
Extras 26 (b 9, lb 3, w 12, nb 2)
Total 80 For 6 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Olive Clarke-Irons 3.0 1 5 1 1.67
Teigan Noble 3.0 2 1 0 0.33
Harrison Hughes 2.0 0 9 0 4.50
Louie Smith 2.0 0 4 2 2.00
Oscar Neild 2.0 0 6 0 3.00
Rory O'Neil 3.0 0 9 2 3.00
Eddie Clarke-Irons 3.0 0 28 1 9.33
Aaron Jones 2.0 0 6 0 3.00

Basildon & Pitsea CC - U11 - Buffalos Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Teigan Noble not out not out 6 15 0 0 40.0
Olive Clarke-Irons not out not out 8 15 1 0 53.3
Oscar Neild not out not out 14 15 1 0 93.3
Harrison Hughes not out not out 8 15 1 0 53.3
Rory O'Neil not out not out 12 15 2 0 80.0
Louie Smith not out not out 12 15 1 0 80.0
Eddie Clarke-Irons not out not out 15 15 1 0 100.0
Aaron Jones not out not out 32 15 5 0 213.3
Extras 37 (b 2, lb 0, w 27, nb 8)
Total 144 For 2 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Emilie Barker 2.0 0 8 0 4.00
Noah Turnbull 2.0 0 9 0 4.50
Ruby Mills 2.0 0 12 1 6.00
Cooper Valentine 2.0 0 14 1 7.00
Meg Turnbull 2.0 0 19 0 9.50
Aashrav Ashwin 2.0 0 17 0 8.50
Aadharsh Shanmuga Raja 2.0 0 8 0 4.00
Ashwin Vijay 2.0 0 19 0 9.50
Ishaan Kishore 2.0 0 20 0 10.00
Ritwik Vijayakumar 2.0 0 16 0 8.00

More Match Details on Play-Cricket

The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.

Player Stats Partnership Data Highlights
Play-Cricket