Benfleet CC Innings
169-5(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Coomber c Jake Osbourn b Siva Ranjan | c Jake Osbourn b Siva Ranjan | 0 | 0 | 0 | 0 | - |
| G Blowes lbw b Siva Ranjan | lbw b Siva Ranjan | 15 | 0 | 0 | 0 | - |
| Callum Wheeler c Matthew Walker b Sam Keene | c Matthew Walker b Sam Keene | 17 | 0 | 0 | 0 | - |
| Tom Carson c Benny Mahoney b Thomas Neale-Peppiatt | c Benny Mahoney b Thomas Neale-Peppiatt | 43 | 0 | 0 | 0 | - |
| David Jarrett b Thomas Neale-Peppiatt | b Thomas Neale-Peppiatt | 19 | 0 | 0 | 0 | - |
| Will Roberts not out | not out | 17* | 0 | 0 | 0 | - |
| Paul Mcarthur not out | not out | 3* | 0 | 0 | 0 | - |
| Finn Meecham did not bat | did not bat | |||||
| Mark Acraman did not bat | did not bat | |||||
| Joshua Coomber did not bat | did not bat | |||||
| Haydn Green did not bat | did not bat | |||||
| Extras | 55 | (b 8, lb 4, w 39, nb 4) | ||||
| Total | 169 | For 5 wkts (20 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Siva Ranjan | 4 | 0 | 20 | 2 | 5.00 |
| Benny Mahoney | 4 | 0 | 38 | 0 | 9.50 |
| Jake Osbourn | 2 | 0 | 19 | 0 | 9.50 |
| Joshua Rockenbach | 4 | 0 | 33 | 0 | 8.25 |
| Sam Keene | 4 | 0 | 36 | 1 | 9.00 |
| Thomas Neale-Peppiatt | 2 | 0 | 11 | 2 | 5.50 |
Rayleigh CC Innings
125-10(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Scogings c G Blowes b Haydn Green | c G Blowes b Haydn Green | 13 | 7 | 3 | 0 | 185.71 |
| Henry Murrell b Haydn Green | b Haydn Green | 0 | 4 | 0 | 0 | 0.00 |
| Sam Keene b Mark Acraman | b Mark Acraman | 1 | 9 | 0 | 0 | 11.11 |
| Richard Nolde b Mark Acraman | b Mark Acraman | 27 | 15 | 4 | 1 | 180.00 |
| Matthew Walker c Mark Acraman b Haydn Green | c Mark Acraman b Haydn Green | 0 | 12 | 0 | 0 | 0.00 |
| Joshua Rockenbach b Joshua Coomber | b Joshua Coomber | 15 | 30 | 0 | 0 | 50.00 |
| Siva Ranjan b David Jarrett | b David Jarrett | 11 | 6 | 1 | 1 | 183.33 |
| Benny Mahoney c Ben Coomber b Paul Mcarthur | c Ben Coomber b Paul Mcarthur | 33 | 22 | 5 | 1 | 150.00 |
| Ben Francis b Paul Mcarthur | b Paul Mcarthur | 0 | 1 | 0 | 0 | 0.00 |
| Jake Osbourn b Paul Mcarthur | b Paul Mcarthur | 0 | 1 | 0 | 0 | 0.00 |
| Thomas Neale-Peppiatt not out | not out | 5* | 3 | 1 | 0 | 166.67 |
| Extras | 20 | (b 8, lb 2, w 10, nb 0) | ||||
| Total | 125 | For 10 wkts (20 overs) | ||||
Fall of Wickets
1-1 Henry Murrell (Andy Scogings-*); 16-2 Sam Keene (Andy Scogings-*); 19-3 Andy Scogings (Richard Nolde-*); 32-4 Matthew Walker (Richard Nolde-*); 61-5 Richard Nolde (Joshua Rockenbach-*); 76-6 Siva Ranjan (Joshua Rockenbach-*); 113-7 Benny Mahoney (Joshua Rockenbach-*); 113-8 Ben Francis (Joshua Rockenbach-*); 113-9 Jake Osbourn (Joshua Rockenbach-*); 125-10 Joshua Rockenbach (Thomas Neale-Peppiatt-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Haydn Green | 4 | 1 | 7 | 3 | 1.75 |
| Mark Acraman | 4 | 0 | 24 | 2 | 6.00 |
| Finn Meecham | 2 | 0 | 20 | 0 | 10.00 |
| Joshua Coomber | 4 | 0 | 26 | 1 | 6.50 |
| David Jarrett | 4 | 1 | 26 | 1 | 6.50 |
| Paul Mcarthur | 2 | 0 | 12 | 3 | 6.00 |