Horsford CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| William Scott retired not out | retired not out | 54* | 40 | 9 | 2 | 135.00 |
| matthew may c Sam Verrinder b Ian Turnbull | c Sam Verrinder b Ian Turnbull | 42 | 46 | 7 | 1 | 91.30 |
| Horace Goodby c Unsure b David Archer | c Unsure b David Archer | 48 | 47 | 8 | 0 | 102.13 |
| Luca Price b Sam Verrinder | b Sam Verrinder | 30 | 36 | 4 | 0 | 83.33 |
| Abdullah Mohammed c Unsure b Oliver Milchard | c Unsure b Oliver Milchard | 28 | 15 | 6 | 0 | 186.67 |
| Vaaibhav Desai b Ben James | b Ben James | 16 | 10 | 3 | 0 | 160.00 |
| Charlie Richardson c Unsure b David Archer | c Unsure b David Archer | 1 | 4 | 0 | 0 | 25.00 |
| Jonathan May run out | run out | 15 | 20 | 2 | 0 | 75.00 |
| Rob W b David Archer | b David Archer | 0 | 1 | 0 | 0 | 0.00 |
| James Smith not out | not out | 7* | 13 | 0 | 0 | 53.85 |
| Rushton Smith not out | not out | 11* | 11 | 1 | 0 | 100.00 |
| Extras | 23 | (b 7, lb 2, w 10, nb 4) | ||||
| Total | 275 | For 8 wkts (40.0 overs) | ||||
Fall of Wickets
114-1 matthew may (Horace Goodby-12*); 179-2 Horace Goodby (Luca Price-21*); 205-3 Luca Price (Abdullah Mohammed-18*); 227-4 Vaaibhav Desai (Abdullah Mohammed-24*); 231-5 Abdullah Mohammed (Charlie Richardson-0*); 253-6 Jonathan May (Charlie Richardson-1*); 253-7 Charlie Richardson (James Smith-0*); 260-8 Unsure (James Smith-5*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Skillett | 5.0 | 1 | 24 | 0 | 4.80 |
| Oliver Milchard | 8.0 | 2 | 50 | 1 | 6.25 |
| David Archer | 9.0 | 0 | 63 | 3 | 7.00 |
| Ian Turnbull | 5.0 | 0 | 39 | 1 | 7.80 |
| Tom Barker | 5.0 | 0 | 46 | 0 | 9.20 |
| Sam Verrinder | 4.0 | 0 | 27 | 1 | 6.75 |
| Ben James | 4.0 | 0 | 17 | 1 | 4.25 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill run out | run out | 50 | 54 | 6 | 0 | 92.59 |
| Sam Harmsworth b Charlie Richardson | b Charlie Richardson | 22 | 30 | 2 | 0 | 73.33 |
| Andy Scogings retired not out | retired not out | 52* | 63 | 3 | 0 | 82.54 |
| Jack Himphen-Jones c Luca Price b matthew may | c Luca Price b matthew may | 6 | 10 | 1 | 0 | 60.00 |
| Sam Verrinder c Rushton Smith b James Smith | c Rushton Smith b James Smith | 20 | 10 | 2 | 1 | 200.00 |
| Ian Turnbull b Luca Price | b Luca Price | 11 | 10 | 1 | 0 | 110.00 |
| Andrew Baker b Abdullah Mohammed | b Abdullah Mohammed | 13 | 11 | 1 | 0 | 118.18 |
| Tom Barker lbw b Abdullah Mohammed | lbw b Abdullah Mohammed | 4 | 5 | 0 | 0 | 80.00 |
| Sam Skillett b Luca Price | b Luca Price | 13 | 7 | 3 | 0 | 185.71 |
| Oliver Milchard c Rushton Smith b Jonathan May | c Rushton Smith b Jonathan May | 4 | 3 | 1 | 0 | 133.33 |
| David Archer b Abdullah Mohammed | b Abdullah Mohammed | 8 | 10 | 1 | 0 | 80.00 |
| Ben James did not bat | did not bat | |||||
| Extras | 19 | (b 7, lb 4, w 6, nb 2) | ||||
| Total | 222 | For 10 wkts (35.1 overs) | ||||
Fall of Wickets
44-1 Sam Harmsworth (James Balkwill-21*); 112-2 Jack Himphen-Jones (Andy Scogings-25*); 144-3 Sam Verrinder (Andy Scogings-34*); 174-4 Ian Turnbull (Andrew Baker-0*); 185-5 Tom Barker (Andrew Baker-5*); 198-6 Sam Skillett (Andrew Baker-5*); 208-7 Oliver Milchard (Andrew Baker-11*); 217-8 Andrew Baker (David Archer-5*); 220-9 James Balkwill (Unsure-50*); 222-10 David Archer (Andy Scogings-52*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Unsure | 5.0 | 0 | 24 | 0 | 4.80 |
| Rushton Smith | 5.0 | 0 | 19 | 0 | 3.80 |
| Charlie Richardson | 5.0 | 0 | 27 | 1 | 5.40 |
| Horace Goodby | 5.0 | 0 | 27 | 0 | 5.40 |
| James Smith | 4.0 | 0 | 31 | 1 | 7.75 |
| matthew may | 4.0 | 0 | 29 | 1 | 7.25 |
| Luca Price | 2.0 | 0 | 25 | 2 | 12.50 |
| Abdullah Mohammed | 3.1 | 0 | 18 | 3 | 5.68 |
| Jonathan May | 2.0 | 0 | 11 | 1 | 5.50 |