Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c Jonathan Butterwick b Jerry Meek | c Jonathan Butterwick b Jerry Meek | 29 | 45 | 6 | 0 | 64.44 |
| Arvin Ghataura lbw b Jerry Meek | lbw b Jerry Meek | 22 | 43 | 2 | 0 | 51.16 |
| Elliot Davies b Richard Lang | b Richard Lang | 4 | 13 | 1 | 0 | 30.77 |
| Colin Mayor c Russell Dawes b Steve Foster | c Russell Dawes b Steve Foster | 33 | 27 | 6 | 0 | 122.22 |
| Mike Mayfield b Steve Foster | b Steve Foster | 29 | 21 | 3 | 0 | 138.10 |
| Yousuf Khan b Steve Foster | b Steve Foster | 15 | 14 | 2 | 0 | 107.14 |
| Katrina Mayfield not out | not out | 23* | 50 | 2 | 0 | 46.00 |
| Robin Peppiatt lbw b Richard Lang | lbw b Richard Lang | 23 | 23 | 2 | 0 | 100.00 |
| Jamie Murray not out | not out | 13* | 10 | 1 | 0 | 130.00 |
| Henry Barker did not bat | did not bat | |||||
| Sam Levett did not bat | did not bat | |||||
| Extras | 34 | (b 11, lb 5, w 15, nb 3) | ||||
| Total | 225 | For 7 wkts (40 overs) | ||||
Fall of Wickets
45-1 Arvin Ghataura (Dave Turner-*); 58-2 Dave Turner (Elliot Davies-*); 66-3 Elliot Davies (Colin Mayor-*); 134-4 Mike Mayfield (Colin Mayor-*); 141-5 Colin Mayor (Yousuf Khan-*); 154-6 Yousuf Khan (Katrina Mayfield-*); 198-7 Robin Peppiatt (Katrina Mayfield-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Harry Gilmour | 8 | 0 | 41 | 0 | 5.13 |
| Jerry Meek | 8 | 3 | 25 | 2 | 3.13 |
| Richard Lang | 8 | 0 | 46 | 2 | 5.75 |
| Samuel Hopkins | 3 | 0 | 26 | 0 | 8.67 |
| Russell Dawes | 3 | 0 | 28 | 0 | 9.33 |
| Steve Foster | 5 | 1 | 12 | 3 | 2.40 |
| Clive Russell | 4 | 0 | 26 | 0 | 6.50 |
| Paul Cox | 1 | 0 | 5 | 0 | 5.00 |
Tillingham CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alan Brown c Sam Levett b Arvin Ghataura | c Sam Levett b Arvin Ghataura | 61 | 122 | 12 | 0 | 50.00 |
| Samuel Hopkins c Mike Mayfield b Jamie Murray | c Mike Mayfield b Jamie Murray | 0 | 1 | 0 | 0 | 0.00 |
| Nathaniel Dowling b Jamie Murray | b Jamie Murray | 0 | 2 | 0 | 0 | 0.00 |
| Jonathan Butterwick lbw b Henry Barker | lbw b Henry Barker | 5 | 17 | 1 | 0 | 29.41 |
| Richard Lang c Arvin Ghataura b Henry Barker | c Arvin Ghataura b Henry Barker | 0 | 5 | 0 | 0 | 0.00 |
| Jerry Meek lbw b Katrina Mayfield | lbw b Katrina Mayfield | 15 | 28 | 3 | 0 | 53.57 |
| Steve Foster c Dave Turner b Arvin Ghataura | c Dave Turner b Arvin Ghataura | 36 | 26 | 6 | 0 | 138.46 |
| Paul Cox not out | not out | 2* | 27 | 0 | 0 | 7.41 |
| Russell Dawes not out | not out | 8* | 3 | 2 | 0 | 266.67 |
| Harry Gilmour did not bat | did not bat | |||||
| Clive Russell did not bat | did not bat | |||||
| Extras | 27 | (b 12, lb 0, w 5, nb 10) | ||||
| Total | 154 | For 7 wkts (40 overs) | ||||
Fall of Wickets
2-1 Samuel Hopkins (Alan Brown-*); 2-2 Nathaniel Dowling (Alan Brown-*); 13-3 Jonathan Butterwick (Alan Brown-*); 13-4 Richard Lang (Alan Brown-*); 53-5 Jerry Meek (Alan Brown-*); 127-6 Steve Foster (Alan Brown-*); 144-7 Alan Brown (Paul Cox-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Henry Barker | 8 | 3 | 25 | 2 | 3.13 |
| Jamie Murray | 8 | 1 | 20 | 2 | 2.50 |
| Robin Peppiatt | 8 | 2 | 26 | 0 | 3.25 |
| Sam Levett | 7 | 0 | 31 | 0 | 4.43 |
| Katrina Mayfield | 3 | 0 | 15 | 1 | 5.00 |
| Arvin Ghataura | 4 | 2 | 15 | 2 | 3.75 |
| Yousuf Khan | 2 | 0 | 10 | 0 | 5.00 |