Great Totham CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Dundas b Joshua Rockenbach | b Joshua Rockenbach | 69 | 4 | - | ||
| Finley Newman c Sam Levett b Sam Levett | c Sam Levett b Sam Levett | 0 | - | |||
| Harry Gilbert b Arvin Ghataura | b Arvin Ghataura | 31 | 3 | - | ||
| Ralph Dundas c Elliot Davies b Robin Peppiatt | c Elliot Davies b Robin Peppiatt | 11 | 2 | - | ||
| Riley Simmance b Robin Peppiatt | b Robin Peppiatt | 1 | - | |||
| Sam Hume c Sreejith Gopalan b Joshua Rockenbach | c Sreejith Gopalan b Joshua Rockenbach | 37 | 4 | - | ||
| George Keogh b Thomas O'Sullivan | b Thomas O'Sullivan | 0 | - | |||
| Archie Boom run out | run out | 5 | 1 | - | ||
| Daniel Baker b Joshua Rockenbach | b Joshua Rockenbach | 0 | - | |||
| Jack Mead b Sam Levett | b Sam Levett | 12 | 2 | - | ||
| Luke Farrell not out | not out | 0 | - | |||
| Extras | 21 | (b 2, lb 0, w 11, nb 8) | ||||
| Total | 187 | For 10 wkts (38.3 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joshua Rockenbach | 8 | 1 | 20 | 3 | 2.50 |
| Sam Levett | 6 | 0 | 30 | 2 | 5.00 |
| Arvin Ghataura | 7.3 | 0 | 29 | 1 | 3.97 |
| Robin Peppiatt | 8 | 0 | 41 | 2 | 5.13 |
| Sreejith Gopalan | 5 | 0 | 35 | 0 | 7.00 |
| Thomas O'Sullivan | 4 | 0 | 30 | 1 | 7.50 |
Rayleigh CC - 6th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c George Keogh b Sam Hume | c George Keogh b Sam Hume | 55 | 115 | 2 | 47.8 | |
| Brad Walker c Riley Simmance b Daniel Baker | c Riley Simmance b Daniel Baker | 60 | 116 | 5 | 51.7 | |
| Jack Himpfen - Jones b Daniel Baker | b Daniel Baker | 8 | 8 | 1 | 100.0 | |
| Elliot Davies not out | not out | 5 | 10 | 50.0 | ||
| Sreejith Gopalan c John Dundas b Jack Mead | c John Dundas b Jack Mead | 1 | 3 | 33.3 | ||
| Arvin Ghataura not out | not out | 2 | 3 | 66.7 | ||
| Philip Wolff did not bat | did not bat | - | ||||
| Thomas O'Sullivan did not bat | did not bat | - | ||||
| Joshua Rockenbach did not bat | did not bat | - | ||||
| Robin Peppiatt did not bat | did not bat | - | ||||
| Sam Levett did not bat | did not bat | - | ||||
| Extras | 51 | (b 15, lb 3, w 20, nb 13) | ||||
| Total | 182 | For 4 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Hume | 8 | 1 | 21 | 1 | 2.63 |
| Jack Mead | 8 | 0 | 33 | 1 | 4.13 |
| Ralph Dundas | 7 | 1 | 31 | 0 | 4.43 |
| Luke Farrell | 5 | 0 | 30 | 0 | 6.00 |
| Daniel Baker | 5 | 0 | 24 | 2 | 4.80 |
| George Keogh | 5 | 0 | 19 | 0 | 3.80 |
| Archie Boom | 2 | 0 | 10 | 0 | 5.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket