Belhus CC - ME1 Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Thompson c Arvin Ghataura b Sam Levett | c Arvin Ghataura b Sam Levett | 60 | 72 | 10 | 0 | 83.3 |
| Ovais Ilyas b Tobias Allen | b Tobias Allen | 72 | 84 | 12 | 0 | 85.7 |
| Riley Macanaspie run out | run out | 11 | 12 | 1 | 0 | 91.7 |
| George Maidment b Arvin Ghataura | b Arvin Ghataura | 6 | 7 | 1 | 0 | 85.7 |
| Freddie Martin c Sam Levett b Sam Levett | c Sam Levett b Sam Levett | 0 | 4 | 0 | 0 | 0.0 |
| Usman Rahim not out | not out | 24 | 28 | 4 | 0 | 85.7 |
| Harvey Stapleton b Katrina Mayfield | b Katrina Mayfield | 2 | 11 | 0 | 0 | 18.2 |
| Adam Martin not out | not out | 59 | 26 | 10 | 2 | 226.9 |
| Khuzaima Afridi did not bat | did not bat | - | ||||
| Muthukumar Krishnasamy did not bat | did not bat | - | ||||
| Evie Baldwin did not bat | did not bat | - | ||||
| Extras | 21 | (b 4, lb 5, w 8, nb 4) | ||||
| Total | 255 | For 6 wkts (40.0 overs) | ||||
Fall of Wickets
143-1 Tom Thompson (Ovais Ilyas-67*); 149-2 Ovais Ilyas (Riley Macanaspie-1*); 161-3 George Maidment (Riley Macanaspie-6*); 162-4 Freddie Martin (Riley Macanaspie-7*); 174-5 Riley Macanaspie (Riley Macanaspie-11*); 179-6 Harvey Stapleton (Usman Rahim-9*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tobias Allen | 8.0 | 1 | 27 | 1 | 3.38 |
| Sam Levett | 8.0 | 0 | 45 | 2 | 5.63 |
| Arvin Ghataura | 8.0 | 1 | 42 | 1 | 5.25 |
| Katrina Mayfield | 8.0 | 1 | 41 | 1 | 5.13 |
| Thomas O'Sullivan | 6.0 | 0 | 69 | 0 | 11.50 |
| Sreejith Gopalan | 1.0 | 0 | 16 | 0 | 16.00 |
| Steve Line | 1.0 | 0 | 6 | 0 | 6.00 |
Rayleigh CC - 6th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner lbw b Evie Baldwin | lbw b Evie Baldwin | 54 | 98 | 9 | 0 | 55.1 |
| Sreejith Gopalan c Adam Martin b Evie Baldwin | c Adam Martin b Evie Baldwin | 3 | 17 | 0 | 0 | 17.6 |
| Elliot Davies b Evie Baldwin | b Evie Baldwin | 6 | 11 | 1 | 0 | 54.5 |
| Ben Allen b Muthukumar Krishnasamy | b Muthukumar Krishnasamy | 8 | 10 | 2 | 0 | 80.0 |
| Mike Mayfield b Freddie Martin | b Freddie Martin | 4 | 5 | 1 | 0 | 80.0 |
| Arvin Ghataura lbw b Freddie Martin | lbw b Freddie Martin | 2 | 8 | 0 | 0 | 25.0 |
| Steve Line c Tom Thompson b Muthukumar Krishnasamy | c Tom Thompson b Muthukumar Krishnasamy | 1 | 7 | 0 | 0 | 14.3 |
| Tobias Allen c Usman Rahim b Khuzaima Afridi | c Usman Rahim b Khuzaima Afridi | 21 | 29 | 3 | 0 | 72.4 |
| Sam Levett c Evie Baldwin b Freddie Martin | c Evie Baldwin b Freddie Martin | 22 | 27 | 4 | 0 | 81.5 |
| Thomas O'Sullivan not out | not out | 0 | 13 | 0 | 0 | 0.0 |
| Katrina Mayfield retired out | retired out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 17 | (b 1, lb 1, w 11, nb 4) | ||||
| Total | 138 | For 10 wkts (37.0 overs) | ||||
Fall of Wickets
19-1 Sreejith Gopalan (Dave Turner-10*); 26-2 Elliot Davies (Dave Turner-10*); 54-3 Ben Allen (Dave Turner-25*); 59-4 Mike Mayfield (Dave Turner-25*); 65-5 Arvin Ghataura (Dave Turner-29*); 75-6 Steve Line (Dave Turner-37*); 112-7 Tobias Allen (Dave Turner-51*); 123-8 Dave Turner (Sam Levett-7*); 138-9 Sam Levett (Thomas O'Sullivan-0*); 138-10 Katrina Mayfield (Thomas O'Sullivan-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Evie Baldwin | 8.0 | 1 | 22 | 3 | 2.75 |
| Harvey Stapleton | 5.0 | 0 | 16 | 0 | 3.20 |
| Freddie Martin | 6.0 | 1 | 33 | 3 | 5.50 |
| Muthukumar Krishnasamy | 8.0 | 3 | 19 | 2 | 2.38 |
| Khuzaima Afridi | 5.0 | 0 | 18 | 1 | 3.60 |
| Riley Macanaspie | 5.0 | 0 | 28 | 0 | 5.60 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.