Rayleigh CC Innings
235-6(40.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c John Cornwall b Ollie Robinson | c John Cornwall b Ollie Robinson | 118 | 111 | 18 | 0 | 106.31 |
| Duncan Baldwin run out | run out | 25 | 47 | 3 | 0 | 53.19 |
| Jake Deacon c Libin Chandy b Libin Chandy | c Libin Chandy b Libin Chandy | 21 | 26 | 4 | 0 | 80.77 |
| John Wright c Libin Chandy b Libin Chandy | c Libin Chandy b Libin Chandy | 0 | 5 | 0 | 0 | 0.00 |
| Philip Hammond c Adam Keys b Iain Douglas | c Adam Keys b Iain Douglas | 8 | 8 | 1 | 0 | 100.00 |
| James Offer c Harry Keys b Jack St Pierre | c Harry Keys b Jack St Pierre | 25 | 14 | 1 | 3 | 178.57 |
| Mark Callaway not out | not out | 16* | 13 | 0 | 0 | 123.08 |
| Marc Smith not out | not out | 7* | 4 | 1 | 0 | 175.00 |
| Ben James did not bat | did not bat | |||||
| Shane McDonagh did not bat | did not bat | |||||
| Chloe Martin did not bat | did not bat | |||||
| Extras | 15 | (b 7, lb 4, w 3, nb 1) | ||||
| Total | 235 | For 6 wkts (40.0 overs) | ||||
Fall of Wickets
25-1 Duncan Baldwin (Terry Martin-*); 102-2 Jake Deacon (Terry Martin-*); 102-3 John Wright (Terry Martin-*); 130-4 Philip Hammond (Terry Martin-*); 150-5 James Offer (Terry Martin-*); 217-6 Terry Martin (Mark Callaway-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Adam Keys | 8.0 | 1 | 21 | 0 | 2.63 |
| Andrew Hall | 8.0 | 0 | 44 | 0 | 5.50 |
| Ollie Robinson | 8.0 | 1 | 45 | 1 | 5.63 |
| Iain Douglas | 8.0 | 0 | 40 | 1 | 5.00 |
| Libin Chandy | 4.0 | 1 | 24 | 2 | 6.00 |
| Jack St Pierre | 4.0 | 0 | 50 | 1 | 12.50 |
Willow Herbs CC Innings
212-7(40.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Libin Chandy c Shane McDonagh b Shane McDonagh | c Shane McDonagh b Shane McDonagh | 28 | 47 | 4 | 0 | 59.57 |
| Andrew Hall c John Wright b Marc Smith | c John Wright b Marc Smith | 33 | 32 | 5 | 0 | 103.13 |
| Syam Kumar c John Wright b Shane McDonagh | c John Wright b Shane McDonagh | 25 | 28 | 2 | 0 | 89.29 |
| Amal Soman Pillai b Shane McDonagh | b Shane McDonagh | 4 | 5 | 1 | 0 | 80.00 |
| Harry Keys c Ben James b John Wright | c Ben James b John Wright | 24 | 58 | 1 | 0 | 41.38 |
| Iain Douglas c James Offer b Chloe Martin | c James Offer b Chloe Martin | 24 | 31 | 3 | 0 | 77.42 |
| Adam Keys b John Wright | b John Wright | 53 | 29 | 4 | 4 | 182.76 |
| Philip Douglas not out | not out | 3* | 10 | 0 | 0 | 30.00 |
| Jack St Pierre not out | not out | 1* | 8 | 0 | 0 | 12.50 |
| John Cornwall did not bat | did not bat | |||||
| Ollie Robinson did not bat | did not bat | |||||
| Extras | 17 | (b 1, lb 0, w 9, nb 7) | ||||
| Total | 212 | For 7 wkts (40.0 overs) | ||||
Fall of Wickets
56-1 Andrew Hall (Libin Chandy-16*); 81-2 Libin Chandy (Syam Kumar-10*); 87-3 Amal Soman Pillai (Syam Kumar-12*); 103-4 Syam Kumar (Harry Keys-2*); 141-5 Iain Douglas (Harry Keys-14*); 206-6 Harry Keys (Adam Keys-51*); 209-7 Adam Keys (Philip Douglas-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 8.0 | 2 | 28 | 0 | 3.50 |
| Ben James | 4.0 | 0 | 35 | 0 | 8.75 |
| Marc Smith | 8.0 | 0 | 43 | 1 | 5.38 |
| Shane McDonagh | 8.0 | 0 | 29 | 3 | 3.63 |
| Chloe Martin | 4.0 | 0 | 46 | 1 | 11.50 |
| John Wright | 4.0 | 1 | 10 | 2 | 2.50 |
| Mark Callaway | 4.0 | 0 | 20 | 0 | 5.00 |