Great Totham CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Phillips b Shane McDonagh | b Shane McDonagh | 27 | 27 | 4 | 0 | 100.0 |
| Jack Ridge c Philip Hammond b James Offer | c Philip Hammond b James Offer | 24 | 31 | 3 | 0 | 77.4 |
| Ted Shorney c Philip Hammond b James Offer | c Philip Hammond b James Offer | 0 | 4 | 0 | 0 | 0.0 |
| Ralph Dundas st Philip Hammond b Mark Callaway | st Philip Hammond b Mark Callaway | 16 | 33 | 2 | 0 | 48.5 |
| Billy Boom c Riley Hughes b Shane McDonagh | c Riley Hughes b Shane McDonagh | 39 | 60 | 2 | 0 | 65.0 |
| Kieren Mustoe c Riley Hughes b Mark Callaway | c Riley Hughes b Mark Callaway | 9 | 18 | 1 | 0 | 50.0 |
| Alex Humphrey c Mark Callaway b Mark Callaway | c Mark Callaway b Mark Callaway | 10 | 11 | 1 | 0 | 90.9 |
| Neil Quilter b Mark Callaway | b Mark Callaway | 5 | 7 | 1 | 0 | 71.4 |
| Olly Kendall b John Wright | b John Wright | 9 | 32 | 0 | 0 | 28.1 |
| Izzy Roots not out | not out | 1 | 15 | 0 | 0 | 6.7 |
| Evan Quilter c Ben James b John Wright | c Ben James b John Wright | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 25 | (b 5, lb 2, w 12, nb 6) | ||||
| Total | 165 | For 10 wkts (38.5 overs) | ||||
Fall of Wickets
48-1 Jack Ridge (Nick Phillips-23*); 48-2 Ted Shorney (Nick Phillips-23*); 58-3 Nick Phillips (Ralph Dundas-4*); 102-4 Ralph Dundas (Billy Boom-28*); 117-5 Kieren Mustoe (Billy Boom-29*); 133-6 Alex Humphrey (Billy Boom-34*); 141-7 Neil Quilter (Billy Boom-37*); 148-8 Billy Boom (Olly Kendall-2*); 165-9 Olly Kendall (Izzy Roots-1*); 165-10 Evan Quilter (Izzy Roots-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 8.0 | 0 | 45 | 2 | 5.63 |
| Riley Hughes | 8.0 | 1 | 27 | 0 | 3.38 |
| Chloe Martin | 1.0 | 0 | 5 | 0 | 5.00 |
| Shane McDonagh | 8.0 | 1 | 30 | 2 | 3.75 |
| Terry Martin | 3.0 | 0 | 21 | 0 | 7.00 |
| Mark Callaway | 8.0 | 1 | 24 | 4 | 3.00 |
| John Wright | 2.5 | 0 | 6 | 2 | 2.40 |
Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Evan Quilter | b Evan Quilter | 6 | 6 | 1 | 0 | 100.0 |
| Philip Hammond b Evan Quilter | b Evan Quilter | 5 | 6 | 0 | 0 | 83.3 |
| Ben James c Nick Phillips b Alex Humphrey | c Nick Phillips b Alex Humphrey | 10 | 33 | 1 | 0 | 30.3 |
| John Wright b Olly Kendall | b Olly Kendall | 31 | 27 | 6 | 0 | 114.8 |
| James Offer b Alex Humphrey | b Alex Humphrey | 23 | 19 | 3 | 1 | 121.1 |
| Ben Allen not out | not out | 27 | 29 | 4 | 0 | 93.1 |
| Mark Callaway not out | not out | 19 | 36 | 4 | 0 | 52.8 |
| Chloe Martin did not bat | did not bat | - | ||||
| Riley Hughes did not bat | did not bat | - | ||||
| Shane McDonagh did not bat | did not bat | - | ||||
| Marc Smith did not bat | did not bat | - | ||||
| Extras | 46 | (b 12, lb 7, w 12, nb 10) | ||||
| Total | 167 | For 5 wkts (24.2 overs) | ||||
Fall of Wickets
8-1 Terry Martin (Philip Hammond-0*); 14-2 Philip Hammond (Ben James-0*); 63-3 John Wright (Ben James-7*); 89-4 Ben James (James Offer-16*); 102-5 James Offer (Ben Allen-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Evan Quilter | 5.0 | 0 | 33 | 2 | 6.60 |
| Izzy Roots | 5.2 | 0 | 44 | 0 | 8.46 |
| Olly Kendall | 6.0 | 1 | 34 | 1 | 5.67 |
| Alex Humphrey | 8.0 | 2 | 32 | 2 | 4.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.