Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Sidney Turner-Brown | b Sidney Turner-Brown | 7 | 26 | 0 | 0 | 26.9 |
| Philip Hammond b Gary Brown | b Gary Brown | 12 | 28 | 1 | 0 | 42.9 |
| Ben James b Jake Sampson | b Jake Sampson | 4 | 14 | 1 | 0 | 28.6 |
| John Wright b Jake Sampson | b Jake Sampson | 1 | 7 | 0 | 0 | 14.3 |
| James Offer c Jeff List b Cooper Hailstone | c Jeff List b Cooper Hailstone | 21 | 18 | 2 | 1 | 116.7 |
| Mark Callaway b Jake Sampson | b Jake Sampson | 0 | 8 | 0 | 0 | 0.0 |
| Marc Smith b Cooper Hailstone | b Cooper Hailstone | 0 | 1 | 0 | 0 | 0.0 |
| Riley Hughes c Amrish Joshi b Dylan Joshi | c Amrish Joshi b Dylan Joshi | 36 | 37 | 4 | 0 | 97.3 |
| Shane McDonagh b Amelie List | b Amelie List | 10 | 26 | 1 | 0 | 38.5 |
| Chloe Martin c Steven Green b Daniel Kelly | c Steven Green b Daniel Kelly | 1 | 21 | 0 | 0 | 4.8 |
| David Archer not out | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 16 | (b 1, lb 2, w 10, nb 3) | ||||
| Total | 108 | For 10 wkts (31.0 overs) | ||||
Fall of Wickets
16-1 Terry Martin (Philip Hammond-8*); 25-2 Philip Hammond (Ben James-4*); 26-3 John Wright (Ben James-4*); 36-4 Ben James (James Offer-7*); 52-5 James Offer (Mark Callaway-0*); 52-6 Marc Smith (Mark Callaway-0*); 52-7 Mark Callaway (Riley Hughes-0*); 71-8 Shane McDonagh (Riley Hughes-7*); 106-9 Riley Hughes (Chloe Martin-1*); 108-10 Chloe Martin (David Archer-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Gary Brown | 8.0 | 0 | 17 | 1 | 2.13 |
| Sidney Turner-Brown | 5.0 | 1 | 13 | 1 | 2.60 |
| Jake Sampson | 4.0 | 1 | 15 | 3 | 3.75 |
| Cooper Hailstone | 4.0 | 0 | 16 | 2 | 4.00 |
| Amelie List | 5.0 | 0 | 20 | 1 | 4.00 |
| Daniel Kelly | 4.0 | 0 | 20 | 1 | 5.00 |
| Dylan Joshi | 1.0 | 0 | 4 | 1 | 4.00 |
Benfleet CC - ME 1 Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amrish Joshi b Riley Hughes | b Riley Hughes | 19 | 34 | 2 | 0 | 55.9 |
| Steven Green not out | not out | 22 | 62 | 3 | 0 | 35.5 |
| Dylan Joshi c James Offer b Shane McDonagh | c James Offer b Shane McDonagh | 9 | 22 | 1 | 0 | 40.9 |
| Jake Sampson c James Offer b Chloe Martin | c James Offer b Chloe Martin | 4 | 7 | 1 | 0 | 57.1 |
| Sidney Turner-Brown c Terry Martin b John Wright | c Terry Martin b John Wright | 14 | 21 | 2 | 1 | 66.7 |
| Jeff List not out | not out | 12 | 10 | 2 | 0 | 120.0 |
| Gary Brown did not bat | did not bat | - | ||||
| Daniel Kelly did not bat | did not bat | - | ||||
| Cooper Hailstone did not bat | did not bat | - | ||||
| Oliver Lupton did not bat | did not bat | - | ||||
| Amelie List did not bat | did not bat | - | ||||
| Extras | 29 | (b 9, lb 0, w 16, nb 4) | ||||
| Total | 109 | For 4 wkts (25.2 overs) | ||||
Fall of Wickets
42-1 Amrish Joshi (Steven Green-10*); 64-2 Dylan Joshi (Steven Green-18*); 70-3 Jake Sampson (Steven Green-19*); 97-4 Sidney Turner-Brown (Steven Green-22*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 5.0 | 1 | 21 | 0 | 4.20 |
| Riley Hughes | 5.0 | 0 | 17 | 1 | 3.40 |
| Shane McDonagh | 5.0 | 2 | 17 | 1 | 3.40 |
| Chloe Martin | 5.0 | 1 | 13 | 1 | 2.60 |
| Marc Smith | 3.0 | 0 | 24 | 0 | 8.00 |
| John Wright | 2.2 | 0 | 8 | 1 | 3.64 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.