South Weald CC Innings
211-6(45 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Keylock c Neil Noble b Geoff Morgan | c Neil Noble b Geoff Morgan | 9 | 12 | 2 | 0 | 75.00 |
| Neil Townson c David Archer b Benny Mahoney | c David Archer b Benny Mahoney | 15 | 46 | 2 | 0 | 32.61 |
| James Long c Neil Noble b Geoff Morgan | c Neil Noble b Geoff Morgan | 0 | 2 | 0 | 0 | 0.00 |
| Duncan Stainer not out | not out | 106* | 101 | 12 | 3 | 104.95 |
| Danny Buttleman b Cameron Mantle | b Cameron Mantle | 1 | 9 | 0 | 0 | 11.11 |
| Matthew Imbert b Kalpesh Patel | b Kalpesh Patel | 12 | 20 | 2 | 0 | 60.00 |
| Danny Cutts c James Isherwood b Benny Mahoney | c James Isherwood b Benny Mahoney | 47 | 42 | 5 | 1 | 111.90 |
| Sadan Ahsan not out | not out | 5* | 4 | 1 | 0 | 125.00 |
| Lee Austin did not bat | did not bat | |||||
| Lenny Wooler did not bat | did not bat | |||||
| Jake Cutts did not bat | did not bat | |||||
| Extras | 16 | (b 2, lb 1, w 7, nb 6) | ||||
| Total | 211 | For 6 wkts (45 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 7 | 4 | 16 | 0 | 2.29 |
| Geoff Morgan | 7 | 1 | 26 | 2 | 3.71 |
| Cameron Mantle | 9 | 2 | 35 | 1 | 3.89 |
| Benny Mahoney | 8 | 1 | 45 | 2 | 5.63 |
| Kalpesh Patel | 7 | 0 | 39 | 1 | 5.57 |
| David Archer | 7 | 1 | 47 | 0 | 6.71 |
Rayleigh CC Innings
161-10(40.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Scogings c Lee Austin b Jake Cutts | c Lee Austin b Jake Cutts | 14 | 18 | 3 | 0 | 77.78 |
| Oliver Guinn b Matthew Imbert | b Matthew Imbert | 18 | 43 | 4 | 0 | 41.86 |
| Neil Noble lbw b Sadan Ahsan | lbw b Sadan Ahsan | 1 | 5 | 0 | 0 | 20.00 |
| James Isherwood run out | run out | 5 | 20 | 1 | 0 | 25.00 |
| Kalpesh Patel b Duncan Stainer | b Duncan Stainer | 20 | 25 | 3 | 0 | 80.00 |
| Jake Deacon b Duncan Stainer | b Duncan Stainer | 11 | 28 | 2 | 0 | 39.29 |
| Geoff Morgan c David Keylock b Lee Austin | c David Keylock b Lee Austin | 0 | 3 | 0 | 0 | 0.00 |
| Benny Mahoney st Danny Cutts b Lee Austin | st Danny Cutts b Lee Austin | 0 | 4 | 0 | 0 | 0.00 |
| Sangeet Prasad not out | not out | 43* | 51 | 8 | 0 | 84.31 |
| David Archer c Duncan Stainer b Duncan Stainer | c Duncan Stainer b Duncan Stainer | 16 | 43 | 1 | 0 | 37.21 |
| Cameron Mantle b Lenny Wooler | b Lenny Wooler | 4 | 4 | 1 | 0 | 100.00 |
| Extras | 29 | (b 6, lb 1, w 18, nb 4) | ||||
| Total | 161 | For 10 wkts (40.4 overs) | ||||
Fall of Wickets
27-1 Andy Scogings (Oliver Guinn-10*); 32-2 Neil Noble (Oliver Guinn-14*); 45-3 James Isherwood (Oliver Guinn-14*); 52-4 Oliver Guinn (Kalpesh Patel-2*); 83-5 Kalpesh Patel (Jake Deacon-11*); 84-6 Jake Deacon (Geoff Morgan-0*); 86-7 Benny Mahoney (Geoff Morgan-0*); 87-8 Geoff Morgan (Sangeet Prasad-1*); 153-9 David Archer (Sangeet Prasad-42*); 161-10 Cameron Mantle (Sangeet Prasad-43*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sadan Ahsan | 9 | 4 | 18 | 1 | 2.00 |
| Jake Cutts | 3 | 0 | 26 | 1 | 8.67 |
| Matthew Imbert | 9 | 1 | 43 | 1 | 4.78 |
| Lee Austin | 9 | 2 | 18 | 2 | 2.00 |
| Duncan Stainer | 8 | 1 | 23 | 3 | 2.88 |
| Lenny Wooler | 2.4 | 0 | 26 | 1 | 9.75 |