Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Scogings c Glen Hylton b Oscar Wake | c Glen Hylton b Oscar Wake | 17 | 27 | 3 | 0 | 63.0 |
| Matthew Walker b Harry Galloway | b Harry Galloway | 49 | 44 | 8 | 0 | 111.4 |
| Neil Noble lbw b Steve Foster | lbw b Steve Foster | 71 | 63 | 11 | 0 | 112.7 |
| Kalpesh Patel c Chris Lawless b Harry Galloway | c Chris Lawless b Harry Galloway | 46 | 47 | 6 | 0 | 97.9 |
| Jess Walker c Jack Birch b Harry Galloway | c Jack Birch b Harry Galloway | 7 | 11 | 1 | 0 | 63.6 |
| Oliver Guinn c Steve Foster b Oscar Wake | c Steve Foster b Oscar Wake | 29 | 25 | 3 | 2 | 116.0 |
| Thomas Neale-Peppiatt not out | not out | 22 | 16 | 1 | 0 | 137.5 |
| Riley Hughes not out | not out | 8 | 7 | 1 | 0 | 114.3 |
| Sangeet Prasad did not bat | did not bat | - | ||||
| Aaron Mayfield did not bat | did not bat | - | ||||
| Trevor Nunn did not bat | did not bat | - | ||||
| Extras | 45 | (b 13, lb 4, w 19, nb 9) | ||||
| Total | 294 | For 6 wkts (45.0 overs) | ||||
Fall of Wickets
68-1 Andy Scogings (Matthew Walker-*); 84-2 Matthew Walker (Neil Noble-*); 195-3 Kalpesh Patel (Neil Noble-*); 215-4 Neil Noble (Jess Walker-*); 226-5 Jess Walker (Oliver Guinn-*); 263-6 Oliver Guinn (Thomas Neale-Peppiatt-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jody Cobb | 7.0 | 0 | 35 | 0 | 5.00 |
| Oscar Wake | 9.0 | 0 | 60 | 2 | 6.67 |
| Harry Galloway | 9.0 | 0 | 44 | 3 | 4.89 |
| Jerry Meek | 5.0 | 0 | 31 | 0 | 6.20 |
| Ellis Plummer | 2.0 | 0 | 21 | 0 | 10.50 |
| Jackson Lewis | 4.0 | 0 | 25 | 0 | 6.25 |
| Steve Foster | 9.0 | 0 | 61 | 1 | 6.78 |
Tillingham CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Glen Hylton c Riley Hughes b Kalpesh Patel | c Riley Hughes b Kalpesh Patel | 67 | 85 | 12 | 0 | 78.8 |
| Charlie Vickery c Aaron Mayfield b Trevor Nunn | c Aaron Mayfield b Trevor Nunn | 4 | 10 | 1 | 0 | 40.0 |
| Chris Lawless b Aaron Mayfield | b Aaron Mayfield | 30 | 41 | 5 | 0 | 73.2 |
| Jack Birch c Neil Noble b Riley Hughes | c Neil Noble b Riley Hughes | 11 | 12 | 2 | 0 | 91.7 |
| Ellis Plummer c Thomas Neale-Peppiatt b Kalpesh Patel | c Thomas Neale-Peppiatt b Kalpesh Patel | 14 | 33 | 2 | 0 | 42.4 |
| Oscar Wake c Thomas Neale-Peppiatt b Thomas Neale-Peppiatt | c Thomas Neale-Peppiatt b Thomas Neale-Peppiatt | 7 | 6 | 1 | 0 | 116.7 |
| Jackson Lewis b Thomas Neale-Peppiatt | b Thomas Neale-Peppiatt | 0 | 3 | 0 | 0 | 0.0 |
| Jody Cobb not out | not out | 49 | 43 | 8 | 0 | 114.0 |
| Jerry Meek not out | not out | 39 | 40 | 7 | 0 | 97.5 |
| Steve Foster did not bat | did not bat | - | ||||
| Harry Galloway did not bat | did not bat | - | ||||
| Extras | 10 | (b 0, lb 5, w 3, nb 2) | ||||
| Total | 231 | For 7 wkts (45.0 overs) | ||||
Fall of Wickets
11-1 Charlie Vickery (Glen Hylton-7*); 78-2 Chris Lawless (Glen Hylton-42*); 101-3 Jack Birch (Glen Hylton-54*); 125-4 Glen Hylton (Ellis Plummer-6*); 132-5 Oscar Wake (Ellis Plummer-6*); 140-6 Ellis Plummer (Jackson Lewis-0*); 140-7 Jackson Lewis (Jody Cobb-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 5.0 | 0 | 22 | 1 | 4.40 |
| Sangeet Prasad | 7.0 | 2 | 29 | 0 | 4.14 |
| Aaron Mayfield | 8.0 | 0 | 39 | 1 | 4.88 |
| Riley Hughes | 9.0 | 0 | 45 | 1 | 5.00 |
| Kalpesh Patel | 7.0 | 0 | 48 | 2 | 6.86 |
| Thomas Neale-Peppiatt | 9.0 | 0 | 43 | 2 | 4.78 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.