Stock CC Innings
337-7(45.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ANTHONY RAEBURN b Richard Abley | b Richard Abley | 19 | 26 | 4 | 0 | 73.08 |
| Umer Butt c Matthew Walker b Nick Green | c Matthew Walker b Nick Green | 46 | 47 | 7 | 1 | 97.87 |
| Mevin Davis not out | not out | 125* | 100 | 12 | 7 | 125.00 |
| Sourav Manoj c Balamurugan Rajagopal b Nick Green | c Balamurugan Rajagopal b Nick Green | 2 | 14 | 0 | 0 | 14.29 |
| James Watkins c James Offer b Aaron Mayfield | c James Offer b Aaron Mayfield | 14 | 18 | 2 | 0 | 77.78 |
| Dwight Johnson c James Offer b Aaron Mayfield | c James Offer b Aaron Mayfield | 28 | 24 | 6 | 0 | 116.67 |
| Rostan Goosen c Andrew Barker b Aaron Mayfield | c Andrew Barker b Aaron Mayfield | 4 | 7 | 1 | 0 | 57.14 |
| Fawad Ahmad Aftab c Thomas Neale-Peppiatt b James Offer | c Thomas Neale-Peppiatt b James Offer | 54 | 24 | 1 | 7 | 225.00 |
| Mohammed Ibrahim Khan not out | not out | 11* | 12 | 1 | 0 | 91.67 |
| Navenraj Gajalakshmi did not bat | did not bat | |||||
| David Griffiths did not bat | did not bat | |||||
| Extras | 34 | (b 14, lb 2, w 16, nb 2) | ||||
| Total | 337 | For 7 wkts (45.0 overs) | ||||
Fall of Wickets
61-1 ANTHONY RAEBURN (Umer Butt-33*); 100-2 Umer Butt (Mevin Davis-21*); 104-3 Sourav Manoj (Mevin Davis-23*); 147-4 James Watkins (Mevin Davis-51*); 190-5 Dwight Johnson (Mevin Davis-58*); 215-6 Rostan Goosen (Mevin Davis-77*); 304-7 Fawad Ahmad Aftab (Mevin Davis-108*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Richard Abley | 9 | 1 | 52 | 1 | 5.78 |
| Sangeet Prasad | 7.2 | 0 | 62 | 0 | 8.45 |
| Nick Green | 9.0 | 1 | 39 | 2 | 4.33 |
| James Offer | 6.4 | 1 | 48 | 1 | 7.20 |
| Aaron Mayfield | 9 | 0 | 73 | 3 | 8.11 |
| Thomas Neale-Peppiatt | 4 | 0 | 47 | 0 | 11.75 |
Rayleigh CC Innings
341-2(39.1 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Francis c Mohammed Ibrahim Khan b Navenraj Gajalakshmi | c Mohammed Ibrahim Khan b Navenraj Gajalakshmi | 1 | 3 | 0 | 0 | 33.33 |
| James Balkwill not out | not out | 138* | 119 | 15 | 0 | 115.97 |
| Andrew Barker b Fawad Ahmad Aftab | b Fawad Ahmad Aftab | 144 | 99 | 23 | 1 | 145.45 |
| Balamurugan Rajagopal not out | not out | 28* | 18 | 4 | 1 | 155.56 |
| Matthew Walker did not bat | did not bat | |||||
| Aaron Mayfield did not bat | did not bat | |||||
| Thomas Neale-Peppiatt did not bat | did not bat | |||||
| Sangeet Prasad did not bat | did not bat | |||||
| James Offer did not bat | did not bat | |||||
| Richard Abley did not bat | did not bat | |||||
| Nick Green did not bat | did not bat | |||||
| Extras | 30 | (b 3, lb 13, w 10, nb 4) | ||||
| Total | 341 | For 2 wkts (39.1 overs) | ||||
Fall of Wickets
1-1 Ben Francis (James Balkwill-0*); 297-2 Andrew Barker (James Balkwill-128*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Fawad Ahmad Aftab | 9.0 | 0 | 66 | 1 | 7.33 |
| Navenraj Gajalakshmi | 8.0 | 1 | 66 | 1 | 8.25 |
| James Watkins | 1.0 | 0 | 15 | 0 | 15.00 |
| Umer Butt | 7.1 | 0 | 46 | 0 | 6.42 |
| Mevin Davis | 7.4 | 0 | 61 | 0 | 7.96 |
| ANTHONY RAEBURN | 5.0 | 0 | 46 | 0 | 9.20 |
| Dwight Johnson | 0.2 | 0 | 7 | 0 | 21.00 |
| Rostan Goosen | 1.0 | 0 | 18 | 0 | 18.00 |