Chelmsford Super Kings CC - Saturday 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajakumar Virumandi Kannan lbw b Tom Godfrey | lbw b Tom Godfrey | 2 | 11 | 0 | 0 | 18.2 |
| Udham Partap Singh c Richard Nolde b Calum Mayfield | c Richard Nolde b Calum Mayfield | 13 | 19 | 2 | 0 | 68.4 |
| Ravikumar Poomani c Richard Nolde b Bobby Mills | c Richard Nolde b Bobby Mills | 64 | 76 | 11 | 1 | 84.2 |
| Sanjaykanth Dayanandan c Ben Francis b Calum Mayfield | c Ben Francis b Calum Mayfield | 111 | 84 | 13 | 4 | 132.1 |
| Rahul Dadhwal c Richard Nolde b Bobby Mills | c Richard Nolde b Bobby Mills | 11 | 10 | 2 | 0 | 110.0 |
| Don Abraham c Nick Green b Bobby Mills | c Nick Green b Bobby Mills | 13 | 22 | 1 | 0 | 59.1 |
| Sivaprem Ajith Kumar Girija Kumari c Jess Walker b Richard Nolde | c Jess Walker b Richard Nolde | 15 | 17 | 2 | 0 | 88.2 |
| Gopinath Chandrasekaran not out | not out | 13 | 13 | 2 | 0 | 100.0 |
| Sarvo Sankararaman b Tom Godfrey | b Tom Godfrey | 9 | 15 | 1 | 0 | 60.0 |
| Harshal Jinturkar not out | not out | 6 | 4 | 1 | 0 | 150.0 |
| Chenthuran Thambirajah did not bat | did not bat | - | ||||
| Extras | 18 | (b 11, lb 0, w 6, nb 1) | ||||
| Total | 275 | For 8 wkts (45 overs) | ||||
Fall of Wickets
13-1 Rajakumar Virumandi Kannan (Udham Partap Singh-11*); 26-2 Udham Partap Singh (Ravikumar Poomani-9*); 126-3 Ravikumar Poomani (Sanjaykanth Dayanandan-43*); 162-4 Rahul Dadhwal (Sanjaykanth Dayanandan-63*); 197-5 Don Abraham (Sanjaykanth Dayanandan-82*); 243-6 Sivaprem Ajith Kumar Girija Kumari (Sanjaykanth Dayanandan-109*); 246-7 Sanjaykanth Dayanandan (Gopinath Chandrasekaran-1*); 267-8 Sarvo Sankararaman (Gopinath Chandrasekaran-11*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Calum Mayfield | 9 | 0 | 53 | 2 | 5.89 |
| Tom Godfrey | 9 | 1 | 29 | 2 | 3.22 |
| Nick Green | 8 | 1 | 59 | 0 | 7.38 |
| Sam Skillett | 5 | 1 | 35 | 0 | 7.00 |
| Bobby Mills | 8 | 0 | 49 | 3 | 6.13 |
| Richard Nolde | 6 | 0 | 39 | 1 | 6.50 |
Rayleigh CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Keene c Rahul Dadhwal b Harshal Jinturkar | c Rahul Dadhwal b Harshal Jinturkar | 54 | 91 | 5 | 0 | 59.3 |
| Richard Nolde b Rahul Dadhwal | b Rahul Dadhwal | 2 | 9 | 0 | 0 | 22.2 |
| Balamurugan Rajagopal c Rajakumar Virumandi Kannan b Sarvo Sankararaman | c Rajakumar Virumandi Kannan b Sarvo Sankararaman | 20 | 40 | 3 | 0 | 50.0 |
| Matthew Walker b Sarvo Sankararaman | b Sarvo Sankararaman | 18 | 34 | 1 | 1 | 52.9 |
| Jess Walker c Ravikumar Poomani b Harshal Jinturkar | c Ravikumar Poomani b Harshal Jinturkar | 32 | 33 | 3 | 1 | 97.0 |
| Ben Francis c Udham Partap Singh b Harshal Jinturkar | c Udham Partap Singh b Harshal Jinturkar | 63 | 35 | 9 | 1 | 180.0 |
| Bobby Mills c Udham Partap Singh b Rajakumar Virumandi Kannan | c Udham Partap Singh b Rajakumar Virumandi Kannan | 1 | 4 | 0 | 0 | 25.0 |
| Calum Mayfield c Udham Partap Singh b Rajakumar Virumandi Kannan | c Udham Partap Singh b Rajakumar Virumandi Kannan | 11 | 12 | 0 | 0 | 91.7 |
| Sam Skillett not out | not out | 22 | 12 | 2 | 0 | 183.3 |
| Tom Godfrey not out | not out | 5 | 3 | 0 | 0 | 166.7 |
| Nick Green did not bat | did not bat | - | ||||
| Extras | 28 | (b 4, lb 5, w 16, nb 3) | ||||
| Total | 256 | For 8 wkts (45 overs) | ||||
Fall of Wickets
16-1 Richard Nolde (Sam Keene-6*); 73-2 Balamurugan Rajagopal (Sam Keene-27*); 101-3 Matthew Walker (Sam Keene-36*); 150-4 Sam Keene (Jess Walker-30*); 169-5 Jess Walker (Ben Francis-17*); 172-6 Bobby Mills (Ben Francis-19*); 226-7 Ben Francis (Calum Mayfield-8*); 250-8 Calum Mayfield (Sam Skillett-21*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Chenthuran Thambirajah | 4 | 1 | 20 | 0 | 5.00 |
| Rahul Dadhwal | 6 | 3 | 14 | 1 | 2.33 |
| Sivaprem Ajith Kumar Girija Kumari | 4 | 0 | 28 | 0 | 7.00 |
| Sarvo Sankararaman | 9 | 0 | 35 | 2 | 3.89 |
| Udham Partap Singh | 9 | 0 | 39 | 0 | 4.33 |
| Rajakumar Virumandi Kannan | 7 | 0 | 70 | 2 | 10.00 |
| Harshal Jinturkar | 6 | 0 | 41 | 3 | 6.83 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.