Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jake Osbourn c Rob Layzell b Robin Whittaker | c Rob Layzell b Robin Whittaker | 7 | 20 | 1 | 0 | 35.0 |
| Robert Littler c Joss Corby b Joss Corby | c Joss Corby b Joss Corby | 71 | 67 | 12 | 1 | 106.0 |
| Steven Lynch c Rob Layzell b Joss Corby | c Rob Layzell b Joss Corby | 44 | 62 | 9 | 0 | 71.0 |
| Jonathan Cook c Jamie Hamilton b Jamie Hamilton | c Jamie Hamilton b Jamie Hamilton | 42 | 40 | 6 | 0 | 105.0 |
| Jason Ox c Matthew Fenton b Tom Silvester | c Matthew Fenton b Tom Silvester | 23 | 29 | 1 | 1 | 79.3 |
| Ian Turnbull c Matthew Fenton b Robin Whittaker | c Matthew Fenton b Robin Whittaker | 25 | 16 | 3 | 1 | 156.3 |
| Danny Frost c Rob Layzell b Jamie Hamilton | c Rob Layzell b Jamie Hamilton | 0 | 2 | 0 | 0 | 0.0 |
| Matt Verrinder b Robin Whittaker | b Robin Whittaker | 6 | 15 | 0 | 0 | 40.0 |
| Samuel Verrinder b Tom Silvester | b Tom Silvester | 9 | 7 | 0 | 1 | 128.6 |
| Greg Hood not out | not out | 7 | 9 | 0 | 0 | 77.8 |
| Mihir Patel not out | not out | 4 | 4 | 0 | 0 | 100.0 |
| Extras | 21 | (b 6, lb 1, w 12, nb 2) | ||||
| Total | 259 | For 9 wkts (45 overs) | ||||
Fall of Wickets
33-1 Jake Osbourn (Robert Littler-24*); 126-2 Robert Littler (Steven Lynch-34*); 156-3 Steven Lynch (Jonathan Cook-19*); 207-4 Jason Ox (Jonathan Cook-42*); 207-5 Jonathan Cook (Ian Turnbull-0*); 207-6 Danny Frost (Ian Turnbull-0*); 237-7 Ian Turnbull (Matt Verrinder-4*); 240-8 Matt Verrinder (Samuel Verrinder-1*); 250-9 Samuel Verrinder (Greg Hood-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Robin Whittaker | 9 | 1 | 52 | 3 | 5.78 |
| Matthew Hatcher | 6 | 0 | 36 | 0 | 6.00 |
| Oliver Chapman | 8 | 1 | 48 | 0 | 6.00 |
| Joss Corby | 9 | 1 | 42 | 2 | 4.67 |
| Sam Herrington | 5 | 0 | 43 | 0 | 8.60 |
| Tom Silvester | 7 | 0 | 31 | 2 | 4.43 |
| Jamie Hamilton | 1 | 1 | 0 | 2 | 0.00 |
South Woodham & Burnham CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Fenton b Danny Frost | b Danny Frost | 63 | 96 | 9 | 0 | 65.6 |
| Robin Whittaker c Steven Lynch b Danny Frost | c Steven Lynch b Danny Frost | 0 | 4 | 0 | 0 | 0.0 |
| Ben Jackman b Danny Frost | b Danny Frost | 1 | 5 | 0 | 0 | 20.0 |
| Jamie Hamilton c Matt Verrinder b Danny Frost | c Matt Verrinder b Danny Frost | 84 | 79 | 15 | 0 | 106.3 |
| Tom Silvester b Ian Turnbull | b Ian Turnbull | 32 | 21 | 5 | 0 | 152.4 |
| Nathan Pretty not out | not out | 33 | 44 | 2 | 0 | 75.0 |
| Oliver Chapman c Matt Verrinder b Greg Hood | c Matt Verrinder b Greg Hood | 13 | 15 | 0 | 0 | 86.7 |
| Matthew Hatcher not out | not out | 5 | 6 | 0 | 0 | 83.3 |
| Rob Layzell did not bat | did not bat | - | ||||
| Joss Corby did not bat | did not bat | - | ||||
| Sam Herrington did not bat | did not bat | - | ||||
| Extras | 26 | (b 4, lb 8, w 14, nb 0) | ||||
| Total | 257 | For 6 wkts (45 overs) | ||||
Fall of Wickets
2-1 Robin Whittaker (Matthew Fenton-2*); 12-2 Ben Jackman (Matthew Fenton-8*); 166-3 Jamie Hamilton (Matthew Fenton-62*); 171-4 Matthew Fenton (Tom Silvester-4*); 220-5 Tom Silvester (Nathan Pretty-18*); 244-6 Oliver Chapman (Nathan Pretty-26*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 9 | 1 | 28 | 0 | 3.11 |
| Danny Frost | 9 | 1 | 44 | 4 | 4.89 |
| Greg Hood | 9 | 0 | 58 | 1 | 6.44 |
| Mihir Patel | 9 | 0 | 49 | 0 | 5.44 |
| Ian Turnbull | 9 | 0 | 66 | 1 | 7.33 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.