Galleywood CC Innings
199-7(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Noon b Freddy Noble | b Freddy Noble | 13 | 0 | 0 | 0 | - |
| Richard Hunt b Arvin Ghataura | b Arvin Ghataura | 21 | 0 | 0 | 0 | - |
| Simon Radley c Elliot Davies b Robin Peppiatt | c Elliot Davies b Robin Peppiatt | 10 | 0 | 0 | 0 | - |
| Abubakr Akbar lbw b Katrina Mayfield | lbw b Katrina Mayfield | 7 | 0 | 0 | 0 | - |
| Joshua Sparks lbw b Katrina Mayfield | lbw b Katrina Mayfield | 1 | 0 | 0 | 0 | - |
| Anshumali Singh not out | not out | 91* | 0 | 0 | 0 | - |
| John Gray run out | run out | 0 | 0 | 0 | 0 | - |
| Gary Williams retired not out | retired not out | 24* | 0 | 0 | 0 | - |
| Daniel Panayiotides c Mike Mayfield b Freddy Noble | c Mike Mayfield b Freddy Noble | 2 | 0 | 0 | 0 | - |
| Joseph Neugebauer not out | not out | 0* | 0 | 0 | 0 | - |
| Sam Dunsdon did not bat | did not bat | |||||
| Extras | 30 | (b 16, lb 2, w 10, nb 2) | ||||
| Total | 199 | For 7 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Henry Barker | 8 | 3 | 29 | 0 | 3.63 |
| Freddy Noble | 8 | 1 | 30 | 2 | 3.75 |
| Arvin Ghataura | 4 | 3 | 10 | 1 | 2.50 |
| Sam Levett | 6 | 0 | 30 | 0 | 5.00 |
| Robin Peppiatt | 6 | 0 | 42 | 1 | 7.00 |
| Katrina Mayfield | 4 | 0 | 18 | 2 | 4.50 |
| Yousuf Khan | 4 | 0 | 22 | 0 | 5.50 |
Rayleigh CC Innings
200-7(38.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner lbw b Anshumali Singh | lbw b Anshumali Singh | 45 | 82 | 7 | 0 | 54.88 |
| Arvin Ghataura retired not out | retired not out | 50* | 88 | 9 | 0 | 56.82 |
| Stephen Rothon run out | run out | 17 | 16 | 4 | 0 | 106.25 |
| Elliot Davies b Anshumali Singh | b Anshumali Singh | 5 | 6 | 1 | 0 | 83.33 |
| Mike Mayfield c Daniel Panayiotides b Daniel Panayiotides | c Daniel Panayiotides b Daniel Panayiotides | 36 | 19 | 6 | 1 | 189.47 |
| Katrina Mayfield c James Noon b Anshumali Singh | c James Noon b Anshumali Singh | 0 | 16 | 0 | 0 | 0.00 |
| Yousuf Khan b Anshumali Singh | b Anshumali Singh | 0 | 1 | 0 | 0 | 0.00 |
| Freddy Noble b Daniel Panayiotides | b Daniel Panayiotides | 10 | 6 | 2 | 0 | 166.67 |
| Robin Peppiatt not out | not out | 11* | 6 | 2 | 0 | 183.33 |
| Henry Barker not out | not out | 1* | 2 | 0 | 0 | 50.00 |
| Sam Levett did not bat | did not bat | |||||
| Extras | 25 | (b 9, lb 3, w 9, nb 4) | ||||
| Total | 200 | For 7 wkts (38.5 overs) | ||||
Fall of Wickets
110-1 Dave Turner (Arvin Ghataura-*); 136-2 Stephen Rothon (Arvin Ghataura-*); 151-3 Elliot Davies (Mike Mayfield-*); 180-4 Katrina Mayfield (Mike Mayfield-*); 180-5 Yousuf Khan (Mike Mayfield-*); 191-6 Mike Mayfield (Freddy Noble-*); 192-7 Freddy Noble (Robin Peppiatt-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joshua Sparks | 8 | 0 | 49 | 0 | 6.13 |
| Daniel Panayiotides | 6 | 0 | 30 | 2 | 5.00 |
| Joseph Neugebauer | 5 | 0 | 18 | 0 | 3.60 |
| Sam Dunsdon | 6.5 | 0 | 44 | 0 | 6.44 |
| Abubakr Akbar | 6 | 1 | 27 | 0 | 4.50 |
| Anshumali Singh | 7 | 3 | 20 | 4 | 2.86 |