Rayleigh CC Innings
268-5(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill st Colin Grange b Nirmal Patel | st Colin Grange b Nirmal Patel | 49 | 40 | 6 | 0 | 122.50 |
| Ben Allen b Phillip Bartlett | b Phillip Bartlett | 8 | 8 | 2 | 0 | 100.00 |
| Mark Callaway b Nirmal Patel | b Nirmal Patel | 15 | 19 | 2 | 0 | 78.95 |
| Steve Foster retired not out | retired not out | 52* | 32 | 9 | 0 | 162.50 |
| Darren Smith lbw b Bill Lovatt | lbw b Bill Lovatt | 4 | 11 | 0 | 0 | 36.36 |
| Alan Yetts retired not out | retired not out | 50* | 49 | 10 | 0 | 102.04 |
| Duncan Bond b Phil Short | b Phil Short | 9 | 23 | 1 | 0 | 39.13 |
| Alan Brown not out | not out | 22* | 30 | 2 | 0 | 73.33 |
| Steve Line not out | not out | 25* | 29 | 3 | 0 | 86.21 |
| Deepak Nanda did not bat | did not bat | |||||
| Robin Peppiatt did not bat | did not bat | |||||
| Extras | 34 | (b 17, lb 3, w 13, nb 1) | ||||
| Total | 268 | For 5 wkts (40 overs) | ||||
Fall of Wickets
28-1 Ben Allen (James Balkwill-15*); 69-2 James Balkwill (Mark Callaway-6*); 78-3 Mark Callaway (Steve Foster-0*); 117-4 Darren Smith (Steve Foster-34*); 213-5 Duncan Bond (Alan Brown-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Phil Short | 8 | 1 | 43 | 1 | 5.38 |
| Phillip Bartlett | 8 | 0 | 46 | 1 | 5.75 |
| Kevin Robinson | 8 | 0 | 50 | 0 | 6.25 |
| Nirmal Patel | 8 | 1 | 55 | 2 | 6.88 |
| Bill Lovatt | 8 | 0 | 54 | 1 | 6.75 |
Eastwood CC, Essex Innings
270-5(39.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Huckstepp retired not out | retired not out | 55* | 55 | 5 | 1 | 100.00 |
| Alaric Wade b Deepak Nanda | b Deepak Nanda | 6 | 17 | 1 | 0 | 35.29 |
| Simon Cooper retired not out | retired not out | 50* | 58 | 3 | 0 | 86.21 |
| Nirmal Patel retired not out | retired not out | 50* | 35 | 7 | 0 | 142.86 |
| Robert Palmer b Steve Line | b Steve Line | 3 | 8 | 0 | 0 | 37.50 |
| Bill Lovatt not out | not out | 41* | 41 | 4 | 0 | 100.00 |
| Colin Grange b Duncan Bond | b Duncan Bond | 11 | 12 | 1 | 0 | 91.67 |
| Phillip Bartlett b Duncan Bond | b Duncan Bond | 3 | 5 | 0 | 0 | 60.00 |
| Mark Armitage run out | run out | 9 | 8 | 2 | 0 | 112.50 |
| Kevin Robinson not out | not out | 4* | 1 | 1 | 0 | 400.00 |
| Phil Short did not bat | did not bat | |||||
| John Mitchell did not bat | did not bat | |||||
| Extras | 38 | (b 12, lb 9, w 11, nb 1) | ||||
| Total | 270 | For 5 wkts (39.4 overs) | ||||
Fall of Wickets
10-1 Alaric Wade (Stephen Huckstepp-3*); 142-2 Robert Palmer (Nirmal Patel-12*); 234-3 Colin Grange (Bill Lovatt-22*); 240-4 Phillip Bartlett (Bill Lovatt-24*); 265-5 Mark Armitage (Bill Lovatt-40*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Robin Peppiatt | 7 | 0 | 40 | 0 | 5.71 |
| Deepak Nanda | 6.4 | 1 | 34 | 1 | 5.10 |
| Duncan Bond | 8 | 1 | 45 | 2 | 5.63 |
| Mark Callaway | 5 | 0 | 34 | 0 | 6.80 |
| Steve Foster | 8 | 0 | 37 | 0 | 4.63 |
| Steve Line | 5 | 0 | 54 | 1 | 10.80 |