Billericay CC Innings
227-4(35 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jayesh Patel retired not out | retired not out | 50* | 47 | 8 | 0 | 106.38 |
| Adrian Eddy b Terry Martin | b Terry Martin | 18 | 23 | 3 | 0 | 78.26 |
| Stephen Farmer retired not out | retired not out | 50* | 48 | 6 | 0 | 104.17 |
| Ashok Thokchom b Mark Callaway | b Mark Callaway | 11 | 10 | 2 | 0 | 110.00 |
| Gary Brown c Brad Walker b Brad Walker | c Brad Walker b Brad Walker | 44 | 57 | 3 | 0 | 77.19 |
| Michael 'Mabs' Smith run out | run out | 15 | 18 | 3 | 0 | 83.33 |
| Martin Robinson not out | not out | 10* | 5 | 1 | 0 | 200.00 |
| Don Black not out | not out | 7* | 4 | 1 | 0 | 175.00 |
| Paul Marshall did not bat | did not bat | |||||
| Rob Levy did not bat | did not bat | |||||
| Paul Brown did not bat | did not bat | |||||
| Extras | 22 | (b 4, lb 3, w 12, nb 3) | ||||
| Total | 227 | For 4 wkts (35 overs) | ||||
Fall of Wickets
51-1 Adrian Eddy (Jayesh Patel-31*); 94-2 Ashok Thokchom (Stephen Farmer-9*); 201-3 Michael 'Mabs' Smith (Gary Brown-36*); 219-4 Gary Brown (Martin Robinson-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Terry Martin | 7 | 0 | 42 | 1 | 6.00 |
| Andy James | 7 | 0 | 38 | 0 | 5.43 |
| Chloe Martin | 5 | 0 | 48 | 0 | 9.60 |
| Mark Callaway | 7 | 0 | 40 | 1 | 5.71 |
| Duncan Bond | 7 | 1 | 36 | 0 | 5.14 |
| Brad Walker | 2 | 0 | 16 | 1 | 8.00 |
Rayleigh CC Innings
148-7(35 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brad Walker c Adrian Eddy b Paul Brown | c Adrian Eddy b Paul Brown | 0 | 10 | 0 | 0 | 0.00 |
| Philip Hammond run out | run out | 46 | 51 | 5 | 0 | 90.20 |
| Neil Noble c Michael 'Mabs' Smith b Martin Robinson | c Michael 'Mabs' Smith b Martin Robinson | 42 | 57 | 5 | 0 | 73.68 |
| Raymond Hart lbw b Don Black | lbw b Don Black | 1 | 3 | 0 | 0 | 33.33 |
| Darren Smith b Don Black | b Don Black | 5 | 9 | 0 | 0 | 55.56 |
| Terry Martin c Adrian Eddy b Michael 'Mabs' Smith | c Adrian Eddy b Michael 'Mabs' Smith | 2 | 6 | 0 | 0 | 33.33 |
| Mark Callaway not out | not out | 31* | 40 | 4 | 0 | 77.50 |
| Chloe Martin st Stephen Farmer b Rob Levy | st Stephen Farmer b Rob Levy | 0 | 8 | 0 | 0 | 0.00 |
| Duncan Bond not out | not out | 8* | 31 | 0 | 0 | 25.81 |
| Alan Yetts did not bat | did not bat | |||||
| Andy James did not bat | did not bat | |||||
| Extras | 13 | (b 4, lb 2, w 5, nb 2) | ||||
| Total | 148 | For 7 wkts (35 overs) | ||||
Fall of Wickets
6-1 Brad Walker (Philip Hammond-6*); 89-2 Philip Hammond (Neil Noble-37*); 90-3 Raymond Hart (Neil Noble-37*); 101-4 Darren Smith (Neil Noble-42*); 101-5 Neil Noble (Terry Martin-0*); 110-6 Terry Martin (Mark Callaway-6*); 112-7 Chloe Martin (Mark Callaway-7*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Brown | 7 | 2 | 21 | 1 | 3.00 |
| Paul Marshall | 7 | 0 | 28 | 0 | 4.00 |
| Martin Robinson | 7 | 0 | 31 | 1 | 4.43 |
| Don Black | 4 | 0 | 26 | 2 | 6.50 |
| Rob Levy | 6 | 0 | 21 | 1 | 3.50 |
| Michael 'Mabs' Smith | 3 | 0 | 14 | 1 | 4.67 |
| Gary Brown | 1 | 0 | 1 | 0 | 1.00 |