Billericay CC Innings
214-3(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Santosh Mehrotra retired not out | retired not out | 50* | 80 | 4 | 0 | 62.50 |
| Sanjeev Sood c Duncan Bond b Duncan Bond | c Duncan Bond b Duncan Bond | 6 | 17 | 1 | 0 | 35.29 |
| Stephen Farmer retired not out | retired not out | 50* | 37 | 6 | 2 | 135.14 |
| Gary Brown run out | run out | 44 | 65 | 5 | 0 | 67.69 |
| Ashok Thokchom b Shane McDonagh | b Shane McDonagh | 26 | 28 | 2 | 1 | 92.86 |
| Alan Yetts not out | not out | 16* | 15 | 2 | 0 | 106.67 |
| Paul Marshall not out | not out | 0* | 0 | 0 | 0 | - |
| Don Black did not bat | did not bat | |||||
| Andrew Grindal did not bat | did not bat | |||||
| Rob Levy did not bat | did not bat | |||||
| Brian Ward did not bat | did not bat | |||||
| Extras | 22 | (b 9, lb 5, w 6, nb 2) | ||||
| Total | 214 | For 3 wkts (40 overs) | ||||
Fall of Wickets
25-1 Sanjeev Sood (Santosh Mehrotra-16*); 187-2 Ashok Thokchom (Gary Brown-34*); 212-3 Gary Brown (Alan Yetts-14*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 8 | 0 | 55 | 0 | 6.88 |
| Duncan Bond | 8 | 1 | 26 | 1 | 3.25 |
| Robin Peppiatt | 8 | 1 | 27 | 0 | 3.38 |
| Marc Smith | 5 | 0 | 31 | 0 | 6.20 |
| Shane McDonagh | 7 | 0 | 40 | 1 | 5.71 |
| Terry Martin | 4 | 0 | 21 | 0 | 5.25 |
Rayleigh CC Innings
201-7(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Andrew Grindal | b Andrew Grindal | 0 | 4 | 0 | 0 | 0.00 |
| Dave Turner lbw b Paul Marshall | lbw b Paul Marshall | 0 | 2 | 0 | 0 | 0.00 |
| Mark Bailey retired not out | retired not out | 50* | 64 | 5 | 0 | 78.13 |
| Tom Osbourn c Stephen Farmer b Andrew Grindal | c Stephen Farmer b Andrew Grindal | 6 | 6 | 1 | 0 | 100.00 |
| David Cox b Don Black | b Don Black | 30 | 43 | 3 | 0 | 69.77 |
| Alan Brown c Stephen Farmer b Gary Brown | c Stephen Farmer b Gary Brown | 45 | 58 | 3 | 0 | 77.59 |
| Shane McDonagh st Stephen Farmer b Don Black | st Stephen Farmer b Don Black | 6 | 6 | 1 | 0 | 100.00 |
| Marc Smith c Gary Brown b Gary Brown | c Gary Brown b Gary Brown | 12 | 13 | 0 | 1 | 92.31 |
| Duncan Bond not out | not out | 37* | 39 | 2 | 0 | 94.87 |
| Andy James not out | not out | 4* | 7 | 0 | 0 | 57.14 |
| Robin Peppiatt did not bat | did not bat | |||||
| Extras | 11 | (b 1, lb 4, w 4, nb 2) | ||||
| Total | 201 | For 7 wkts (40 overs) | ||||
Fall of Wickets
0-1 Terry Martin (Dave Turner-0*); 0-2 Dave Turner (Mark Bailey-0*); 7-3 Tom Osbourn (Mark Bailey-1*); 71-4 David Cox (Mark Bailey-32*); 112-5 Shane McDonagh (Alan Brown-16*); 134-6 Marc Smith (Alan Brown-24*); 183-7 Alan Brown (Duncan Bond-25*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andrew Grindal | 8 | 2 | 40 | 2 | 5.00 |
| Paul Marshall | 8 | 0 | 28 | 1 | 3.50 |
| Don Black | 8 | 0 | 31 | 2 | 3.88 |
| Rob Levy | 4 | 0 | 26 | 0 | 6.50 |
| Ashok Thokchom | 4 | 0 | 31 | 0 | 7.75 |
| Gary Brown | 6 | 0 | 30 | 2 | 5.00 |
| Santosh Mehrotra | 2 | 0 | 10 | 0 | 5.00 |