Old Victorians CC, Essex - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Navaz Kadir c Andy James b Christopher Frost | c Andy James b Christopher Frost | 22 | 41 | 3 | 0 | 53.7 |
| Colin Hogan st Alan Brown b Duncan Bond | st Alan Brown b Duncan Bond | 48 | 84 | 6 | 0 | 57.1 |
| Ricky Cooper retired not out | retired not out | 61 | 38 | 6 | 4 | 160.5 |
| Chris Wright not out | not out | 43 | 32 | 6 | 1 | 134.4 |
| Ben Summers run out | run out | 1 | 7 | 0 | 0 | 14.3 |
| Scott Douglas not out | not out | 10 | 8 | 1 | 0 | 125.0 |
| Greg Wells did not bat | did not bat | - | ||||
| William Burke did not bat | did not bat | - | ||||
| Aaron McGuire did not bat | did not bat | - | ||||
| Jai Syed did not bat | did not bat | - | ||||
| Michael Blake did not bat | did not bat | - | ||||
| Extras | 8 | (b 5, lb 1, w 2, nb 0) | ||||
| Total | 193 | For 3 wkts (35 overs) | ||||
Fall of Wickets
52-1 Navaz Kadir (Colin Hogan-28*); 114-2 Colin Hogan (Ricky Cooper-42*); 155-3 Ben Summers (Chris Wright-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 8 | 0 | 33 | 0 | 4.13 |
| Mark Callaway | 7 | 2 | 34 | 0 | 4.86 |
| Christopher Frost | 7 | 0 | 38 | 1 | 5.43 |
| Duncan Bond | 8 | 0 | 30 | 1 | 3.75 |
| Colin Mayor | 3 | 0 | 26 | 0 | 8.67 |
| Terry Martin | 2 | 0 | 26 | 0 | 13.00 |
Rayleigh CC - Veterans Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Scott Douglas | b Scott Douglas | 0 | 2 | 0 | 0 | 0.0 |
| Dave Turner run out | run out | 9 | 18 | 2 | 0 | 50.0 |
| Mark Bailey b Scott Douglas | b Scott Douglas | 8 | 16 | 0 | 0 | 50.0 |
| Brad Walker lbw b Jai Syed | lbw b Jai Syed | 5 | 42 | 0 | 0 | 11.9 |
| Mark Callaway not out | not out | 25 | 34 | 4 | 0 | 73.5 |
| Duncan Bond not out | not out | 5 | 5 | 1 | 0 | 100.0 |
| Colin Mayor did not bat | did not bat | - | ||||
| Alan Brown did not bat | did not bat | - | ||||
| Philip Wolff did not bat | did not bat | - | ||||
| Christopher Frost did not bat | did not bat | - | ||||
| Andy James did not bat | did not bat | - | ||||
| Extras | 18 | (b 9, lb 1, w 7, nb 1) | ||||
| Total | 70 | For 4 wkts (19.2 overs) | ||||
Fall of Wickets
0-1 Terry Martin (Dave Turner-0*); 20-2 Dave Turner (Mark Bailey-8*); 22-3 Mark Bailey (Brad Walker-1*); 65-4 Brad Walker (Mark Callaway-25*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Scott Douglas | 7 | 4 | 10 | 2 | 1.43 |
| Chris Wright | 5 | 1 | 17 | 0 | 3.40 |
| Ricky Cooper | 3 | 1 | 5 | 0 | 1.67 |
| Jai Syed | 3 | 0 | 8 | 1 | 2.67 |
| Aaron McGuire | 1.2 | 0 | 20 | 0 | 16.67 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket