Willow Herbs CC Innings
315-9(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nicholas Binnell b Xavier Garms | b Xavier Garms | 52 | 0 | 9 | 2 | - |
| Syam Kumar not out | not out | 74* | 0 | 10 | 0 | - |
| Jibin Chacko b Chloe Martin | b Chloe Martin | 9 | 0 | 2 | 0 | - |
| Nick Morris b Marc Smith | b Marc Smith | 19 | 0 | 4 | 0 | - |
| Harry Tuvey c Terry Martin b Ben James | c Terry Martin b Ben James | 11 | 0 | 1 | 0 | - |
| Ashik Satheesh b Chloe Martin | b Chloe Martin | 7 | 0 | 1 | 0 | - |
| Sachin Soman not out | not out | 80* | 0 | 11 | 3 | - |
| Amal Soman Pillai b John Wright | b John Wright | 11 | 0 | 1 | 1 | - |
| Sanjay Santhosh Konikkara c Xavier Garms b John Wright | c Xavier Garms b John Wright | 0 | 0 | 0 | 0 | - |
| Sean Pierce c Philip Hammond b John Wright | c Philip Hammond b John Wright | 24 | 0 | 2 | 0 | - |
| John Cornwall c Terry Martin b John Wright | c Terry Martin b John Wright | 4 | 0 | 1 | 0 | - |
| Extras | 26 | (b 17, lb 2, w 5, nb 2) | ||||
| Total | 315 | For 9 wkts (40 overs) | ||||
Fall of Wickets
99-1 Unsure (Unsure-*); 110-2 Unsure (Unsure-*); 137-3 Unsure (Unsure-*); 163-4 Unsure (Unsure-*); 192-5 Unsure (Unsure-*); 250-6 Unsure (Unsure-*); 268-9 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Shane McDonagh | 6 | 0 | 38 | 0 | 6.33 |
| Thomas Barker | 5 | 0 | 56 | 0 | 11.20 |
| Ben James | 5 | 0 | 32 | 1 | 6.40 |
| Chloe Martin | 6 | 0 | 49 | 2 | 8.17 |
| Marc Smith | 3 | 0 | 30 | 1 | 10.00 |
| John Wright | 7 | 0 | 34 | 4 | 4.86 |
| Terry Martin | 4 | 0 | 27 | 0 | 6.75 |
| Xavier Garms | 4 | 0 | 32 | 1 | 8.00 |
Rayleigh CC Innings
152-10(29.1 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin not out | not out | 50* | 47 | 9 | 0 | 106.38 |
| Duncan Baldwin run out | run out | 1 | 4 | 0 | 0 | 25.00 |
| Xavier Garms run out | run out | 0 | 11 | 0 | 0 | 0.00 |
| Philip Hammond c Nick Morris b Amal Soman Pillai | c Nick Morris b Amal Soman Pillai | 19 | 35 | 3 | 0 | 54.29 |
| James Isherwood c John Cornwall b Amal Soman Pillai | c John Cornwall b Amal Soman Pillai | 0 | 2 | 0 | 0 | 0.00 |
| John Wright b Amal Soman Pillai | b Amal Soman Pillai | 0 | 3 | 0 | 0 | 0.00 |
| Ben James c Sachin Soman b Syam Kumar | c Sachin Soman b Syam Kumar | 2 | 7 | 0 | 0 | 28.57 |
| Chloe Martin b Syam Kumar | b Syam Kumar | 12 | 17 | 1 | 0 | 70.59 |
| Thomas Barker b Syam Kumar | b Syam Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Marc Smith b Jibin Chacko | b Jibin Chacko | 17 | 14 | 2 | 0 | 121.43 |
| Shane McDonagh b Sachin Soman | b Sachin Soman | 23 | 16 | 4 | 0 | 143.75 |
| Extras | 30 | (b 22, lb 2, w 3, nb 3) | ||||
| Total | 152 | For 10 wkts (29.1 overs) | ||||
Fall of Wickets
6-1 Unsure (Unsure-*); 20-2 Unsure (Unsure-*); 79-3 Unsure (Unsure-*); 87-4 Unsure (Unsure-*); 87-5 Unsure (Unsure-*); 151-9 Unsure (Unsure-*); 152-10 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sanjay Santhosh Konikkara | 6 | 1 | 25 | 0 | 4.17 |
| Harry Tuvey | 5 | 0 | 27 | 0 | 5.40 |
| Amal Soman Pillai | 5 | 3 | 7 | 3 | 1.40 |
| Sean Pierce | 5 | 0 | 20 | 0 | 4.00 |
| Syam Kumar | 3 | 0 | 15 | 3 | 5.00 |
| Ashik Satheesh | 3 | 0 | 23 | 0 | 7.67 |
| Sachin Soman | 2 | 0 | 13 | 1 | 6.50 |
| Jibin Chacko | 0.1 | 0 | 0 | 1 | 0.00 |