Rayleigh CC - Evening League Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Turnbull b Robin Shivadasan | b Robin Shivadasan | 21 | - | |||
| Matthew Walker c Darshan Shetty b Matt Curtis | c Darshan Shetty b Matt Curtis | 11 | - | |||
| Sam Harmsworth not out | not out | 40 | - | |||
| Ben James b Matt Curtis | b Matt Curtis | 2 | - | |||
| Siva Ranjan b Charlz De-Cruz | b Charlz De-Cruz | 13 | - | |||
| Sam Skillett not out | not out | 13 | - | |||
| Thomas Neale-Peppiatt did not bat | did not bat | - | ||||
| Joshua Mantle did not bat | did not bat | - | ||||
| Ben Francis did not bat | did not bat | - | ||||
| Marc Smith did not bat | did not bat | - | ||||
| Sangeet Prasad did not bat | did not bat | - | ||||
| Extras | 19 | (b 5, lb 2, w 8, nb 4) | ||||
| Total | 122 | For 4 wkts (15 overs) | ||||
Fall of Wickets
27-1 Unsure (Unsure-*); 66-2 Unsure (Unsure-*); 70-3 Unsure (Unsure-*); 105-4 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Robin Shivadasan | 3 | 0 | 28 | 1 | 9.33 |
| Martin Hughes | 3 | 0 | 33 | 0 | 11.00 |
| Matt Curtis | 3 | 0 | 21 | 2 | 7.00 |
| Jerin Joy | 3 | 0 | 20 | 0 | 6.67 |
| Banjo Jose | 2 | 0 | 8 | 0 | 4.00 |
| Charlz De-Cruz | 1 | 0 | 5 | 1 | 5.00 |
Civic Centre CC - Evening League Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wali Rehman b Ian Turnbull | b Ian Turnbull | 43 | 32 | 6 | 0 | 134.4 |
| Rukshan Madusanka b Ian Turnbull | b Ian Turnbull | 46 | 22 | 8 | 1 | 209.1 |
| Darshan Shetty run out | run out | 12 | 17 | 1 | 0 | 70.6 |
| Avi Ajmani not out | not out | 2 | 5 | 0 | 0 | 40.0 |
| Charlz De-Cruz not out | not out | 4 | 1 | 1 | 0 | 400.0 |
| David Colwill did not bat | did not bat | - | ||||
| Banjo Jose did not bat | did not bat | - | ||||
| Martin Hughes did not bat | did not bat | - | ||||
| Jerin Joy did not bat | did not bat | - | ||||
| Matt Curtis did not bat | did not bat | - | ||||
| Robin Shivadasan did not bat | did not bat | - | ||||
| Extras | 16 | (b 4, lb 1, w 11, nb 0) | ||||
| Total | 123 | For 3 wkts (13.4 overs) | ||||
Fall of Wickets
81-1 Rukshan Madusanka (Wali Rehman-*); 117-2 Wali Rehman (Darshan Shetty-*); 117-3 Darshan Shetty (Avi Ajmani-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 2 | 0 | 27 | 0 | 13.50 |
| Sam Skillett | 2 | 0 | 20 | 0 | 10.00 |
| Joshua Mantle | 2 | 0 | 24 | 0 | 12.00 |
| Ian Turnbull | 3 | 0 | 17 | 2 | 5.67 |
| Siva Ranjan | 2 | 0 | 12 | 0 | 6.00 |
| Marc Smith | 2.4 | 0 | 18 | 0 | 7.50 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket