Benfleet CC - Midweek XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Prophet retired not out | retired not out | 50 | 43 | 6 | 1 | 116.3 |
| Paul Mcarthur c Samuel Verrinder b Sangeet Prasad | c Samuel Verrinder b Sangeet Prasad | 17 | 13 | 4 | 0 | 130.8 |
| luke whitbourn b Sam Skillett | b Sam Skillett | 10 | 11 | 1 | 0 | 90.9 |
| Tony Russ c Henry Murrell b Sam Skillett | c Henry Murrell b Sam Skillett | 11 | 11 | 1 | 0 | 100.0 |
| Callum Wheeler not out | not out | 41 | 30 | 4 | 1 | 136.7 |
| Anthony Ayres not out | not out | 18 | 12 | 1 | 1 | 150.0 |
| Haydn Green did not bat | did not bat | - | ||||
| Daniel Kelly did not bat | did not bat | - | ||||
| John Bull did not bat | did not bat | - | ||||
| Praveen Pawar did not bat | did not bat | - | ||||
| Mark Acraman did not bat | did not bat | - | ||||
| Extras | 16 | (b 1, lb 4, w 9, nb 2) | ||||
| Total | 163 | For 3 wkts (20.0 overs) | ||||
Fall of Wickets
28-1 Paul Mcarthur (Ben Prophet-4*); 73-2 luke whitbourn (Ben Prophet-37*); 87-3 Tony Russ (Ben Prophet-40*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 4.0 | 0 | 33 | 0 | 8.25 |
| Sangeet Prasad | 4.0 | 0 | 35 | 1 | 8.75 |
| James Offer | 2.0 | 0 | 13 | 0 | 6.50 |
| Sam Skillett | 4.0 | 0 | 20 | 2 | 5.00 |
| Mihir Patel | 4.0 | 0 | 32 | 0 | 8.00 |
| Joshua Mantle | 2.0 | 0 | 25 | 0 | 12.50 |
Rayleigh CC - Evening League Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Keene b Mark Acraman | b Mark Acraman | 9 | 13 | 1 | 0 | 69.2 |
| Sam Harmsworth b Haydn Green | b Haydn Green | 34 | 40 | 4 | 0 | 85.0 |
| Richard Nolde b John Bull | b John Bull | 9 | 6 | 0 | 1 | 150.0 |
| Balamurugan Rajagopal c Tony Russ b luke whitbourn | c Tony Russ b luke whitbourn | 14 | 26 | 0 | 0 | 53.8 |
| Henry Murrell run out | run out | 6 | 11 | 0 | 0 | 54.5 |
| James Offer c Unsure b Callum Wheeler | c Unsure b Callum Wheeler | 13 | 12 | 1 | 0 | 108.3 |
| Samuel Verrinder c Unsure b Anthony Ayres | c Unsure b Anthony Ayres | 3 | 9 | 0 | 0 | 33.3 |
| Joshua Mantle not out | not out | 2 | 2 | 0 | 0 | 100.0 |
| Sangeet Prasad b Callum Wheeler | b Callum Wheeler | 1 | 2 | 0 | 0 | 50.0 |
| Mihir Patel did not bat | did not bat | - | ||||
| Sam Skillett did not bat | did not bat | - | ||||
| Extras | 22 | (b 4, lb 0, w 16, nb 2) | ||||
| Total | 113 | For 8 wkts (20.0 overs) | ||||
Fall of Wickets
22-1 Sam Keene (Sam Harmsworth-13*); 42-2 Richard Nolde (Sam Harmsworth-21*); 77-3 Balamurugan Rajagopal (Sam Harmsworth-29*); 83-4 Sam Harmsworth (Henry Murrell-1*); 93-5 Henry Murrell (James Offer-3*); 101-6 Samuel Verrinder (James Offer-8*); 111-7 James Offer (Joshua Mantle-1*); 113-8 Sangeet Prasad (Joshua Mantle-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Mark Acraman | 3.0 | 0 | 20 | 1 | 6.67 |
| Daniel Kelly | 3.0 | 0 | 19 | 0 | 6.33 |
| John Bull | 3.0 | 0 | 16 | 1 | 5.33 |
| Praveen Pawar | 2.0 | 0 | 10 | 0 | 5.00 |
| Haydn Green | 3.0 | 0 | 15 | 1 | 5.00 |
| luke whitbourn | 3.0 | 0 | 17 | 1 | 5.67 |
| Anthony Ayres | 2.0 | 0 | 6 | 1 | 3.00 |
| Callum Wheeler | 1.0 | 0 | 6 | 2 | 6.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.