Benfleet CC - Midweek XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Powell retired not out | retired not out | 50 | 41 | 4 | 1 | 122.0 |
| Libin Chandy b Trevor Nunn | b Trevor Nunn | 3 | 12 | 0 | 0 | 25.0 |
| Callum Wheeler b Benny Mahoney | b Benny Mahoney | 5 | 9 | 0 | 0 | 55.6 |
| Praveen Pawar c Benny Mahoney b Sangeet Prasad | c Benny Mahoney b Sangeet Prasad | 12 | 8 | 1 | 1 | 150.0 |
| Will Roberts not out | not out | 11 | 13 | 1 | 0 | 84.6 |
| Tony Russ c Sam Keene b James Offer | c Sam Keene b James Offer | 2 | 3 | 0 | 0 | 66.7 |
| Mark Acraman not out | not out | 20 | 10 | 3 | 0 | 200.0 |
| Daniel Kelly did not bat | did not bat | - | ||||
| Jack McArthur did not bat | did not bat | - | ||||
| Jamie Hodgson did not bat | did not bat | - | ||||
| Tom Carson did not bat | did not bat | - | ||||
| Extras | 16 | (b 0, lb 5, w 11, nb 0) | ||||
| Total | 119 | For 4 wkts (16.0 overs) | ||||
Fall of Wickets
18-1 Libin Chandy (Gavin Powell-10*); 29-2 Callum Wheeler (Gavin Powell-14*); 52-3 Praveen Pawar (Gavin Powell-21*); 95-4 Tony Russ (Will Roberts-7*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 2.0 | 0 | 8 | 0 | 4.00 |
| Trevor Nunn | 3.0 | 0 | 11 | 1 | 3.67 |
| Benny Mahoney | 3.0 | 0 | 24 | 1 | 8.00 |
| Sangeet Prasad | 2.0 | 0 | 8 | 1 | 4.00 |
| David Archer | 3.0 | 0 | 33 | 0 | 11.00 |
| James Offer | 2.0 | 0 | 17 | 1 | 8.50 |
| Marc Smith | 1.0 | 0 | 13 | 0 | 13.00 |
Rayleigh CC - Evening League Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Keene b Jack McArthur | b Jack McArthur | 7 | 10 | 0 | 0 | 70.0 |
| Shane McDonagh b Jamie Hodgson | b Jamie Hodgson | 4 | 11 | 0 | 0 | 36.4 |
| Samuel Verrinder b Jack McArthur | b Jack McArthur | 13 | 8 | 2 | 0 | 162.5 |
| Joshua Mantle lbw b Callum Wheeler | lbw b Callum Wheeler | 10 | 26 | 0 | 0 | 38.5 |
| James Offer run out | run out | 10 | 6 | 1 | 1 | 166.7 |
| Sangeet Prasad c Tony Russ b Daniel Kelly | c Tony Russ b Daniel Kelly | 1 | 3 | 0 | 0 | 33.3 |
| Ben Francis c Jamie Hodgson b Praveen Pawar | c Jamie Hodgson b Praveen Pawar | 17 | 15 | 3 | 0 | 113.3 |
| Marc Smith c Gavin Powell b Praveen Pawar | c Gavin Powell b Praveen Pawar | 1 | 3 | 0 | 0 | 33.3 |
| Benny Mahoney b Callum Wheeler | b Callum Wheeler | 0 | 1 | 0 | 0 | 0.0 |
| David Archer c Gavin Powell b Praveen Pawar | c Gavin Powell b Praveen Pawar | 2 | 5 | 0 | 0 | 40.0 |
| Trevor Nunn not out | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 12 | (b 0, lb 1, w 7, nb 4) | ||||
| Total | 78 | For 10 wkts (15.0 overs) | ||||
Fall of Wickets
8-1 Sam Keene (Shane McDonagh-1*); 22-2 Samuel Verrinder (Shane McDonagh-2*); 28-3 Shane McDonagh (Joshua Mantle-4*); 48-4 James Offer (James Offer-10*); 49-5 Sangeet Prasad (Joshua Mantle-6*); 72-6 Ben Francis (Joshua Mantle-10*); 72-7 Joshua Mantle (Marc Smith-0*); 72-8 Benny Mahoney (Marc Smith-0*); 77-9 David Archer (Marc Smith-1*); 78-10 Marc Smith (Trevor Nunn-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jack McArthur | 3.0 | 0 | 17 | 2 | 5.67 |
| Jamie Hodgson | 3.0 | 0 | 11 | 1 | 3.67 |
| Mark Acraman | 3.0 | 0 | 6 | 0 | 2.00 |
| Daniel Kelly | 3.0 | 0 | 30 | 1 | 10.00 |
| Praveen Pawar | 2.0 | 0 | 9 | 3 | 4.50 |
| Callum Wheeler | 1.0 | 0 | 4 | 2 | 4.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.